State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
UTTARAKHAND | HALDWANI | WHEAT | 2,200 | 2,200 | 2,200 | 450 | 1,455 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | RICE | 2,100 | 2,100 | 2,200 | 381 | 1,041 | Qui | 29-08-2024 |
UTTARAKHAND | DEHRADUN | APPLE | 4,560 | 4,560 | 4,570 | 93 | 600 | Qui | 29-08-2024 |
UTTARAKHAND | VIKASNAGAR | POTATO | 1,800 | 2,000 | 2,000 | 370 | 370 | Qui | 29-08-2024 |
UTTARAKHAND | ROORKEE | POTATO | 1,050 | 1,060 | 1,060 | 353 | 353 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | PEAR | 800 | 800 | 3,000 | 158 | 345 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | POTATO | 1,000 | 1,000 | 1,200 | 169 | 322 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | ONION | 1,400 | 1,400 | 1,400 | 0 | 300 | Qui | 29-08-2024 |
UTTARAKHAND | SITARGANJ | PADDY COMMON | 2,000 | 2,010 | 2,010 | 300 | 300 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | TOMATO | 1,400 | 1,500 | 1,500 | 0 | 298 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | APPLE | 3,000 | 3,000 | 4,000 | 229 | 280 | Qui | 29-08-2024 |
UTTARAKHAND | RAMNAGAR | ONION RED | 3,000 | 3,500 | 3,500 | 199 | 199 | Qui | 29-08-2024 |
UTTARAKHAND | VIKASNAGAR | TOMATO | 1,700 | 2,500 | 2,500 | 170 | 170 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | BANANA | 1,200 | 1,300 | 1,300 | 150 | 154 | Qui | 29-08-2024 |
UTTARAKHAND | VIKASNAGAR | APPLE | 5,000 | 5,500 | 5,500 | 144 | 144 | Qui | 29-08-2024 |
UTTARAKHAND | ROORKEE | TOMATO | 2,000 | 2,000 | 2,000 | 118 | 118 | Qui | 29-08-2024 |
UTTARAKHAND | KASHIPUR | TOMATO | 1,985 | 2,285 | 3,300 | 116 | 116 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | PAPAYA | 1,400 | 1,400 | 1,500 | 21 | 111 | Qui | 29-08-2024 |
UTTARAKHAND | DEHRADUN | TOMATO | 1,850 | 1,850 | 1,850 | 110 | 110 | Qui | 29-08-2024 |
UTTARAKHAND | DEHRADUN | RIDGE GOURD (TURAI) | 850 | 860 | 860 | 10 | 93 | Qui | 29-08-2024 |
UTTARAKHAND | RAMNAGAR | BANANA | 1,300 | 1,400 | 1,500 | 69 | 69 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | GREEN CHILLI | 720 | 720 | 720 | 65 | 65 | Qui | 29-08-2024 |
UTTARAKHAND | LAKSAR | WHEAT | 2,300 | 2,300 | 2,300 | 63 | 63 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | BOTTLE GOURD | 420 | 420 | 500 | 60 | 60 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | CAULIFLOWER | 820 | 820 | 820 | 60 | 60 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | RIDGE GOURD (TURAI) | 702 | 720 | 725 | 60 | 60 | Qui | 29-08-2024 |
UTTARAKHAND | KASHIPUR | RADDISH | 1,000 | 1,300 | 1,400 | 60 | 60 | Qui | 29-08-2024 |
UTTARAKHAND | DEHRADUN | CAULIFLOWER | 850 | 860 | 960 | 20 | 50 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | LADY FINGER | 820 | 820 | 820 | 50 | 50 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | ONION | 1,065 | 1,100 | 1,100 | 50 | 50 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | LEMON | 1,620 | 1,655 | 1,678 | 50 | 50 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | APPLE | 2,520 | 2,520 | 2,520 | 45 | 45 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | RADDISH | 720 | 720 | 720 | 45 | 45 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | POTATO | 1,020 | 1,020 | 1,020 | 45 | 45 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | BRINJAL | 720 | 720 | 720 | 44 | 44 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | PAPAYA | 1,120 | 1,120 | 1,120 | 42 | 42 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | TOMATO | 1,020 | 1,100 | 1,100 | 40 | 40 | Qui | 29-08-2024 |
UTTARAKHAND | VIKASNAGAR | BOTTLE GOURD | 900 | 1,000 | 1,000 | 40 | 40 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | CUCUMBER | 700 | 800 | 800 | 10 | 39 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | WHEAT | 2,300 | 2,300 | 2,300 | 38 | 38 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | BANANA | 1,020 | 1,020 | 1,020 | 38 | 38 | Qui | 29-08-2024 |
UTTARAKHAND | DEHRADUN | BOTTLE GOURD | 850 | 860 | 860 | 35 | 35 | Qui | 29-08-2024 |
UTTARAKHAND | HARIDWAR | MANGO | 820 | 820 | 820 | 35 | 35 | Qui | 29-08-2024 |
UTTARAKHAND | DEHRADUN | PUMPKIN | 750 | 760 | 760 | 0 | 33 | Qui | 29-08-2024 |
UTTARAKHAND | RISHIKESH | BOTTLE GOURD | 1,020 | 1,150 | 1,160 | 38 | 29 | Qui | 29-08-2024 |
UTTARAKHAND | KASHIPUR | BOTTLE GOURD | 1,700 | 2,300 | 2,500 | 28 | 28 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | MANGO | 1,400 | 1,400 | 1,400 | 0 | 27 | Qui | 29-08-2024 |
UTTARAKHAND | RAMNAGAR | TOMATO | 2,000 | 2,500 | 2,500 | 27 | 27 | Qui | 29-08-2024 |
UTTARAKHAND | MANGLOUR | BANANA | 1,600 | 1,600 | 1,600 | 26 | 26 | Qui | 29-08-2024 |
UTTARAKHAND | HALDWANI | BRINJAL | 1,000 | 1,000 | 1,000 | 25 | 25 | Qui | 29-08-2024 |
UTTARAKHAND | KASHIPUR | ONION | 2,000 | 2,000 | 2,200 | 25 | 25 | Qui | 29-08-2024 |
UTTARAKHAND | ROORKEE | POTATO | 1,250 | 1,250 | 1,250 | 305 | 305 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | TOMATO | 2,000 | 2,000 | 2,000 | 140 | 140 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | WHEAT | 2,500 | 2,500 | 2,500 | 89 | 89 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | BRINJAL | 1,250 | 1,250 | 1,250 | 15 | 15 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | RIDGE GOURD (TURAI) | 1,240 | 1,250 | 1,250 | 10 | 10 | Qui | 26-08-2024 |
UTTARAKHAND | RISHIKESH | BOTTLE GOURD | 1,250 | 1,260 | 1,260 | 37 | 8 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | LADY FINGER | 1,250 | 1,250 | 1,250 | 8 | 8 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | CUCUMBER | 1,250 | 1,250 | 1,250 | 8 | 8 | Qui | 26-08-2024 |
UTTARAKHAND | RISHIKESH | CABBAGE | 985 | 1,000 | 1,000 | 6 | 6 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | BOTTLE GOURD | 1,240 | 1,240 | 1,240 | 5 | 5 | Qui | 26-08-2024 |
UTTARAKHAND | RISHIKESH | ARBI (COLACASIA) | 2,655 | 2,655 | 2,655 | 4 | 4 | Qui | 26-08-2024 |
UTTARAKHAND | RISHIKESH | BHINDI (LADIES FINGER) | 1,280 | 1,280 | 1,280 | 4 | 4 | Qui | 26-08-2024 |
UTTARAKHAND | RISHIKESH | CAULIFLOWER | 2,675 | 2,675 | 2,675 | 3 | 3 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | BEANS -CLUSTER | 1,250 | 1,250 | 1,250 | 3 | 3 | Qui | 26-08-2024 |
UTTARAKHAND | ROORKEE | CABBAGE | 1,240 | 1,240 | 1,240 | 3 | 3 | Qui | 26-08-2024 |
UTTARAKHAND | RISHIKESH | CAPSICUM | 1,255 | 1,255 | 1,255 | 2 | 2 | Qui | 26-08-2024 |
HARYANA | CH DADRI | APPLE | 6,000 | 8,000 | 8,000 | 8 | 9 | Qui | 25-08-2024 |
HARYANA | SONEPAT | MANGO | 6,000 | 7,000 | 7,000 | 0 | 9 | Qui | 25-08-2024 |
HARYANA | FARRUKHNAGAR | CUCUMBER | 2,000 | 2,000 | 2,000 | 8 | 8 | Qui | 25-08-2024 |
HARYANA | SONEPAT | CARROT | 4,000 | 4,000 | 4,200 | 0 | 8 | Qui | 25-08-2024 |
HARYANA | CH DADRI | LADY FINGER | 2,500 | 2,500 | 3,500 | 5 | 7 | Qui | 25-08-2024 |
HARYANA | HANSI | BRINJAL | 1,500 | 1,500 | 1,500 | 7 | 7 | Qui | 25-08-2024 |
HARYANA | SIRSA | MUSTARD | 4,779 | 4,779 | 4,779 | 0 | 7 | Qui | 25-08-2024 |
HARYANA | SONEPAT | SPINACH (PALAK) | 700 | 1,000 | 1,800 | 0 | 7 | Qui | 25-08-2024 |
HARYANA | HANSI | TINDA | 4,000 | 5,000 | 5,000 | 6 | 6 | Qui | 25-08-2024 |
HARYANA | HANSI | CAULIFLOWER | 3,500 | 3,500 | 4,000 | 6 | 6 | Qui | 25-08-2024 |
UTTARAKHAND | BHAGWANPUR | POTATO | 500 | 500 | 500 | 10 | 10 | Qui | 25-08-2024 |
UTTARAKHAND | KICHHA | ONION RED | 1,600 | 1,600 | 1,600 | 10 | 10 | Qui | 25-08-2024 |
UTTARAKHAND | KICHHA | RIDGE GOURD (TURAI) | 800 | 800 | 800 | 10 | 10 | Qui | 25-08-2024 |
UTTARAKHAND | KICHHA | RADDISH | 1,000 | 1,000 | 1,000 | 10 | 10 | Qui | 25-08-2024 |
UTTARAKHAND | VIKASNAGAR | PUMPKIN | 900 | 900 | 900 | 10 | 10 | Qui | 25-08-2024 |
UTTARAKHAND | VIKASNAGAR | BITTER GOURD | 1,500 | 1,500 | 1,500 | 10 | 10 | Qui | 25-08-2024 |
UTTARAKHAND | VIKASNAGAR | RIDGE GOURD (TURAI) | 800 | 800 | 800 | 10 | 10 | Qui | 25-08-2024 |
UTTARAKHAND | RUDRAPUR | PUMPKIN | 1,250 | 1,250 | 1,300 | 9 | 9 | Qui | 25-08-2024 |
UTTARAKHAND | RUDRAPUR | RIDGE GOURD (TURAI) | 700 | 700 | 700 | 9 | 9 | Qui | 25-08-2024 |
UTTARAKHAND | RUDRAPUR | BOTTLE GOURD | 650 | 650 | 700 | 9 | 9 | Qui | 25-08-2024 |
UTTARAKHAND | KICHHA | BANANA | 1,500 | 1,500 | 1,500 | 8 | 8 | Qui | 25-08-2024 |
UTTARAKHAND | VIKASNAGAR | CAULIFLOWER | 1,500 | 1,500 | 1,500 | 5 | 5 | Qui | 25-08-2024 |
UTTARAKHAND | VIKASNAGAR | LEMON | 4,000 | 4,000 | 4,000 | 5 | 5 | Qui | 25-08-2024 |
UTTARAKHAND | BHAGWANPUR | BANANA | 500 | 500 | 500 | 4 | 4 | Qui | 25-08-2024 |
UTTARAKHAND | BHAGWANPUR | BRINJAL | 500 | 500 | 600 | 3 | 3 | Qui | 25-08-2024 |
UTTARAKHAND | KASHIPUR | WHEAT | 2,185 | 2,580 | 2,580 | 1,098 | 1,101 | Qui | 24-08-2024 |
UTTARAKHAND | SITARGANJ | PADDY COMMON | 1,800 | 1,800 | 1,800 | 700 | 700 | Qui | 24-08-2024 |
UTTARAKHAND | GADARPUR | PADDY-GRADE 1 | 1,600 | 1,650 | 1,700 | 382 | 382 | Qui | 24-08-2024 |
UTTARAKHAND | ROORKEE | POTATO | 1,250 | 1,250 | 1,250 | 335 | 335 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | POTATO | 1,120 | 1,120 | 1,120 | 210 | 210 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | CUCUMBER | 820 | 1,125 | 1,125 | 180 | 180 | Qui | 24-08-2024 |
UTTARAKHAND | ROORKEE | TOMATO | 2,000 | 2,000 | 2,000 | 130 | 130 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | BRINJAL | 715 | 715 | 715 | 105 | 105 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | PAPAYA | 2,520 | 2,520 | 2,520 | 105 | 105 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | BOTTLE GOURD | 715 | 715 | 715 | 102 | 102 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | TOMATO | 1,020 | 1,020 | 1,025 | 102 | 102 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | APPLE | 1,525 | 1,525 | 1,525 | 102 | 102 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | BANANA | 820 | 820 | 820 | 102 | 102 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | LADY FINGER | 615 | 615 | 615 | 99 | 99 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | GREEN CHILLI | 410 | 410 | 410 | 95 | 95 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | LEMON | 1,630 | 1,630 | 1,630 | 95 | 95 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | RADDISH | 425 | 425 | 820 | 90 | 90 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | MANGO | 815 | 815 | 815 | 90 | 90 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | RIDGE GOURD (TURAI) | 515 | 515 | 515 | 90 | 90 | Qui | 24-08-2024 |
UTTARAKHAND | RAMNAGAR | POTATO | 2,000 | 2,000 | 2,000 | 88 | 88 | Qui | 24-08-2024 |
UTTARAKHAND | HARIDWAR | PUMPKIN | 425 | 425 | 425 | 60 | 60 | Qui | 24-08-2024 |
UTTARAKHAND | LAKSAR | WHEAT | 2,300 | 2,300 | 2,300 | 50 | 50 | Qui | 24-08-2024 |
UTTARAKHAND | RAMNAGAR | ONION RED | 3,500 | 3,500 | 4,000 | 50 | 50 | Qui | 24-08-2024 |
UTTARAKHAND | SITARGANJ | WHEAT | 2,400 | 2,400 | 2,400 | 50 | 50 | Qui | 24-08-2024 |
UTTARAKHAND | SITARGANJ | POTATO | 1,500 | 1,500 | 1,500 | 50 | 50 | Qui | 24-08-2024 |
UTTARAKHAND | KHATIMA | POTATO | 1,600 | 1,600 | 1,800 | 45 | 45 | Qui | 24-08-2024 |
UTTARAKHAND | BHAGWANPUR | POTATO | 400 | 400 | 550 | 40 | 40 | Qui | 24-08-2024 |
UTTARAKHAND | RAMNAGAR | BANANA | 1,200 | 1,200 | 1,200 | 37 | 37 | Qui | 24-08-2024 |
UTTARAKHAND | RAMNAGAR | TOMATO | 2,200 | 2,200 | 2,250 | 28 | 28 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | CABBAGE | 1,400 | 1,900 | 1,900 | 26 | 26 | Qui | 24-08-2024 |
UTTARAKHAND | KICHHA | BANANA | 1,500 | 1,500 | 1,500 | 23 | 23 | Qui | 24-08-2024 |
UTTARAKHAND | RISHIKESH | BOTTLE GOURD | 985 | 1,000 | 1,020 | 23 | 23 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | CAPSICUM | 2,300 | 2,400 | 2,700 | 20 | 20 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | GUAVA | 1,700 | 1,700 | 2,000 | 18 | 18 | Qui | 24-08-2024 |
UTTARAKHAND | RUDRAPUR | BOTTLE GOURD | 550 | 650 | 650 | 18 | 18 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | GINGER | 5,600 | 5,600 | 6,600 | 17 | 17 | Qui | 24-08-2024 |
UTTARAKHAND | KICHHA | RIDGE GOURD (TURAI) | 600 | 600 | 600 | 17 | 17 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | BOTTLE GOURD | 1,700 | 2,300 | 2,300 | 15 | 15 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | POTATO | 1,300 | 1,400 | 1,400 | 15 | 15 | Qui | 24-08-2024 |
UTTARAKHAND | RAMNAGAR | BOTTLE GOURD | 1,000 | 1,000 | 1,200 | 15 | 15 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | TOMATO | 2,300 | 2,300 | 2,400 | 14 | 14 | Qui | 24-08-2024 |
UTTARAKHAND | MANGLOUR | POTATO | 1,400 | 1,400 | 1,400 | 14 | 14 | Qui | 24-08-2024 |
UTTARAKHAND | MANGLOUR | APPLE | 4,000 | 4,000 | 4,000 | 13 | 13 | Qui | 24-08-2024 |
UTTARAKHAND | ROORKEE | CUCUMBER | 1,040 | 1,040 | 1,050 | 13 | 13 | Qui | 24-08-2024 |
UTTARAKHAND | RUDRAPUR | RIDGE GOURD (TURAI) | 1,250 | 1,250 | 1,350 | 13 | 13 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | BANANA | 2,200 | 2,300 | 2,300 | 12 | 12 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | BITTER GOURD | 2,300 | 3,300 | 3,300 | 12 | 12 | Qui | 24-08-2024 |
UTTARAKHAND | RUDRAPUR | LADY FINGER | 1,250 | 1,300 | 1,300 | 12 | 12 | Qui | 24-08-2024 |
UTTARAKHAND | RUDRAPUR | BRINJAL | 1,300 | 1,400 | 1,500 | 12 | 12 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | CHILLIES | 3,000 | 3,000 | 3,900 | 11 | 11 | Qui | 24-08-2024 |
UTTARAKHAND | ROORKEE | RIDGE GOURD (TURAI) | 1,030 | 1,050 | 1,050 | 11 | 11 | Qui | 24-08-2024 |
UTTARAKHAND | KASHIPUR | WHEAT | 2,300 | 2,550 | 2,555 | 948 | 952 | Qui | 17-08-2024 |
UTTARAKHAND | SITARGANJ | PADDY COMMON | 1,800 | 1,810 | 1,850 | 790 | 790 | Qui | 17-08-2024 |
UTTARAKHAND | KHATIMA | POTATO | 1,800 | 1,800 | 1,800 | 249 | 249 | Qui | 17-08-2024 |
UTTARAKHAND | RAMNAGAR | POTATO | 1,600 | 1,600 | 1,600 | 194 | 194 | Qui | 17-08-2024 |
UTTARAKHAND | ROORKEE | POTATO | 1,030 | 1,030 | 1,030 | 165 | 165 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | TOMATO | 1,020 | 1,020 | 1,020 | 125 | 125 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | CUCUMBER | 520 | 520 | 520 | 120 | 120 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | GREEN CHILLI | 620 | 620 | 620 | 120 | 120 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | LEMON | 1,420 | 1,420 | 1,420 | 115 | 115 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | POTATO | 1,020 | 1,020 | 1,020 | 115 | 115 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | LADY FINGER | 420 | 420 | 420 | 110 | 110 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | RIDGE GOURD (TURAI) | 520 | 520 | 520 | 110 | 110 | Qui | 17-08-2024 |
UTTARAKHAND | RUDRAPUR | ONION | 3,000 | 3,000 | 3,000 | 110 | 110 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | APPLE | 1,520 | 1,520 | 1,520 | 105 | 105 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | RADDISH | 320 | 320 | 320 | 105 | 105 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | BRINJAL | 720 | 720 | 770 | 105 | 105 | Qui | 17-08-2024 |
UTTARAKHAND | ROORKEE | TOMATO | 1,100 | 1,100 | 1,110 | 103 | 103 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | BANANA | 1,112 | 1,120 | 1,120 | 100 | 100 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | ONION | 1,020 | 1,020 | 1,020 | 95 | 95 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | MANGO | 820 | 820 | 820 | 90 | 90 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | BOTTLE GOURD | 620 | 620 | 620 | 90 | 90 | Qui | 17-08-2024 |
UTTARAKHAND | HARIDWAR | PAPAYA | 1,020 | 1,020 | 1,020 | 90 | 90 | Qui | 17-08-2024 |
UTTARAKHAND | KASHIPUR | BOTTLE GOURD | 1,300 | 1,700 | 4,300 | 83 | 83 | Qui | 17-08-2024 |
UTTARAKHAND | KASHIPUR | PADDY COMMON JAYA | 2,550 | 2,550 | 2,550 | 77 | 77 | Qui | 17-08-2024 |
UTTARAKHAND | KICHHA | POTATO | 1,200 | 1,200 | 1,200 | 75 | 75 | Qui | 17-08-2024 |
UTTARAKHAND | KHATIMA | ONION | 1,800 | 1,800 | 1,800 | 65 | 65 | Qui | 17-08-2024 |
UTTARAKHAND | KASHIPUR | TOMATO | 2,300 | 2,300 | 3,300 | 46 | 46 | Qui | 17-08-2024 |
UTTARAKHAND | ROORKEE | ONION | 2,030 | 2,030 | 2,030 | 45 | 45 | Qui | 17-08-2024 |
UTTARAKHAND | LAKSAR | WHEAT | 2,300 | 2,300 | 2,300 | 34 | 34 | Qui | 17-08-2024 |
UTTARAKHAND | RISHIKESH | BOTTLE GOURD | 1,300 | 1,330 | 1,345 | 33 | 33 | Qui | 17-08-2024 |
UTTARAKHAND | RAMNAGAR | ONION RED | 3,500 | 3,500 | 3,500 | 30 | 30 | Qui | 17-08-2024 |
UTTARAKHAND | SITARGANJ | ONION | 3,200 | 3,200 | 3,200 | 30 | 30 | Qui | 17-08-2024 |
UTTARAKHAND | MANGLOUR | MANGO | 2,000 | 2,000 | 2,000 | 25 | 25 | Qui | 17-08-2024 |
UTTARAKHAND | KASHIPUR | RIDGE GOURD (TURAI) | 1,700 | 1,700 | 4,300 | 20 | 20 | Qui | 17-08-2024 |
UTTARAKHAND | MANGLOUR | POTATO | 3,000 | 3,000 | 3,000 | 18 | 18 | Qui | 17-08-2024 |
UTTARAKHAND | MANGLOUR | ONION | 4,000 | 4,000 | 4,000 | 17 | 17 | Qui | 17-08-2024 |
UTTARAKHAND | RISHIKESH | RIDGE GOURD (TURAI) | 1,125 | 1,125 | 1,150 | 17 | 17 | Qui | 17-08-2024 |
UTTARAKHAND | KHATIMA | CUCUMBER | 1,000 | 1,000 | 1,000 | 15 | 15 | Qui | 17-08-2024 |
UTTARAKHAND | KHATIMA | RIDGE GOURD (TURAI) | 1,000 | 1,000 | 1,000 | 15 | 15 | Qui | 17-08-2024 |
UTTARAKHAND | MANGLOUR | MOUSAMBI | 4,000 | 4,000 | 4,000 | 15 | 15 | Qui | 17-08-2024 |
UTTARAKHAND | SITARGANJ | BANANA | 2,100 | 2,100 | 2,100 | 15 | 15 | Qui | 17-08-2024 |
UTTARAKHAND | BAZPUR | GUAVA | 2,600 | 2,600 | 2,800 | 10 | 10 | Qui | 17-08-2024 |
UTTARAKHAND | BHAGWANPUR | POTATO | 700 | 700 | 700 | 10 | 10 | Qui | 17-08-2024 |
UTTARAKHAND | KASHIPUR | BRINJAL | 1,500 | 1,700 | 1,700 | 10 | 10 | Qui | 17-08-2024 |
UTTARAKHAND | RUDRAPUR | BOTTLE GOURD | 900 | 900 | 1,000 | 20 | 10 | Qui | 17-08-2024 |
UTTARAKHAND | ROORKEE | BOTTLE GOURD | 1,030 | 1,030 | 1,030 | 9 | 9 | Qui | 17-08-2024 |
UTTARAKHAND | ROORKEE | RIDGE GOURD (TURAI) | 1,030 | 1,030 | 1,030 | 9 | 9 | Qui | 17-08-2024 |
UTTARAKHAND | RUDRAPUR | RIDGE GOURD (TURAI) | 1,300 | 1,300 | 1,400 | 24 | 9 | Qui | 17-08-2024 |
UTTARAKHAND | BHAGWANPUR | BOTTLE GOURD | 500 | 600 | 600 | 8 | 8 | Qui | 17-08-2024 |
UTTARAKHAND | KICHHA | BANANA | 1,500 | 1,500 | 1,500 | 8 | 8 | Qui | 17-08-2024 |
UTTARAKHAND | MANGLOUR | PAPAYA | 1,500 | 1,500 | 1,500 | 8 | 8 | Qui | 17-08-2024 |
UTTARAKHAND | RAMNAGAR | TOMATO | 3,000 | 3,000 | 3,000 | 8 | 8 | Qui | 17-08-2024 |
UTTARAKHAND | ROORKEE | BRINJAL | 1,025 | 1,030 | 1,030 | 8 | 8 | Qui | 17-08-2024 |
UTTARAKHAND | KHATIMA | BITTER GOURD | 1,000 | 1,000 | 1,000 | 7 | 7 | Qui | 17-08-2024 |
UTTARAKHAND | KHATIMA | GREEN CHILLI | 1,800 | 1,800 | 1,800 | 7 | 7 | Qui | 17-08-2024 |
UTTARAKHAND | RAMNAGAR | CUCUMBER | 2,000 | 2,000 | 2,000 | 7 | 7 | Qui | 17-08-2024 |
UTTARAKHAND | ROORKEE | CUCUMBER | 1,050 | 1,050 | 2,030 | 7 | 7 | Qui | 17-08-2024 |
UTTARAKHAND | JASPUR | BRINJAL | 1,000 | 1,000 | 1,000 | 6 | 6 | Qui | 17-08-2024 |
UTTARAKHAND | KASHIPUR | MANGO | 2,300 | 2,300 | 2,300 | 6 | 6 | Qui | 17-08-2024 |
UTTARAKHAND | MANGLOUR | BOTTLE GOURD | 3,000 | 3,000 | 3,000 | 6 | 6 | Qui | 17-08-2024 |
UTTARAKHAND | RAMNAGAR | BANANA | 1,600 | 1,650 | 1,650 | 6 | 6 | Qui | 17-08-2024 |
UTTARAKHAND | KASHIPUR | PADDY COMMON JAYA | 1,415 | 1,415 | 1,425 | 2,929 | 2,941 | Qui | 14-08-2024 |
UTTARAKHAND | GADARPUR | PADDY-GRADE 1 | 1,550 | 1,800 | 2,300 | 2,166 | 1,529 | Qui | 14-08-2024 |
UTTARAKHAND | NANAKMATTA | PADDY | 1,500 | 1,500 | 1,501 | 840 | 840 | Qui | 14-08-2024 |
UTTARAKHAND | RUDRAPUR | POTATO | 1,475 | 1,500 | 1,650 | 710 | 710 | Qui | 14-08-2024 |
UTTARAKHAND | HALDWANI | PEAR | 800 | 800 | 8,000 | 30 | 591 | Qui | 14-08-2024 |
UTTARAKHAND | HALDWANI | RICE | 2,100 | 2,200 | 2,200 | 660 | 326 | Qui | 14-08-2024 |
UTTARAKHAND | RUDRAPUR | ONION | 3,000 | 3,000 | 3,000 | 300 | 300 | Qui | 14-08-2024 |
UTTARAKHAND | KICHHA | PADDY-GRADE A | 2,214 | 2,214 | 2,214 | 265 | 265 | Qui | 14-08-2024 |
UTTARAKHAND | ROORKEE | POTATO | 1,030 | 1,030 | 1,050 | 255 | 255 | Qui | 14-08-2024 |
UTTARAKHAND | HARIDWAR | APPLE | 700 | 700 | 1,550 | 238 | 238 | Qui | 14-08-2024 |
UTTARAKHAND | HALDWANI | MANGO | 1,200 | 1,400 | 1,500 | 27 | 234 | Qui | 14-08-2024 |
UTTARAKHAND | RAMNAGAR | POTATO | 1,500 | 1,500 | 1,500 | 184 | 184 | Qui | 14-08-2024 |
UTTARAKHAND | HALDWANI | TOMATO | 1,000 | 1,400 | 1,500 | 62 | 181 | Qui | 14-08-2024 |
