State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
UTTAR PRADESH | BAHRAICH | WHEAT | 2,700 | 2,700 | 2,700 | 2,019 | 2,019 | Qui | 21-01-2025 |
UTTAR PRADESH | SITAPUR | PADDY | 2,215 | 2,215 | 2,215 | 1,807 | 1,807 | Qui | 21-01-2025 |
UTTAR PRADESH | CHIBRAMAU | POTATO | 950 | 950 | 1,000 | 1,625 | 1,375 | Qui | 21-01-2025 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI | 2,752 | 2,784 | 2,800 | 1,344 | 1,344 | Qui | 21-01-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | PADDY | 2,145 | 2,150 | 2,150 | 1,145 | 1,304 | Qui | 21-01-2025 |
UTTAR PRADESH | ATARRA APMC | PADDY | 2,330 | 2,350 | 2,700 | 1,174 | 1,174 | Qui | 21-01-2025 |
UTTAR PRADESH | GONDA | PADDY | 1,870 | 1,870 | 1,870 | 516 | 992 | Qui | 21-01-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | PEAS GREEN | 1,500 | 1,500 | 1,800 | 934 | 934 | Qui | 21-01-2025 |
UTTAR PRADESH | SIRSAGANJ | POTATO | 1,070 | 1,070 | 1,070 | 792 | 792 | Qui | 21-01-2025 |
UTTAR PRADESH | BASTI | PADDY-COMMON GRADE | 2,280 | 2,300 | 2,300 | 740 | 740 | Qui | 21-01-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,950 | 2,951 | 2,960 | 656 | 700 | Qui | 21-01-2025 |
UTTAR PRADESH | ETAWAH | POTATO | 1,100 | 1,100 | 1,140 | 714 | 673 | Qui | 21-01-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | JAGGERY | 3,200 | 3,325 | 3,352 | 790 | 672 | Qui | 21-01-2025 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,700 | 2,700 | 2,720 | 660 | 660 | Qui | 21-01-2025 |
UTTAR PRADESH | KASGANJ | MAIZE | 2,450 | 2,450 | 2,520 | 614 | 614 | Qui | 21-01-2025 |
UTTAR PRADESH | KASGANJ | WHEAT | 2,750 | 2,800 | 2,800 | 588 | 588 | Qui | 21-01-2025 |
UTTAR PRADESH | CHANDAUSI | POTATO | 840 | 860 | 900 | 738 | 571 | Qui | 21-01-2025 |
UTTAR PRADESH | AGRA | POTATO | 1,287 | 1,324 | 1,394 | 570 | 570 | Qui | 21-01-2025 |
UTTAR PRADESH | BADAUN | POTATO | 1,310 | 1,310 | 1,315 | 311 | 552 | Qui | 21-01-2025 |
UTTAR PRADESH | KHAIR | POTATO | 1,400 | 1,400 | 1,400 | 546 | 546 | Qui | 21-01-2025 |
UTTAR PRADESH | PRATAPGARH | AMLA | 1,450 | 1,450 | 1,450 | 545 | 545 | Qui | 21-01-2025 |
UTTAR PRADESH | BINDIKI | PADDY | 2,000 | 2,240 | 2,310 | 542 | 542 | Qui | 21-01-2025 |
UTTAR PRADESH | JAHANGIRABAD | PADDY | 2,451 | 2,451 | 2,451 | 531 | 531 | Qui | 21-01-2025 |
UTTAR PRADESH | LUCKNOW | TOMATO | 900 | 900 | 900 | 245 | 530 | Qui | 21-01-2025 |
UTTAR PRADESH | MEERUT | POTATO | 1,200 | 1,250 | 1,400 | 492 | 492 | Qui | 21-01-2025 |
UTTAR PRADESH | KARWI APMC | PADDY-BASMATI1121 | 2,900 | 2,900 | 2,900 | 480 | 480 | Qui | 21-01-2025 |
UTTAR PRADESH | HASANPUR APMC | JAGGERY | 3,210 | 3,216 | 3,216 | 465 | 465 | Qui | 21-01-2025 |
UTTAR PRADESH | MADHOGANJ | PADDY 6444 | 2,150 | 2,160 | 2,250 | 460 | 460 | Qui | 21-01-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,820 | 2,820 | 2,820 | 455 | 455 | Qui | 21-01-2025 |
UTTAR PRADESH | AURAIYA | BAJRA | 2,460 | 2,500 | 2,520 | 450 | 450 | Qui | 21-01-2025 |
UTTAR PRADESH | AMROHA APMC | POTATO | 1,500 | 1,505 | 1,600 | 425 | 425 | Qui | 21-01-2025 |
UTTAR PRADESH | KASGANJ | PADDY | 2,435 | 2,435 | 2,680 | 424 | 424 | Qui | 21-01-2025 |
UTTAR PRADESH | SAFDARGANJ | PADDY COMMON | 2,200 | 2,200 | 2,200 | 402 | 402 | Qui | 21-01-2025 |
UTTAR PRADESH | BHARUASUMERPUR | JOWAR | 4,000 | 4,000 | 4,000 | 387 | 387 | Qui | 21-01-2025 |
UTTAR PRADESH | GHIROR | GARLIC | 12,200 | 20,000 | 20,000 | 375 | 375 | Qui | 21-01-2025 |
UTTAR PRADESH | BARABANKI | POTATO | 1,185 | 1,200 | 1,220 | 366 | 366 | Qui | 21-01-2025 |
UTTAR PRADESH | MUSKERA | WHEAT | 2,900 | 2,900 | 2,900 | 364 | 364 | Qui | 21-01-2025 |
UTTAR PRADESH | BULANDSHAHAR | POTATO | 900 | 1,200 | 1,200 | 350 | 350 | Qui | 21-01-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,600 | 2,600 | 3,000 | 348 | 348 | Qui | 21-01-2025 |
UTTAR PRADESH | BASTI | WHEAT | 2,400 | 2,460 | 2,460 | 330 | 330 | Qui | 21-01-2025 |
UTTAR PRADESH | KANPUR | BAJRA | 2,603 | 2,607 | 2,612 | 322 | 322 | Qui | 21-01-2025 |
UTTAR PRADESH | BILSI | WHEAT | 3,000 | 3,000 | 3,000 | 315 | 315 | Qui | 21-01-2025 |
UTTAR PRADESH | KOPAGANJ | PEAS GREEN | 1,460 | 1,460 | 1,460 | 314 | 314 | Qui | 21-01-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | POTATO | 1,325 | 1,325 | 1,325 | 390 | 290 | Qui | 21-01-2025 |
UTTAR PRADESH | BHARTHANA | PADDY | 2,610 | 2,625 | 2,645 | 280 | 280 | Qui | 21-01-2025 |
UTTAR PRADESH | HARDOI | PADDY | 2,650 | 2,650 | 2,650 | 280 | 280 | Qui | 21-01-2025 |
UTTAR PRADESH | UJHANI | PADDY | 2,200 | 2,200 | 2,200 | 280 | 280 | Qui | 21-01-2025 |
UTTAR PRADESH | AJUHA | PADDY COMMON JAYA | 1,970 | 1,985 | 2,040 | 278 | 278 | Qui | 21-01-2025 |
UTTAR PRADESH | KONCH | WHITE PEAS | 3,175 | 3,175 | 3,175 | 257 | 257 | Qui | 21-01-2025 |
UTTAR PRADESH | CHARRA | PADDY | 2,300 | 2,300 | 2,301 | 241 | 241 | Qui | 21-01-2025 |
UTTAR PRADESH | CHAUBEPUR | PADDY | 2,300 | 2,300 | 2,300 | 241 | 241 | Qui | 21-01-2025 |
UTTAR PRADESH | SITAPUR | PADDY | 2,210 | 2,210 | 2,210 | 3,407 | 3,407 | Qui | 20-01-2025 |
UTTAR PRADESH | CHIBRAMAU | POTATO | 1,000 | 1,050 | 1,150 | 2,900 | 2,900 | Qui | 20-01-2025 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,700 | 2,700 | 2,700 | 1,774 | 1,774 | Qui | 20-01-2025 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI | 2,832 | 2,835 | 2,860 | 1,407 | 1,407 | Qui | 20-01-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,600 | 4,200 | 4,400 | 966 | 966 | Qui | 20-01-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,940 | 2,950 | 2,960 | 484 | 887 | Qui | 20-01-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | PADDY | 2,150 | 2,150 | 2,150 | 1,042 | 883 | Qui | 20-01-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | PEAS GREEN | 1,500 | 1,500 | 1,600 | 875 | 875 | Qui | 20-01-2025 |
UTTAR PRADESH | MAHMUDABAD | PADDY | 2,210 | 2,215 | 2,250 | 851 | 851 | Qui | 20-01-2025 |
UTTAR PRADESH | KANNAUJ | POTATO | 1,100 | 1,100 | 1,100 | 660 | 847 | Qui | 20-01-2025 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,800 | 2,800 | 2,800 | 836 | 836 | Qui | 20-01-2025 |
UTTAR PRADESH | ATARRA APMC | PADDY | 2,330 | 2,350 | 2,500 | 809 | 809 | Qui | 20-01-2025 |
UTTAR PRADESH | CHANDAUSI | PADDY | 2,330 | 2,330 | 2,340 | 1,442 | 735 | Qui | 20-01-2025 |
UTTAR PRADESH | PRATAPGARH | AMLA | 1,450 | 1,450 | 1,450 | 710 | 710 | Qui | 20-01-2025 |
UTTAR PRADESH | MAHOBA | GROUND NUT | 4,025 | 4,050 | 4,240 | 909 | 673 | Qui | 20-01-2025 |
UTTAR PRADESH | NAWABGANJ APMC | PADDY | 2,320 | 2,320 | 2,320 | 655 | 655 | Qui | 20-01-2025 |
UTTAR PRADESH | JAHANGIRABAD | PADDY | 2,400 | 2,400 | 2,400 | 572 | 572 | Qui | 20-01-2025 |
UTTAR PRADESH | LALITPUR | WHEAT-BHANSI | 2,350 | 2,500 | 2,500 | 521 | 521 | Qui | 20-01-2025 |
UTTAR PRADESH | BHARUASUMERPUR | MUSTARD | 5,700 | 5,700 | 5,720 | 515 | 515 | Qui | 20-01-2025 |
UTTAR PRADESH | BINDIKI | PADDY | 2,050 | 2,280 | 2,400 | 513 | 513 | Qui | 20-01-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | PADDY COMMON | 2,000 | 2,020 | 2,100 | 364 | 500 | Qui | 20-01-2025 |
UTTAR PRADESH | AGRA | POTATO | 1,236 | 1,362 | 1,369 | 490 | 490 | Qui | 20-01-2025 |
UTTAR PRADESH | POWAYAN | POTATO | 1,200 | 1,200 | 1,200 | 482 | 482 | Qui | 20-01-2025 |
UTTAR PRADESH | AURAIYA | BAJRA | 2,480 | 2,510 | 2,520 | 460 | 460 | Qui | 20-01-2025 |
UTTAR PRADESH | ETAWAH | POTATO | 1,100 | 1,100 | 1,140 | 457 | 459 | Qui | 20-01-2025 |
UTTAR PRADESH | BILSI | PADDY | 2,100 | 2,100 | 2,100 | 445 | 445 | Qui | 20-01-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | POTATO | 1,400 | 1,420 | 1,420 | 430 | 430 | Qui | 20-01-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | JAGGERY | 3,210 | 3,325 | 3,350 | 427 | 427 | Qui | 20-01-2025 |
UTTAR PRADESH | BARABANKI | POTATO | 1,200 | 1,200 | 1,210 | 423 | 423 | Qui | 20-01-2025 |
UTTAR PRADESH | POWAYAN | WHEAT | 2,940 | 2,950 | 2,950 | 410 | 410 | Qui | 20-01-2025 |
UTTAR PRADESH | BULANDSHAHAR | POTATO | 1,200 | 1,200 | 1,220 | 390 | 390 | Qui | 20-01-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,960 | 2,960 | 2,960 | 390 | 390 | Qui | 20-01-2025 |
UTTAR PRADESH | CHANDAUSI | POTATO | 1,080 | 1,080 | 1,100 | 415 | 385 | Qui | 20-01-2025 |
UTTAR PRADESH | BILSI | WHEAT | 3,000 | 3,000 | 3,000 | 380 | 380 | Qui | 20-01-2025 |
UTTAR PRADESH | TUNDLA | BAJRA | 2,425 | 2,480 | 2,650 | 392 | 362 | Qui | 20-01-2025 |
UTTAR PRADESH | ETAH | PADDY-BASMATI1509 | 2,415 | 2,562 | 2,565 | 352 | 352 | Qui | 20-01-2025 |
UTTAR PRADESH | KHALILABAD | ONION | 1,800 | 1,800 | 1,800 | 350 | 350 | Qui | 20-01-2025 |
UTTAR PRADESH | AMROHA APMC | POTATO | 1,200 | 1,200 | 1,210 | 335 | 335 | Qui | 20-01-2025 |
UTTAR PRADESH | GHIROR | PADDY-BASMATI1509 | 2,350 | 2,541 | 2,700 | 329 | 314 | Qui | 20-01-2025 |
UTTAR PRADESH | GOLAGOKARNATH | POTATO | 1,050 | 1,050 | 1,060 | 310 | 310 | Qui | 20-01-2025 |
UTTAR PRADESH | UJHANI | PADDY | 2,200 | 2,200 | 2,200 | 310 | 310 | Qui | 20-01-2025 |
UTTAR PRADESH | AJUHA | PADDY COMMON JAYA | 1,960 | 1,960 | 2,030 | 308 | 308 | Qui | 20-01-2025 |
UTTAR PRADESH | SAFDARGANJ | PADDY COMMON | 2,240 | 2,240 | 2,240 | 308 | 308 | Qui | 20-01-2025 |
UTTAR PRADESH | LAKHIMPUR | PADDY | 2,208 | 2,208 | 2,310 | 767 | 307 | Qui | 20-01-2025 |
UTTAR PRADESH | SHAMLI | JAGGERY | 3,420 | 3,595 | 3,628 | 172 | 302 | Qui | 20-01-2025 |
UTTAR PRADESH | SHAMLI | POTATO | 900 | 1,000 | 1,050 | 290 | 290 | Qui | 20-01-2025 |
UTTAR PRADESH | MADHOGANJ | PADDY 6444 | 2,150 | 2,200 | 2,250 | 256 | 256 | Qui | 20-01-2025 |
UTTAR PRADESH | LALITPUR | GROUND NUT | 3,750 | 3,800 | 3,830 | 245 | 245 | Qui | 20-01-2025 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 1,003 | 1,003 | 1,005 | 235 | 235 | Qui | 20-01-2025 |
UTTAR PRADESH | MOHAMADABAD APMC | POTATO | 1,100 | 1,100 | 1,105 | 490 | 230 | Qui | 20-01-2025 |
UTTAR PRADESH | SHAHJAHANPUR | POTATO | 1,200 | 1,200 | 1,200 | 230 | 230 | Qui | 20-01-2025 |
UTTAR PRADESH | MAINPURI | PADDY-BASMATI1509 | 2,400 | 2,420 | 2,435 | 0 | 2,796 | Qui | 19-01-2025 |
UTTAR PRADESH | MAHMUDABAD | PADDY | 2,215 | 2,230 | 2,250 | 919 | 919 | Qui | 19-01-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,585 | 3,600 | 4,310 | 0 | 684 | Qui | 19-01-2025 |
UTTAR PRADESH | MAHOBA | GROUND NUT | 4,025 | 4,400 | 4,500 | 812 | 654 | Qui | 19-01-2025 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,760 | 2,774 | 2,800 | 585 | 585 | Qui | 19-01-2025 |
UTTAR PRADESH | BILSI | BAJRA | 2,400 | 2,400 | 2,400 | 575 | 575 | Qui | 19-01-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,940 | 2,950 | 2,950 | 408 | 408 | Qui | 19-01-2025 |
UTTAR PRADESH | KASGANJ | PADDY | 2,310 | 2,360 | 2,458 | 384 | 384 | Qui | 19-01-2025 |
UTTAR PRADESH | KASGANJ | MAIZE | 2,450 | 2,458 | 2,500 | 375 | 375 | Qui | 19-01-2025 |
UTTAR PRADESH | MAURANIPUR | GROUND NUT | 3,900 | 4,000 | 4,000 | 375 | 375 | Qui | 19-01-2025 |
UTTAR PRADESH | GHIROR | GARLIC | 12,200 | 15,532 | 20,000 | 362 | 362 | Qui | 19-01-2025 |
UTTAR PRADESH | URAI | WHITE PEAS | 3,540 | 20,000 | 20,000 | 315 | 315 | Qui | 19-01-2025 |
UTTAR PRADESH | HASANPUR APMC | MAIZE | 2,450 | 2,480 | 2,480 | 300 | 300 | Qui | 19-01-2025 |
UTTAR PRADESH | HASANPUR APMC | POTATO | 1,000 | 1,000 | 1,000 | 280 | 280 | Qui | 19-01-2025 |
UTTAR PRADESH | JALAUN | PADDY | 2,855 | 2,855 | 3,090 | 250 | 250 | Qui | 19-01-2025 |
UTTAR PRADESH | MAURANIPUR | WHITE PEAS | 3,200 | 3,200 | 3,400 | 247 | 247 | Qui | 19-01-2025 |
UTTAR PRADESH | ETAH | PADDY-BASMATI1509 | 2,465 | 2,565 | 2,565 | 218 | 218 | Qui | 19-01-2025 |
UTTAR PRADESH | URAI | JOWAR | 3,200 | 3,460 | 3,863 | 32 | 190 | Qui | 19-01-2025 |
UTTAR PRADESH | URAI | BAJRA | 2,400 | 2,400 | 2,400 | 0 | 187 | Qui | 19-01-2025 |
UTTAR PRADESH | MUSKERA | LENTIL | 5,800 | 5,800 | 5,800 | 170 | 170 | Qui | 19-01-2025 |
UTTAR PRADESH | RATH | WHITE PEAS | 3,300 | 3,300 | 3,300 | 170 | 170 | Qui | 19-01-2025 |
UTTAR PRADESH | MUSKERA | WHEAT | 2,900 | 2,900 | 2,900 | 160 | 160 | Qui | 19-01-2025 |
UTTAR PRADESH | KASGANJ | WHEAT | 2,800 | 2,800 | 2,810 | 157 | 157 | Qui | 19-01-2025 |
UTTAR PRADESH | RATH | PEANUT KERNAL | 4,200 | 4,200 | 4,200 | 130 | 130 | Qui | 19-01-2025 |
UTTAR PRADESH | JALAUN | WHEAT | 2,891 | 2,891 | 2,891 | 93 | 93 | Qui | 19-01-2025 |
UTTAR PRADESH | KASGANJ | BAJRA | 2,500 | 2,500 | 2,500 | 127 | 90 | Qui | 19-01-2025 |
UTTAR PRADESH | DADRI UP | POTATO | 1,150 | 1,150 | 1,200 | 80 | 80 | Qui | 19-01-2025 |
UTTAR PRADESH | MUSKERA | WHITE PEAS | 3,400 | 3,400 | 3,400 | 80 | 80 | Qui | 19-01-2025 |
UTTAR PRADESH | SANDILA APMC | POTATO | 1,200 | 1,300 | 1,300 | 78 | 78 | Qui | 19-01-2025 |
UTTAR PRADESH | ETAH | PADDY-BASMATI1121 | 2,465 | 2,515 | 2,515 | 67 | 67 | Qui | 19-01-2025 |
UTTAR PRADESH | JALAUN | WHITE PEAS | 3,186 | 3,186 | 3,186 | 45 | 45 | Qui | 19-01-2025 |
UTTAR PRADESH | DADRI UP | RADDISH | 400 | 400 | 400 | 40 | 40 | Qui | 19-01-2025 |
UTTAR PRADESH | JANGIPURA | RICE | 2,510 | 2,510 | 2,510 | 31 | 31 | Qui | 19-01-2025 |
UTTAR PRADESH | DADRI UP | CARROT | 850 | 850 | 850 | 20 | 20 | Qui | 19-01-2025 |
UTTAR PRADESH | SANDILA APMC | CABBAGE | 1,280 | 1,300 | 1,320 | 19 | 19 | Qui | 19-01-2025 |
UTTAR PRADESH | MAHOBA | SESAME SEED | 10,400 | 10,400 | 10,400 | 16 | 16 | Qui | 19-01-2025 |
UTTAR PRADESH | SANDILA APMC | BRINJAL | 1,400 | 1,450 | 1,500 | 13 | 13 | Qui | 19-01-2025 |
UTTAR PRADESH | HASANPUR APMC | GINGER | 4,000 | 4,000 | 4,000 | 10 | 10 | Qui | 19-01-2025 |
UTTAR PRADESH | SANDILA APMC | CAULIFLOWER | 1,200 | 1,260 | 1,260 | 7 | 7 | Qui | 19-01-2025 |
UTTAR PRADESH | HASANPUR APMC | LEMON | 2,000 | 2,000 | 2,000 | 4 | 4 | Qui | 19-01-2025 |
UTTAR PRADESH | SITAPUR | PADDY | 2,220 | 2,220 | 2,220 | 1,694 | 1,694 | Qui | 16-01-2025 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,700 | 2,700 | 2,700 | 1,669 | 1,669 | Qui | 16-01-2025 |
UTTAR PRADESH | AMROHA APMC | JAGGERY | 3,400 | 3,400 | 3,400 | 1,245 | 1,245 | Qui | 16-01-2025 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,700 | 2,700 | 2,728 | 983 | 983 | Qui | 16-01-2025 |
UTTAR PRADESH | MAHMUDABAD | PADDY | 2,215 | 2,235 | 2,300 | 980 | 980 | Qui | 16-01-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,590 | 3,590 | 4,500 | 898 | 898 | Qui | 16-01-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | PEAS GREEN | 1,500 | 1,500 | 2,000 | 1,070 | 865 | Qui | 16-01-2025 |
UTTAR PRADESH | BULANDSHAHAR | POTATO | 1,200 | 1,200 | 1,240 | 714 | 714 | Qui | 16-01-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,990 | 2,990 | 2,995 | 530 | 696 | Qui | 16-01-2025 |
UTTAR PRADESH | PRATAPGARH | AMLA | 1,400 | 1,400 | 1,400 | 640 | 640 | Qui | 16-01-2025 |
UTTAR PRADESH | ATARRA APMC | PADDY | 2,350 | 2,350 | 2,365 | 608 | 608 | Qui | 16-01-2025 |
UTTAR PRADESH | MAURANIPUR | WHITE PEAS | 3,200 | 3,200 | 3,200 | 604 | 604 | Qui | 16-01-2025 |
UTTAR PRADESH | MUSKERA | WHEAT | 3,000 | 3,000 | 3,000 | 574 | 574 | Qui | 16-01-2025 |
UTTAR PRADESH | MEERUT | POTATO | 1,250 | 1,350 | 1,500 | 545 | 545 | Qui | 16-01-2025 |
UTTAR PRADESH | AMROHA APMC | POTATO | 1,600 | 1,610 | 1,610 | 515 | 515 | Qui | 16-01-2025 |
UTTAR PRADESH | SHAHJAHANPUR | POTATO | 1,200 | 1,200 | 1,202 | 479 | 479 | Qui | 16-01-2025 |
UTTAR PRADESH | BASTI | WHEAT | 2,400 | 2,400 | 2,400 | 473 | 473 | Qui | 16-01-2025 |
UTTAR PRADESH | BASTI | PADDY-COMMON GRADE | 2,290 | 2,300 | 2,300 | 473 | 473 | Qui | 16-01-2025 |
UTTAR PRADESH | KHAIR | POTATO | 1,400 | 1,400 | 1,400 | 472 | 472 | Qui | 16-01-2025 |
UTTAR PRADESH | URAI | WHITE PEAS | 3,400 | 18,000 | 18,000 | 468 | 468 | Qui | 16-01-2025 |
UTTAR PRADESH | AURAIYA | BAJRA | 2,480 | 2,500 | 2,520 | 465 | 465 | Qui | 16-01-2025 |
UTTAR PRADESH | MADHOGANJ | PADDY 6444 | 2,110 | 2,200 | 2,240 | 456 | 456 | Qui | 16-01-2025 |
UTTAR PRADESH | AGRA | POTATO | 1,302 | 1,326 | 1,394 | 449 | 449 | Qui | 16-01-2025 |
UTTAR PRADESH | MAHOBA | GROUND NUT | 4,040 | 4,100 | 4,200 | 662 | 440 | Qui | 16-01-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | PADDY | 2,150 | 2,150 | 2,150 | 438 | 438 | Qui | 16-01-2025 |
UTTAR PRADESH | FIROZABAD APMC | POTATO | 1,200 | 1,375 | 1,525 | 422 | 422 | Qui | 16-01-2025 |
UTTAR PRADESH | SAFDARGANJ | PADDY COMMON | 2,250 | 2,250 | 2,250 | 420 | 420 | Qui | 16-01-2025 |
UTTAR PRADESH | BARABANKI | POTATO | 1,400 | 1,400 | 1,415 | 419 | 419 | Qui | 16-01-2025 |
UTTAR PRADESH | BINDIKI | PADDY | 2,120 | 2,200 | 2,250 | 387 | 387 | Qui | 16-01-2025 |
UTTAR PRADESH | CHANDAUSI | POTATO | 1,080 | 1,080 | 1,100 | 476 | 383 | Qui | 16-01-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | POTATO | 1,120 | 1,120 | 1,120 | 370 | 370 | Qui | 16-01-2025 |
UTTAR PRADESH | CHARRA | PADDY | 2,200 | 2,200 | 2,201 | 361 | 361 | Qui | 16-01-2025 |
UTTAR PRADESH | AJUHA | PADDY COMMON JAYA | 1,960 | 1,990 | 2,035 | 322 | 322 | Qui | 16-01-2025 |
UTTAR PRADESH | POWAYAN | POTATO | 1,200 | 1,200 | 1,200 | 321 | 321 | Qui | 16-01-2025 |
UTTAR PRADESH | KANPUR | BAJRA | 2,601 | 2,605 | 2,609 | 313 | 313 | Qui | 16-01-2025 |
UTTAR PRADESH | KASGANJ | PADDY | 2,445 | 2,450 | 2,471 | 308 | 308 | Qui | 16-01-2025 |
UTTAR PRADESH | ETAH | PADDY-BASMATI1509 | 2,410 | 2,510 | 2,565 | 305 | 305 | Qui | 16-01-2025 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 1,002 | 1,002 | 1,006 | 305 | 305 | Qui | 16-01-2025 |
UTTAR PRADESH | GHIROR | PADDY-BASMATI1509 | 2,350 | 2,410 | 2,700 | 288 | 288 | Qui | 16-01-2025 |
UTTAR PRADESH | ETAWAH | POTATO | 1,145 | 1,145 | 1,350 | 278 | 281 | Qui | 16-01-2025 |
UTTAR PRADESH | CHAUBEPUR | PADDY | 2,300 | 2,300 | 2,300 | 245 | 245 | Qui | 16-01-2025 |
UTTAR PRADESH | SITAPUR | PADDY | 2,265 | 2,265 | 2,265 | 3,294 | 3,294 | Qui | 15-01-2025 |
UTTAR PRADESH | CHIBRAMAU | POTATO | 1,150 | 1,150 | 1,300 | 2,820 | 2,820 | Qui | 15-01-2025 |
UTTAR PRADESH | KANNAUJ | POTATO | 1,140 | 1,140 | 1,140 | 650 | 1,396 | Qui | 15-01-2025 |
UTTAR PRADESH | ATARRA APMC | PADDY | 2,330 | 2,330 | 2,650 | 1,395 | 1,395 | Qui | 15-01-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | PADDY | 2,148 | 2,150 | 2,150 | 1,264 | 1,264 | Qui | 15-01-2025 |
UTTAR PRADESH | BAHRAICH | PADDY COMMON | 2,300 | 2,300 | 2,300 | 1,047 | 1,047 | Qui | 15-01-2025 |
UTTAR PRADESH | MAHMUDABAD | PADDY | 2,215 | 2,230 | 2,300 | 979 | 979 | Qui | 15-01-2025 |
UTTAR PRADESH | AMROHA APMC | JAGGERY | 3,400 | 3,400 | 3,400 | 950 | 950 | Qui | 15-01-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | PEAS GREEN | 1,600 | 2,000 | 2,000 | 889 | 864 | Qui | 15-01-2025 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,700 | 2,700 | 2,700 | 745 | 745 | Qui | 15-01-2025 |
UTTAR PRADESH | JAHANGIRABAD | PADDY | 2,451 | 2,451 | 2,571 | 712 | 712 | Qui | 15-01-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | WHEAT-HYBRID | 2,875 | 2,875 | 2,875 | 670 | 670 | Qui | 15-01-2025 |
UTTAR PRADESH | KARWI APMC | PADDY-BASMATI1121 | 2,900 | 2,900 | 2,900 | 600 | 600 | Qui | 15-01-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,580 | 3,590 | 3,590 | 608 | 544 | Qui | 15-01-2025 |
UTTAR PRADESH | BASTI | WHEAT | 2,400 | 2,400 | 2,400 | 541 | 541 | Qui | 15-01-2025 |
UTTAR PRADESH | MADHOGANJ | PADDY 6444 | 2,120 | 2,170 | 2,230 | 520 | 520 | Qui | 15-01-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 3,001 | 3,001 | 3,005 | 266 | 516 | Qui | 15-01-2025 |
UTTAR PRADESH | GONDA | PADDY 6444 | 1,930 | 1,930 | 1,930 | 493 | 493 | Qui | 15-01-2025 |
UTTAR PRADESH | SHAHJAHANPUR | POTATO | 1,200 | 1,230 | 1,230 | 490 | 490 | Qui | 15-01-2025 |
UTTAR PRADESH | AURAIYA | BAJRA | 2,460 | 2,500 | 2,520 | 480 | 480 | Qui | 15-01-2025 |
UTTAR PRADESH | MATHURA | PADDY | 1,500 | 2,700 | 2,700 | 480 | 480 | Qui | 15-01-2025 |
UTTAR PRADESH | BILSI | WHEAT | 3,000 | 3,050 | 3,050 | 455 | 455 | Qui | 15-01-2025 |
UTTAR PRADESH | MEERUT | POTATO | 1,200 | 1,400 | 1,600 | 440 | 440 | Qui | 15-01-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | JAGGERY | 3,320 | 3,355 | 3,355 | 437 | 437 | Qui | 15-01-2025 |
UTTAR PRADESH | AGRA | POTATO | 1,302 | 1,306 | 1,397 | 421 | 421 | Qui | 15-01-2025 |
UTTAR PRADESH | BASTI | PADDY-COMMON GRADE | 2,280 | 2,300 | 2,300 | 418 | 418 | Qui | 15-01-2025 |
