State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
UTTAR PRADESH | WAZIRGANJ APMC | MAIZE | 2,120 | 2,120 | 2,400 | 4,728 | 4,577 | Qui | 29-08-2024 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,500 | 2,500 | 2,500 | 2,015 | 2,015 | Qui | 29-08-2024 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,600 | 2,615 | 2,625 | 784 | 784 | Qui | 29-08-2024 |
UTTAR PRADESH | SIRSAGANJ | MAIZE-NEW | 2,420 | 2,420 | 2,420 | 672 | 672 | Qui | 29-08-2024 |
UTTAR PRADESH | KASGANJ | MAIZE | 2,260 | 2,290 | 2,315 | 658 | 658 | Qui | 29-08-2024 |
UTTAR PRADESH | SHIKOHABAD | MAIZE HYBRID | 2,380 | 2,400 | 2,440 | 638 | 638 | Qui | 29-08-2024 |
UTTAR PRADESH | HAPUR | POTATO | 1,600 | 1,700 | 1,700 | 630 | 630 | Qui | 29-08-2024 |
UTTAR PRADESH | LUCKNOW | GREEN CHILLI | 1,800 | 2,500 | 3,000 | 240 | 625 | Qui | 29-08-2024 |
UTTAR PRADESH | GHIROR | MAIZE YELLOW | 1,821 | 1,821 | 2,400 | 596 | 596 | Qui | 29-08-2024 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,495 | 4,400 | 4,500 | 551 | 551 | Qui | 29-08-2024 |
UTTAR PRADESH | KONCH | WHEAT | 2,530 | 2,530 | 2,540 | 544 | 544 | Qui | 29-08-2024 |
UTTAR PRADESH | URAI | WHITE PEAS | 3,300 | 7,000 | 37,500 | 472 | 472 | Qui | 29-08-2024 |
UTTAR PRADESH | KANNAUJ | MAIZE YELLOW | 2,400 | 2,410 | 2,420 | 378 | 450 | Qui | 29-08-2024 |
UTTAR PRADESH | AURAIYA | WHEAT | 2,520 | 2,550 | 2,560 | 440 | 440 | Qui | 29-08-2024 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 1,860 | 1,870 | 1,952 | 428 | 428 | Qui | 29-08-2024 |
UTTAR PRADESH | URAI | CHANA (BENGAL GRAM) | 6,800 | 7,500 | 7,500 | 426 | 426 | Qui | 29-08-2024 |
UTTAR PRADESH | MAINPURI | GROUNDNUT G20 | 3,150 | 3,185 | 3,190 | 314 | 410 | Qui | 29-08-2024 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,545 | 2,545 | 2,545 | 353 | 353 | Qui | 29-08-2024 |
UTTAR PRADESH | TUNDLA | BAJRA | 2,105 | 2,265 | 2,325 | 353 | 353 | Qui | 29-08-2024 |
UTTAR PRADESH | TUNDLA | MAIZE | 2,375 | 2,450 | 2,450 | 340 | 340 | Qui | 29-08-2024 |
UTTAR PRADESH | GONDA | WHEAT | 2,460 | 2,460 | 2,460 | 330 | 330 | Qui | 29-08-2024 |
UTTAR PRADESH | BULANDSHAHAR | PADDY | 2,501 | 2,505 | 2,511 | 317 | 317 | Qui | 29-08-2024 |
UTTAR PRADESH | AJUHA | WHEAT | 2,430 | 2,460 | 2,460 | 306 | 306 | Qui | 29-08-2024 |
UTTAR PRADESH | AGRA | POTATO | 1,985 | 2,005 | 2,006 | 301 | 301 | Qui | 29-08-2024 |
UTTAR PRADESH | CHARRA | MAIZE | 2,100 | 2,100 | 2,101 | 287 | 287 | Qui | 29-08-2024 |
UTTAR PRADESH | ETAH | GROUND NUT | 3,720 | 3,900 | 4,000 | 284 | 284 | Qui | 29-08-2024 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,500 | 2,500 | 2,560 | 280 | 280 | Qui | 29-08-2024 |
UTTAR PRADESH | LALITPUR | WHEAT-BHANSI | 2,270 | 2,300 | 2,350 | 280 | 280 | Qui | 29-08-2024 |
UTTAR PRADESH | BASTI | WHEAT | 2,380 | 2,400 | 2,400 | 275 | 275 | Qui | 29-08-2024 |
UTTAR PRADESH | ATARRA APMC | PADDY | 2,205 | 2,205 | 2,250 | 260 | 260 | Qui | 29-08-2024 |
UTTAR PRADESH | KANPUR | BAJRA | 2,152 | 2,160 | 2,160 | 277 | 253 | Qui | 29-08-2024 |
UTTAR PRADESH | ALIGARH | POTATO | 1,930 | 2,000 | 2,050 | 250 | 250 | Qui | 29-08-2024 |
UTTAR PRADESH | ATARRA APMC | RICE | 2,500 | 2,500 | 2,500 | 249 | 249 | Qui | 29-08-2024 |
UTTAR PRADESH | BASTI | PADDY-COMMON GRADE | 2,300 | 2,300 | 2,300 | 248 | 248 | Qui | 29-08-2024 |
UTTAR PRADESH | BINDIKI | WHEAT | 2,530 | 2,535 | 2,550 | 236 | 236 | Qui | 29-08-2024 |
UTTAR PRADESH | KONCH | WHITE PEAS | 3,650 | 3,650 | 3,650 | 236 | 236 | Qui | 29-08-2024 |
UTTAR PRADESH | MEERUT | POTATO | 1,600 | 1,800 | 2,000 | 222 | 222 | Qui | 29-08-2024 |
UTTAR PRADESH | MAHOBA | WHITE PEAS | 3,830 | 3,850 | 4,085 | 230 | 220 | Qui | 29-08-2024 |
UTTAR PRADESH | CHARRA | BAJRA | 2,200 | 2,200 | 2,201 | 215 | 215 | Qui | 29-08-2024 |
UTTAR PRADESH | MAHOBA | GROUND NUT | 4,420 | 4,420 | 4,610 | 224 | 208 | Qui | 29-08-2024 |
UTTAR PRADESH | SHAMLI | POTATO | 1,500 | 1,600 | 1,650 | 202 | 202 | Qui | 29-08-2024 |
UTTAR PRADESH | HASANPUR APMC | ONION | 1,500 | 1,500 | 1,500 | 200 | 200 | Qui | 29-08-2024 |
UTTAR PRADESH | MADHOGANJ | WHEAT | 2,450 | 2,450 | 2,510 | 200 | 200 | Qui | 29-08-2024 |
UTTAR PRADESH | MUSKERA | WHEAT | 2,600 | 2,600 | 2,600 | 184 | 184 | Qui | 29-08-2024 |
UTTAR PRADESH | JAHANGIRABAD | PADDY | 1,951 | 1,951 | 1,961 | 179 | 179 | Qui | 29-08-2024 |
UTTAR PRADESH | JALALABAD APMC | GROUND NUT | 4,000 | 4,000 | 4,500 | 173 | 173 | Qui | 29-08-2024 |
UTTAR PRADESH | MOHAMADABAD APMC | MAIZE | 2,270 | 2,275 | 2,275 | 170 | 170 | Qui | 29-08-2024 |
UTTAR PRADESH | VARANASI | GREEN CHILLI | 1,500 | 1,500 | 1,500 | 195 | 163 | Qui | 29-08-2024 |
UTTAR PRADESH | MORADABAD | POTATO | 2,140 | 2,150 | 2,160 | 162 | 162 | Qui | 29-08-2024 |
UTTAR PRADESH | KHALILABAD | BANANA | 1,500 | 1,500 | 1,500 | 160 | 160 | Qui | 29-08-2024 |
UTTAR PRADESH | MEERUT | TOMATO | 3,100 | 3,100 | 3,200 | 155 | 155 | Qui | 29-08-2024 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,440 | 2,460 | 2,550 | 1,028 | 748 | Qui | 26-08-2024 |
UTTAR PRADESH | MAINPURI | GROUNDNUT G20 | 3,145 | 3,170 | 3,180 | 377 | 377 | Qui | 26-08-2024 |
UTTAR PRADESH | ETAH | GROUND NUT | 3,420 | 3,520 | 3,820 | 281 | 281 | Qui | 26-08-2024 |
UTTAR PRADESH | MAHOBA | WHEAT | 2,390 | 2,400 | 2,420 | 216 | 216 | Qui | 26-08-2024 |
UTTAR PRADESH | KONCH | WHEAT | 2,530 | 2,530 | 2,578 | 145 | 145 | Qui | 26-08-2024 |
UTTAR PRADESH | MAHOBA | CHANA (BENGAL GRAM)-DESI | 6,600 | 6,600 | 7,000 | 135 | 135 | Qui | 26-08-2024 |
UTTAR PRADESH | KONCH | WHITE PEAS | 3,605 | 3,645 | 3,645 | 115 | 115 | Qui | 26-08-2024 |
UTTAR PRADESH | MAHOBA | GROUND NUT | 4,430 | 4,500 | 4,500 | 138 | 108 | Qui | 26-08-2024 |
UTTAR PRADESH | MAHOBA | WHITE PEAS | 3,850 | 3,850 | 3,900 | 88 | 58 | Qui | 26-08-2024 |
UTTAR PRADESH | KONCH | MASOOR | 5,755 | 5,800 | 5,800 | 47 | 47 | Qui | 26-08-2024 |
UTTAR PRADESH | KONCH | MUSTARD | 6,440 | 6,440 | 6,440 | 20 | 20 | Qui | 26-08-2024 |
UTTAR PRADESH | SAMBHAL APMC | TOMATO | 1,700 | 1,720 | 1,720 | 16 | 16 | Qui | 26-08-2024 |
UTTAR PRADESH | SAMBHAL APMC | ARBI (COLACASIA) | 1,500 | 1,520 | 1,520 | 11 | 11 | Qui | 26-08-2024 |
UTTAR PRADESH | PALIA KALAN | CHILLI BANGARAM | 3,500 | 3,500 | 3,500 | 6 | 5 | Qui | 26-08-2024 |
UTTAR PRADESH | SAMBHAL APMC | BHINDI (LADIES FINGER) | 1,500 | 1,500 | 1,510 | 5 | 5 | Qui | 26-08-2024 |
UTTAR PRADESH | SAMBHAL APMC | GREEN CHILLI | 1,600 | 1,600 | 1,600 | 5 | 5 | Qui | 26-08-2024 |
UTTAR PRADESH | PALIA KALAN | TOMATO | 4,000 | 4,000 | 4,000 | 4 | 4 | Qui | 26-08-2024 |
UTTAR PRADESH | SAMBHAL APMC | BRINJAL | 1,500 | 1,500 | 1,500 | 3 | 3 | Qui | 26-08-2024 |
UTTAR PRADESH | PALIA KALAN | GARLIC | 9,000 | 9,000 | 9,000 | 2 | 2 | Qui | 26-08-2024 |
UTTAR PRADESH | SAMBHAL APMC | RIDGE GOURD (TURAI) | 1,500 | 1,500 | 1,500 | 2 | 2 | Qui | 26-08-2024 |
UTTAR PRADESH | PALIA KALAN | GINGER | 9,000 | 9,000 | 9,000 | 1 | 1 | Qui | 26-08-2024 |
UTTAR PRADESH | BILSI | MAIZE | 2,150 | 2,200 | 2,250 | 970 | 970 | Qui | 25-08-2024 |
UTTAR PRADESH | GHIROR | GARLIC | 9,751 | 19,999 | 19,999 | 892 | 892 | Qui | 25-08-2024 |
UTTAR PRADESH | SHIKOHABAD | MAIZE HYBRID | 2,350 | 2,355 | 2,365 | 836 | 836 | Qui | 25-08-2024 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,600 | 2,600 | 2,630 | 791 | 791 | Qui | 25-08-2024 |
UTTAR PRADESH | KASGANJ | MAIZE | 2,252 | 2,270 | 2,285 | 623 | 623 | Qui | 25-08-2024 |
UTTAR PRADESH | MAURANIPUR | GROUND NUT | 4,300 | 4,300 | 4,350 | 600 | 600 | Qui | 25-08-2024 |
UTTAR PRADESH | URAI | WHEAT | 2,520 | 2,600 | 2,600 | 550 | 550 | Qui | 25-08-2024 |
UTTAR PRADESH | SIRSAGANJ | MAIZE-NEW | 2,400 | 2,400 | 2,400 | 495 | 495 | Qui | 25-08-2024 |
UTTAR PRADESH | BHARUASUMERPUR | WHEAT | 2,600 | 2,600 | 2,600 | 457 | 457 | Qui | 25-08-2024 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,780 | 4,250 | 4,785 | 420 | 420 | Qui | 25-08-2024 |
UTTAR PRADESH | TUNDLA | BAJRA | 2,190 | 2,220 | 2,245 | 0 | 395 | Qui | 25-08-2024 |
UTTAR PRADESH | TUNDLA | MAIZE | 2,300 | 2,300 | 2,360 | 0 | 357 | Qui | 25-08-2024 |
UTTAR PRADESH | ATARRA APMC | WHEAT | 2,350 | 2,350 | 2,350 | 338 | 338 | Qui | 25-08-2024 |
UTTAR PRADESH | MAHOBA | WHITE PEAS | 3,850 | 3,850 | 4,100 | 373 | 333 | Qui | 25-08-2024 |
UTTAR PRADESH | ATARRA APMC | RICE | 2,500 | 2,500 | 2,500 | 332 | 332 | Qui | 25-08-2024 |
UTTAR PRADESH | MUSKERA | WHITE PEAS | 3,900 | 3,900 | 3,900 | 300 | 300 | Qui | 25-08-2024 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,500 | 2,500 | 2,500 | 270 | 270 | Qui | 25-08-2024 |
UTTAR PRADESH | RATH | WHEAT | 2,400 | 2,400 | 2,400 | 270 | 270 | Qui | 25-08-2024 |
UTTAR PRADESH | MAHOBA | GROUND NUT | 4,420 | 4,450 | 4,600 | 325 | 247 | Qui | 25-08-2024 |
UTTAR PRADESH | BASTI | WHEAT | 2,400 | 2,400 | 2,400 | 242 | 242 | Qui | 25-08-2024 |
UTTAR PRADESH | MADHOGANJ | MAIZE-NEW | 2,110 | 2,150 | 2,200 | 220 | 220 | Qui | 25-08-2024 |
UTTAR PRADESH | RATH | MASOOR | 5,600 | 5,600 | 5,600 | 189 | 189 | Qui | 25-08-2024 |
UTTAR PRADESH | KONCH | WHEAT | 2,540 | 2,540 | 2,540 | 181 | 181 | Qui | 25-08-2024 |
UTTAR PRADESH | FARRUKHABAD | MAIZE | 2,255 | 2,261 | 2,290 | 0 | 160 | Qui | 25-08-2024 |
UTTAR PRADESH | URAI | MOONG WHOLE (GREEN GRAM) | 7,250 | 7,300 | 7,600 | 156 | 156 | Qui | 25-08-2024 |
UTTAR PRADESH | BHARUASUMERPUR | MUSTARD | 5,500 | 5,500 | 5,500 | 150 | 150 | Qui | 25-08-2024 |
UTTAR PRADESH | HASANPUR APMC | ONION | 1,500 | 1,500 | 1,550 | 150 | 150 | Qui | 25-08-2024 |
UTTAR PRADESH | URAI | CHANA (BENGAL GRAM) | 7,250 | 7,400 | 7,400 | 148 | 148 | Qui | 25-08-2024 |
UTTAR PRADESH | URAI | MASOOR | 5,850 | 5,850 | 5,850 | 147 | 147 | Qui | 25-08-2024 |
UTTAR PRADESH | RATH | CHANA (BENGAL GRAM)-DESI | 5,900 | 5,900 | 5,900 | 130 | 130 | Qui | 25-08-2024 |
UTTAR PRADESH | KHAIR | BAJRA | 2,200 | 2,200 | 2,470 | 120 | 120 | Qui | 25-08-2024 |
UTTAR PRADESH | MADHOGANJ | WHEAT | 2,460 | 2,500 | 2,500 | 120 | 120 | Qui | 25-08-2024 |
UTTAR PRADESH | MAURANIPUR | CHANA (BENGAL GRAM) | 7,000 | 7,000 | 7,000 | 120 | 120 | Qui | 25-08-2024 |
UTTAR PRADESH | KAIMGANJ | MAIZE HYBRID | 2,291 | 2,295 | 2,301 | 0 | 113 | Qui | 25-08-2024 |
UTTAR PRADESH | RATH | MUSTARD | 5,350 | 5,350 | 5,350 | 116 | 79 | Qui | 25-08-2024 |
UTTAR PRADESH | BASTI | PADDY-COMMON GRADE | 2,300 | 2,300 | 2,300 | 74 | 74 | Qui | 25-08-2024 |
UTTAR PRADESH | KONCH | WHITE PEAS | 3,700 | 3,700 | 3,700 | 72 | 72 | Qui | 25-08-2024 |
UTTAR PRADESH | DADRI UP | POTATO | 2,200 | 2,250 | 2,250 | 50 | 50 | Qui | 25-08-2024 |
UTTAR PRADESH | TUNDLA | WHEAT | 2,430 | 2,430 | 2,540 | 0 | 48 | Qui | 25-08-2024 |
UTTAR PRADESH | GHAZIABAD | WHEAT | 2,350 | 2,350 | 2,400 | 25 | 25 | Qui | 25-08-2024 |
UTTAR PRADESH | HASANPUR APMC | POTATO | 2,000 | 2,000 | 2,000 | 25 | 25 | Qui | 25-08-2024 |
UTTAR PRADESH | MAHOBA | CHANA (BENGAL GRAM)-DESI | 6,900 | 6,900 | 6,900 | 60 | 25 | Qui | 25-08-2024 |
UTTAR PRADESH | DADRI UP | BRINJAL | 1,200 | 1,200 | 1,400 | 18 | 18 | Qui | 25-08-2024 |
UTTAR PRADESH | ACHNERA | WHEAT | 2,520 | 2,520 | 2,520 | 15 | 15 | Qui | 25-08-2024 |
UTTAR PRADESH | DADRI UP | BOTTLE GOURD | 1,200 | 1,250 | 1,250 | 14 | 14 | Qui | 25-08-2024 |
UTTAR PRADESH | JANGIPURA | RICE | 2,660 | 2,660 | 2,660 | 11 | 11 | Qui | 25-08-2024 |
UTTAR PRADESH | UJHANI | ONION | 2,500 | 2,500 | 2,500 | 11 | 11 | Qui | 25-08-2024 |
UTTAR PRADESH | DADRI UP | CUCUMBER | 1,200 | 1,200 | 1,200 | 10 | 10 | Qui | 25-08-2024 |
UTTAR PRADESH | HASANPUR APMC | CHILLIES | 4,000 | 4,010 | 4,010 | 10 | 10 | Qui | 25-08-2024 |
UTTAR PRADESH | SANDILA APMC | BOTTLE GOURDE | 1,570 | 1,570 | 1,650 | 9 | 9 | Qui | 25-08-2024 |
UTTAR PRADESH | SANDILA APMC | PUMPKIN | 1,500 | 1,500 | 1,550 | 9 | 9 | Qui | 25-08-2024 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,500 | 2,500 | 2,500 | 1,900 | 1,900 | Qui | 24-08-2024 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,420 | 2,430 | 2,560 | 1,950 | 1,900 | Qui | 24-08-2024 |
UTTAR PRADESH | BILSI | MAIZE | 2,100 | 2,240 | 2,240 | 790 | 790 | Qui | 24-08-2024 |
UTTAR PRADESH | KASGANJ | MAIZE | 2,200 | 2,210 | 2,230 | 745 | 745 | Qui | 24-08-2024 |
UTTAR PRADESH | SIRSAGANJ | MAIZE-NEW | 2,330 | 2,330 | 2,330 | 720 | 720 | Qui | 24-08-2024 |
UTTAR PRADESH | WAZIRGANJ APMC | MAIZE | 2,130 | 2,130 | 2,130 | 678 | 678 | Qui | 24-08-2024 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,485 | 5,100 | 5,100 | 718 | 628 | Qui | 24-08-2024 |
UTTAR PRADESH | BHARUASUMERPUR | WHEAT | 2,580 | 2,580 | 2,590 | 626 | 626 | Qui | 24-08-2024 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,540 | 2,565 | 2,590 | 619 | 619 | Qui | 24-08-2024 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 1,858 | 1,865 | 1,888 | 602 | 602 | Qui | 24-08-2024 |
UTTAR PRADESH | URAI | CHANA (BENGAL GRAM) | 7,110 | 7,300 | 7,300 | 576 | 576 | Qui | 24-08-2024 |
UTTAR PRADESH | KANPUR | WHEAT | 2,452 | 2,458 | 2,465 | 644 | 563 | Qui | 24-08-2024 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,390 | 2,400 | 2,401 | 549 | 549 | Qui | 24-08-2024 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,430 | 2,430 | 2,430 | 528 | 528 | Qui | 24-08-2024 |
UTTAR PRADESH | RATH | WHITE PEAS | 4,000 | 4,000 | 4,000 | 527 | 527 | Qui | 24-08-2024 |
UTTAR PRADESH | SAFDARGANJ | WHEAT | 2,500 | 2,500 | 2,500 | 507 | 507 | Qui | 24-08-2024 |
UTTAR PRADESH | GHIROR | MAIZE YELLOW | 1,673 | 2,283 | 2,400 | 502 | 502 | Qui | 24-08-2024 |
UTTAR PRADESH | AURAIYA | WHEAT | 2,500 | 2,530 | 2,550 | 475 | 475 | Qui | 24-08-2024 |
UTTAR PRADESH | BASTI | WHEAT | 2,400 | 2,400 | 2,400 | 457 | 457 | Qui | 24-08-2024 |
UTTAR PRADESH | ETAWAH | MAIZE | 2,090 | 2,490 | 2,490 | 452 | 452 | Qui | 24-08-2024 |
UTTAR PRADESH | MAURANIPUR | WHITE PEAS | 3,800 | 3,800 | 3,800 | 432 | 432 | Qui | 24-08-2024 |
UTTAR PRADESH | URAI | WHITE PEAS | 3,821 | 16,500 | 16,500 | 409 | 409 | Qui | 24-08-2024 |
UTTAR PRADESH | KARWI APMC | WHEAT | 2,400 | 2,400 | 2,400 | 383 | 383 | Qui | 24-08-2024 |
UTTAR PRADESH | BULANDSHAHAR | PADDY | 2,100 | 2,100 | 2,100 | 370 | 370 | Qui | 24-08-2024 |
UTTAR PRADESH | KHAIR | WHEAT | 2,500 | 2,500 | 2,500 | 370 | 370 | Qui | 24-08-2024 |
UTTAR PRADESH | MAINPURI | GROUNDNUT G20 | 4,030 | 4,135 | 4,145 | 352 | 352 | Qui | 24-08-2024 |
UTTAR PRADESH | JAHANGIRABAD | PADDY | 2,151 | 2,251 | 2,261 | 345 | 345 | Qui | 24-08-2024 |
UTTAR PRADESH | ALIGARH | POTATO | 2,100 | 2,120 | 2,140 | 335 | 335 | Qui | 24-08-2024 |
UTTAR PRADESH | ATARRA APMC | RICE | 2,500 | 2,500 | 2,500 | 318 | 318 | Qui | 24-08-2024 |
UTTAR PRADESH | JALALABAD APMC | GROUND NUT | 4,000 | 4,200 | 4,200 | 317 | 317 | Qui | 24-08-2024 |
UTTAR PRADESH | AGRA | POTATO | 1,988 | 2,003 | 2,010 | 315 | 315 | Qui | 24-08-2024 |
UTTAR PRADESH | RATH | MUSTARD | 5,400 | 5,400 | 5,400 | 303 | 303 | Qui | 24-08-2024 |
UTTAR PRADESH | MUSKERA | MUSTARD | 5,400 | 5,400 | 5,400 | 300 | 300 | Qui | 24-08-2024 |
UTTAR PRADESH | ETAH | GROUND NUT | 3,865 | 4,050 | 4,120 | 289 | 289 | Qui | 24-08-2024 |
UTTAR PRADESH | LUCKNOW | GREEN CHILLI | 2,600 | 2,600 | 2,600 | 288 | 288 | Qui | 24-08-2024 |
UTTAR PRADESH | SHIKOHABAD | MAIZE HYBRID | 2,340 | 2,355 | 2,360 | 286 | 286 | Qui | 24-08-2024 |
UTTAR PRADESH | BANGARMAU | WHEAT | 2,510 | 2,525 | 2,525 | 275 | 275 | Qui | 24-08-2024 |
UTTAR PRADESH | KONCH | WHITE PEAS | 4,000 | 4,000 | 4,000 | 265 | 265 | Qui | 24-08-2024 |
UTTAR PRADESH | FARRUKHABAD | MAIZE | 2,220 | 2,260 | 2,295 | 160 | 260 | Qui | 24-08-2024 |
UTTAR PRADESH | BARABANKI | POTATO | 2,000 | 2,000 | 2,200 | 259 | 259 | Qui | 24-08-2024 |
UTTAR PRADESH | WAZIRGANJ APMC | BAJRA | 2,000 | 2,000 | 2,000 | 250 | 250 | Qui | 24-08-2024 |
UTTAR PRADESH | HAPUR | POTATO | 1,550 | 1,550 | 1,600 | 247 | 247 | Qui | 24-08-2024 |
UTTAR PRADESH | CHARRA | MAIZE | 2,250 | 2,250 | 2,251 | 239 | 239 | Qui | 24-08-2024 |
UTTAR PRADESH | MEERUT | POTATO | 1,700 | 1,900 | 1,900 | 234 | 234 | Qui | 24-08-2024 |
UTTAR PRADESH | SHAMLI | POTATO | 1,700 | 1,700 | 1,800 | 230 | 230 | Qui | 24-08-2024 |
UTTAR PRADESH | CHAUBEPUR | WHEAT | 2,525 | 2,525 | 2,525 | 226 | 226 | Qui | 24-08-2024 |
UTTAR PRADESH | AJUHA | WHEAT | 2,400 | 2,430 | 2,430 | 207 | 207 | Qui | 24-08-2024 |
UTTAR PRADESH | KHAIR | BAJRA | 2,200 | 2,200 | 2,200 | 205 | 205 | Qui | 24-08-2024 |
UTTAR PRADESH | CHARRA | BAJRA | 2,150 | 2,150 | 2,151 | 202 | 202 | Qui | 24-08-2024 |
UTTAR PRADESH | MOHAMADABAD APMC | MAIZE | 2,260 | 2,275 | 2,275 | 200 | 200 | Qui | 24-08-2024 |
UTTAR PRADESH | KONCH | WHEAT | 2,541 | 2,541 | 5,710 | 197 | 197 | Qui | 24-08-2024 |
UTTAR PRADESH | WAZIRGANJ APMC | MAIZE | 2,195 | 2,250 | 2,250 | 3,348 | 3,348 | Qui | 17-08-2024 |
UTTAR PRADESH | AMROHA APMC | POTATO | 1,800 | 1,800 | 1,810 | 2,070 | 2,070 | Qui | 17-08-2024 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,500 | 2,500 | 2,500 | 2,005 | 2,005 | Qui | 17-08-2024 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,420 | 2,520 | 2,530 | 2,319 | 2,005 | Qui | 17-08-2024 |
UTTAR PRADESH | BILSI | MAIZE | 2,050 | 2,200 | 2,200 | 1,350 | 1,350 | Qui | 17-08-2024 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,530 | 2,560 | 2,580 | 961 | 961 | Qui | 17-08-2024 |
UTTAR PRADESH | TUNDLA | BAJRA | 2,110 | 2,150 | 2,215 | 802 | 802 | Qui | 17-08-2024 |
UTTAR PRADESH | DADRI UP | PADDY-SHARBATHI | 2,001 | 2,001 | 2,015 | 768 | 768 | Qui | 17-08-2024 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,374 | 2,400 | 2,410 | 710 | 710 | Qui | 17-08-2024 |
UTTAR PRADESH | SIRSAGANJ | MAIZE-NEW | 2,290 | 2,290 | 2,290 | 704 | 704 | Qui | 17-08-2024 |
UTTAR PRADESH | ATARRA APMC | WHEAT | 2,350 | 2,350 | 2,350 | 703 | 703 | Qui | 17-08-2024 |
UTTAR PRADESH | POWAYAN | WHEAT | 2,400 | 2,400 | 2,450 | 700 | 700 | Qui | 17-08-2024 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,390 | 2,400 | 2,451 | 666 | 666 | Qui | 17-08-2024 |
UTTAR PRADESH | RATH | WHITE PEAS | 3,800 | 3,800 | 3,800 | 647 | 647 | Qui | 17-08-2024 |
UTTAR PRADESH | KASGANJ | MAIZE | 2,150 | 2,235 | 2,250 | 636 | 636 | Qui | 17-08-2024 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 1,860 | 1,860 | 1,875 | 623 | 623 | Qui | 17-08-2024 |
UTTAR PRADESH | JHANSI | GROUND NUT | 4,250 | 4,400 | 4,480 | 603 | 603 | Qui | 17-08-2024 |
UTTAR PRADESH | AGRA | POTATO | 1,908 | 1,988 | 2,011 | 577 | 577 | Qui | 17-08-2024 |
UTTAR PRADESH | KHALILABAD | ONION | 2,500 | 2,500 | 2,600 | 550 | 550 | Qui | 17-08-2024 |
UTTAR PRADESH | BHARUASUMERPUR | WHITE PEAS | 2,550 | 3,800 | 4,100 | 265 | 501 | Qui | 17-08-2024 |
UTTAR PRADESH | BHARUASUMERPUR | WHEAT | 2,540 | 2,550 | 2,600 | 121 | 496 | Qui | 17-08-2024 |
UTTAR PRADESH | JAHANGIRABAD | PADDY | 2,151 | 2,151 | 2,171 | 555 | 491 | Qui | 17-08-2024 |
UTTAR PRADESH | CHARRA | MAIZE | 2,100 | 2,101 | 2,101 | 487 | 487 | Qui | 17-08-2024 |
UTTAR PRADESH | RAMPUR BILASPUR | PADDY | 2,200 | 2,250 | 2,250 | 481 | 481 | Qui | 17-08-2024 |
UTTAR PRADESH | AURAIYA | WHEAT | 2,450 | 2,500 | 2,500 | 460 | 460 | Qui | 17-08-2024 |
UTTAR PRADESH | RATH | WHEAT | 2,400 | 2,400 | 2,400 | 446 | 446 | Qui | 17-08-2024 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,440 | 2,440 | 2,440 | 395 | 395 | Qui | 17-08-2024 |
UTTAR PRADESH | MAHOBA | WHITE PEAS | 3,840 | 3,900 | 4,120 | 404 | 374 | Qui | 17-08-2024 |
UTTAR PRADESH | ETAWAH | MAIZE | 2,090 | 2,100 | 2,105 | 370 | 370 | Qui | 17-08-2024 |
UTTAR PRADESH | TIKUNIYA | PADDY-COMMON GRADE | 1,600 | 1,600 | 1,600 | 540 | 350 | Qui | 17-08-2024 |
UTTAR PRADESH | UJHANI | MAIZE | 2,100 | 2,100 | 2,100 | 340 | 340 | Qui | 17-08-2024 |
UTTAR PRADESH | SAFDARGANJ | WHEAT | 2,500 | 2,500 | 2,500 | 337 | 337 | Qui | 17-08-2024 |
UTTAR PRADESH | AJUHA | WHEAT | 2,400 | 2,420 | 2,430 | 330 | 330 | Qui | 17-08-2024 |
UTTAR PRADESH | KONCH | WHEAT | 2,526 | 2,526 | 2,598 | 319 | 319 | Qui | 17-08-2024 |
UTTAR PRADESH | KANNAUJ | MAIZE YELLOW | 2,300 | 2,300 | 2,360 | 311 | 311 | Qui | 17-08-2024 |
