State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 4,100 | 4,801 | 5,745 | 14,233 | 18,407 | Qui | 21-01-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 7,050 | 8,200 | 8,350 | 5,158 | 4,758 | Qui | 21-01-2025 |
RAJASTHAN | KOTA | PADDY | 2,180 | 2,601 | 2,941 | 33,562 | 4,742 | Qui | 21-01-2025 |
RAJASTHAN | NIWAI | MUSTARD | 4,950 | 5,980 | 6,275 | 1,915 | 3,904 | Qui | 21-01-2025 |
RAJASTHAN | NOKHA | MOTH | 4,300 | 4,350 | 5,051 | 1,753 | 3,143 | Qui | 21-01-2025 |
RAJASTHAN | SIKAR | POTATO | 1,000 | 1,200 | 1,400 | 696 | 3,006 | Qui | 21-01-2025 |
RAJASTHAN | IKLERA | SOYABEANS | 4,004 | 4,154 | 4,351 | 1,653 | 2,917 | Qui | 21-01-2025 |
RAJASTHAN | SIKAR | ONION | 1,000 | 1,300 | 1,800 | 1,104 | 2,542 | Qui | 21-01-2025 |
RAJASTHAN | KHAIRTHAL | COTTON | 5,005 | 7,300 | 7,515 | 1,256 | 2,378 | Qui | 21-01-2025 |
RAJASTHAN | BIKANER F AND V | POTATO | 1,485 | 1,600 | 1,600 | 1,441 | 2,188 | Qui | 21-01-2025 |
RAJASTHAN | NOKHA | GROUND NUT | 4,340 | 4,590 | 5,051 | 1,909 | 2,151 | Qui | 21-01-2025 |
RAJASTHAN | BARAN | PADDY | 2,101 | 2,653 | 2,931 | 1,983 | 1,983 | Qui | 21-01-2025 |
RAJASTHAN | BHAGAT KI KOTHI | MOONG WHOLE (GREEN GRAM) | 7,030 | 7,030 | 7,350 | 1,356 | 1,972 | Qui | 21-01-2025 |
RAJASTHAN | ANOOPGARH | COTTON | 5,500 | 7,630 | 7,750 | 1,982 | 1,967 | Qui | 21-01-2025 |
RAJASTHAN | SRI VIJAYNAGAR | COTTON | 6,400 | 7,523 | 7,553 | 1,890 | 1,890 | Qui | 21-01-2025 |
RAJASTHAN | RAMGANJ MANDI | SOYABEANS | 4,099 | 4,285 | 4,315 | 1,160 | 1,889 | Qui | 21-01-2025 |
RAJASTHAN | NOKHA | ISBGOL (PSYLLIUM HUSK) | 12,800 | 12,900 | 13,000 | 288 | 1,671 | Qui | 21-01-2025 |
RAJASTHAN | MERTA CITY | GUAR SEEDS | 4,900 | 4,900 | 5,768 | 1,674 | 1,619 | Qui | 21-01-2025 |
RAJASTHAN | IKLERA | MAIZE | 2,235 | 2,315 | 2,454 | 859 | 1,590 | Qui | 21-01-2025 |
RAJASTHAN | SRIKARANPUR | COTTON | 6,426 | 7,525 | 7,651 | 521 | 1,579 | Qui | 21-01-2025 |
RAJASTHAN | SIKAR | TOMATO | 300 | 800 | 1,400 | 227 | 1,544 | Qui | 21-01-2025 |
RAJASTHAN | SANGARIYA | COTTON | 6,493 | 7,603 | 7,608 | 1,536 | 1,537 | Qui | 21-01-2025 |
RAJASTHAN | AJMER F AND V | POTATO | 1,000 | 1,006 | 1,014 | 1,524 | 1,524 | Qui | 21-01-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | AMERICAN-COTTON | 6,400 | 7,455 | 7,490 | 1,272 | 1,515 | Qui | 21-01-2025 |
RAJASTHAN | KHANPUR | SOYABEANS | 2,000 | 4,275 | 4,426 | 1,306 | 1,490 | Qui | 21-01-2025 |
RAJASTHAN | ITAWA | SOYABEANS | 3,870 | 4,189 | 4,366 | 1,484 | 1,484 | Qui | 21-01-2025 |
RAJASTHAN | CHABRA | MAIZE | 2,209 | 2,299 | 2,363 | 1,432 | 1,432 | Qui | 21-01-2025 |
RAJASTHAN | KOTA | WHEAT | 2,815 | 3,051 | 3,851 | 1,270 | 1,428 | Qui | 21-01-2025 |
RAJASTHAN | JHALRAPATAN | SOYABEANS | 3,730 | 4,275 | 4,434 | 610 | 1,417 | Qui | 21-01-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 5,899 | 6,487 | 8,748 | 889 | 1,361 | Qui | 21-01-2025 |
RAJASTHAN | PADAMPUR | AMERICAN-COTTON | 7,312 | 7,480 | 7,593 | 880 | 1,271 | Qui | 21-01-2025 |
RAJASTHAN | LOONKARANSAR | GROUND NUT | 4,155 | 4,680 | 5,805 | 1,239 | 1,239 | Qui | 21-01-2025 |
RAJASTHAN | RAISINGHNAGAR | AMERICAN-COTTON | 6,800 | 7,500 | 7,519 | 519 | 1,209 | Qui | 21-01-2025 |
RAJASTHAN | BIKANER F AND V | TOMATO | 1,720 | 1,800 | 1,800 | 278 | 1,183 | Qui | 21-01-2025 |
RAJASTHAN | BAYANA | BAJRA | 2,416 | 2,416 | 2,500 | 1,167 | 1,167 | Qui | 21-01-2025 |
RAJASTHAN | RAMGANJ MANDI | CORIANDER WHOLE | 6,452 | 6,895 | 9,067 | 585 | 1,103 | Qui | 21-01-2025 |
RAJASTHAN | BIKANER F AND V | ONION | 1,440 | 1,500 | 1,500 | 235 | 1,075 | Qui | 21-01-2025 |
RAJASTHAN | BARAN | MUSTARD | 5,465 | 5,757 | 6,135 | 1,062 | 1,062 | Qui | 21-01-2025 |
RAJASTHAN | KHAIRTHAL | MUSTARD | 5,010 | 6,121 | 7,200 | 1,262 | 1,044 | Qui | 21-01-2025 |
RAJASTHAN | HINDOUN | BAJRA | 2,400 | 2,560 | 2,650 | 1,024 | 1,024 | Qui | 21-01-2025 |
RAJASTHAN | SIKAR | PEAS GREEN | 2,000 | 3,000 | 3,500 | 462 | 1,009 | Qui | 21-01-2025 |
RAJASTHAN | HANUMANGARH | COTTON | 7,070 | 7,400 | 7,450 | 927 | 927 | Qui | 21-01-2025 |
RAJASTHAN | JODHPUR F AND V | TOMATO | 700 | 1,000 | 1,300 | 929 | 904 | Qui | 21-01-2025 |
RAJASTHAN | PILIBANGA | COTTON | 6,810 | 7,465 | 7,500 | 891 | 891 | Qui | 21-01-2025 |
RAJASTHAN | MERTA CITY | CUMMIN | 15,000 | 21,400 | 24,000 | 379 | 832 | Qui | 21-01-2025 |
RAJASTHAN | GOLUWALA | AMERICAN-COTTON | 5,800 | 6,400 | 7,780 | 786 | 786 | Qui | 21-01-2025 |
RAJASTHAN | HANUMANGARH TOWN | PADDY | 2,551 | 2,725 | 3,327 | 780 | 780 | Qui | 21-01-2025 |
RAJASTHAN | KEKRI | MOONG WHOLE (GREEN GRAM) | 6,020 | 6,842 | 7,489 | 823 | 778 | Qui | 21-01-2025 |
RAJASTHAN | RAISINGHNAGAR | MOONG WHOLE (GREEN GRAM) | 5,291 | 7,481 | 7,966 | 140 | 760 | Qui | 21-01-2025 |
RAJASTHAN | BHAGAT KI KOTHI | GUAR SEEDS | 4,840 | 4,850 | 5,150 | 165 | 754 | Qui | 21-01-2025 |
RAJASTHAN | BIKANER GRAIN | GUAR SEEDS | 5,107 | 5,235 | 5,292 | 441 | 720 | Qui | 21-01-2025 |
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 4,100 | 4,701 | 5,500 | 8,770 | 11,432 | Qui | 20-01-2025 |
RAJASTHAN | BAYANA | BAJRA | 1,800 | 2,473 | 2,750 | 1,651 | 7,757 | Qui | 20-01-2025 |
RAJASTHAN | MERTA CITY | GUAR SEEDS | 4,651 | 5,080 | 5,268 | 1,871 | 4,115 | Qui | 20-01-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 7,000 | 8,200 | 8,751 | 5,229 | 3,968 | Qui | 20-01-2025 |
RAJASTHAN | KHAIRTHAL | COTTON | 6,000 | 7,070 | 7,650 | 2,278 | 3,360 | Qui | 20-01-2025 |
RAJASTHAN | BARAN | PADDY | 2,150 | 2,685 | 2,921 | 2,911 | 2,911 | Qui | 20-01-2025 |
RAJASTHAN | JODHPUR F AND V | TOMATO | 700 | 1,200 | 1,400 | 581 | 2,725 | Qui | 20-01-2025 |
RAJASTHAN | AJMER F AND V | POTATO | 1,200 | 1,208 | 1,226 | 2,721 | 2,721 | Qui | 20-01-2025 |
RAJASTHAN | SIKAR | ONION | 700 | 1,200 | 1,800 | 936 | 2,689 | Qui | 20-01-2025 |
RAJASTHAN | BAYANA | MUSTARD SEED | 5,382 | 5,747 | 6,675 | 569 | 2,458 | Qui | 20-01-2025 |
RAJASTHAN | SIKAR | POTATO | 1,000 | 1,100 | 1,400 | 1,502 | 2,286 | Qui | 20-01-2025 |
RAJASTHAN | ANOOPGARH | COTTON | 7,200 | 7,625 | 7,760 | 2,206 | 2,226 | Qui | 20-01-2025 |
RAJASTHAN | KEKRI | MOONG WHOLE (GREEN GRAM) | 5,784 | 7,423 | 7,805 | 2,197 | 2,192 | Qui | 20-01-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 5,468 | 6,548 | 8,101 | 1,394 | 2,168 | Qui | 20-01-2025 |
RAJASTHAN | KHAIRTHAL | MUSTARD | 5,020 | 6,052 | 6,500 | 2,043 | 1,839 | Qui | 20-01-2025 |
RAJASTHAN | SRI VIJAYNAGAR | COTTON | 7,351 | 7,550 | 7,565 | 1,830 | 1,830 | Qui | 20-01-2025 |
RAJASTHAN | NOKHA | GROUND NUT | 4,400 | 4,450 | 5,000 | 830 | 1,781 | Qui | 20-01-2025 |
RAJASTHAN | LOONKARANSAR | GROUND NUT | 3,375 | 4,800 | 5,690 | 1,706 | 1,706 | Qui | 20-01-2025 |
RAJASTHAN | JODHPUR F AND V | GREEN CHILLI | 1,800 | 3,500 | 3,800 | 542 | 1,561 | Qui | 20-01-2025 |
RAJASTHAN | CHABRA | MAIZE | 2,101 | 2,350 | 2,409 | 1,541 | 1,541 | Qui | 20-01-2025 |
RAJASTHAN | KHAJUWALA | GUAR SEEDS | 4,600 | 4,831 | 4,886 | 1,541 | 1,541 | Qui | 20-01-2025 |
RAJASTHAN | SIKAR | TOMATO | 400 | 800 | 1,300 | 470 | 1,431 | Qui | 20-01-2025 |
RAJASTHAN | JODHPUR F AND V | CAULIFLOWER | 900 | 1,200 | 1,400 | 326 | 1,252 | Qui | 20-01-2025 |
RAJASTHAN | ITAWA | SOYABEANS | 3,709 | 4,110 | 4,371 | 1,242 | 1,242 | Qui | 20-01-2025 |
RAJASTHAN | GANGAPUR CITY | MUSTARD | 5,825 | 6,261 | 6,284 | 904 | 1,204 | Qui | 20-01-2025 |
RAJASTHAN | KHERLI | MUSTARD | 5,766 | 5,844 | 6,160 | 1,210 | 1,180 | Qui | 20-01-2025 |
RAJASTHAN | KOTA | PADDY | 2,366 | 2,446 | 2,969 | 39,491 | 1,175 | Qui | 20-01-2025 |
RAJASTHAN | HINDOUN | BAJRA | 2,360 | 2,480 | 2,650 | 1,150 | 1,150 | Qui | 20-01-2025 |
RAJASTHAN | BARAN | MUSTARD | 5,400 | 5,685 | 6,070 | 1,106 | 1,106 | Qui | 20-01-2025 |
RAJASTHAN | JODHPUR F AND V | PEAS GREEN | 2,000 | 2,400 | 3,000 | 374 | 1,102 | Qui | 20-01-2025 |
RAJASTHAN | BIJOLIYA | MAIZE | 2,371 | 2,559 | 2,570 | 657 | 1,068 | Qui | 20-01-2025 |
RAJASTHAN | NOKHA | MOTH | 4,300 | 4,600 | 5,100 | 1,640 | 1,066 | Qui | 20-01-2025 |
RAJASTHAN | RAMGANJ MANDI | SOYABEANS | 4,085 | 4,256 | 4,311 | 1,786 | 1,057 | Qui | 20-01-2025 |
RAJASTHAN | SIKAR | CAULIFLOWER | 300 | 500 | 2,000 | 227 | 1,055 | Qui | 20-01-2025 |
RAJASTHAN | PILIBANGA | COTTON | 4,200 | 7,480 | 7,496 | 1,049 | 1,049 | Qui | 20-01-2025 |
RAJASTHAN | ALWAR | COTTON | 6,500 | 7,145 | 7,270 | 242 | 1,024 | Qui | 20-01-2025 |
RAJASTHAN | KAPASAN | MAIZE | 2,020 | 2,130 | 2,280 | 1,021 | 1,021 | Qui | 20-01-2025 |
RAJASTHAN | SRI MADHOPUR | BAJRA-HYBRID | 2,125 | 2,630 | 2,650 | 158 | 1,004 | Qui | 20-01-2025 |
RAJASTHAN | IKLERA | SOYABEANS | 3,859 | 3,968 | 4,396 | 1,656 | 991 | Qui | 20-01-2025 |
RAJASTHAN | SIKAR | PEAS GREEN | 300 | 3,300 | 4,100 | 383 | 982 | Qui | 20-01-2025 |
RAJASTHAN | CHAKSU | MUSTARD | 5,375 | 5,989 | 6,248 | 969 | 969 | Qui | 20-01-2025 |
RAJASTHAN | BIKANER F AND V | POTATO | 1,550 | 1,580 | 1,590 | 1,717 | 918 | Qui | 20-01-2025 |
RAJASTHAN | NIWAI | MUSTARD | 5,300 | 6,000 | 6,200 | 1,554 | 885 | Qui | 20-01-2025 |
RAJASTHAN | RAWLA | AMERICAN-COTTON | 5,500 | 7,525 | 7,760 | 568 | 880 | Qui | 20-01-2025 |
RAJASTHAN | JODHPUR F AND V | GINGER | 2,800 | 3,200 | 3,700 | 148 | 820 | Qui | 20-01-2025 |
RAJASTHAN | JODHPUR F AND V | ONION RED | 1,000 | 1,500 | 2,000 | 576 | 805 | Qui | 20-01-2025 |
RAJASTHAN | M. KISHANGARH | MOONG WHOLE (GREEN GRAM) | 1,300 | 6,800 | 7,740 | 1,637 | 797 | Qui | 20-01-2025 |
RAJASTHAN | CHOMU GRAIN | GROUND NUT | 3,650 | 5,000 | 5,900 | 1,255 | 795 | Qui | 20-01-2025 |
RAJASTHAN | SIKAR | GREEN CHILLI | 2,100 | 2,300 | 4,000 | 146 | 786 | Qui | 20-01-2025 |
RAJASTHAN | PADAMPUR | AMERICAN-COTTON | 7,125 | 7,600 | 7,617 | 1,345 | 749 | Qui | 20-01-2025 |
RAJASTHAN | SANGARIYA | COTTON | 6,885 | 7,580 | 7,599 | 725 | 725 | Qui | 20-01-2025 |
RAJASTHAN | KOTA | PADDY | 2,138 | 2,866 | 3,394 | 17,707 | 23,471 | Qui | 19-01-2025 |
RAJASTHAN | BIJOLIYA | MAIZE | 2,448 | 2,530 | 2,596 | 0 | 1,585 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | GARLIC | 11,265 | 19,650 | 23,965 | 1,229 | 1,575 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | SOYABEANS | 3,766 | 4,265 | 4,525 | 970 | 970 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | WHEAT | 2,936 | 2,969 | 3,114 | 1,116 | 449 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | URAD (BLACK GRAM) | 6,975 | 7,001 | 7,130 | 113 | 246 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | MUSTARD | 5,361 | 5,565 | 6,916 | 121 | 79 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | CHANA (BENGAL GRAM) | 5,275 | 5,787 | 5,787 | 12 | 70 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | MAIZE | 2,215 | 2,215 | 2,215 | 150 | 40 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | GUAR SEEDS | 5,515 | 5,515 | 5,515 | 0 | 36 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | CORIANDAR | 6,500 | 6,500 | 7,100 | 79 | 16 | Qui | 19-01-2025 |
RAJASTHAN | BILARA | FENNEL SEED | 5,500 | 5,500 | 7,700 | 77 | 11 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | MOONG WHOLE (GREEN GRAM) | 5,565 | 5,565 | 5,565 | 0 | 9 | Qui | 19-01-2025 |
RAJASTHAN | KOTA | PADDY | 2,050 | 2,801 | 3,121 | 11,360 | 31,157 | Qui | 16-01-2025 |
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 3,101 | 4,701 | 5,436 | 6,446 | 9,736 | Qui | 16-01-2025 |
RAJASTHAN | KOTA | SOYABEANS | 3,201 | 4,201 | 4,351 | 805 | 7,216 | Qui | 16-01-2025 |
RAJASTHAN | UDAIPUR F AND V | COCONUT | 15 | 15 | 15 | 5,000 | 5,500 | Nos | 16-01-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 7,000 | 8,000 | 8,351 | 5,639 | 5,455 | Qui | 16-01-2025 |
RAJASTHAN | KOTA | GARLIC | 12,000 | 14,725 | 18,950 | 675 | 3,114 | Qui | 16-01-2025 |
RAJASTHAN | BHAGAT KI KOTHI | MOONG WHOLE (GREEN GRAM) | 7,140 | 7,140 | 7,160 | 631 | 2,564 | Qui | 16-01-2025 |
RAJASTHAN | BUNDI | PADDY | 2,365 | 2,500 | 3,000 | 2,437 | 2,387 | Qui | 16-01-2025 |
RAJASTHAN | JODHPUR F AND V | TOMATO | 700 | 1,200 | 1,500 | 754 | 2,288 | Qui | 16-01-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | AMERICAN-COTTON | 6,850 | 7,460 | 7,880 | 1,345 | 2,280 | Qui | 16-01-2025 |
RAJASTHAN | MERTA CITY | GUAR SEEDS | 4,700 | 5,150 | 5,173 | 1,665 | 2,219 | Qui | 16-01-2025 |
RAJASTHAN | HANUMANGARH TOWN | PADDY | 2,300 | 3,060 | 3,211 | 2,083 | 2,083 | Qui | 16-01-2025 |
RAJASTHAN | JODHPUR F AND V | GREEN CHILLI | 2,000 | 2,400 | 3,900 | 246 | 2,018 | Qui | 16-01-2025 |
RAJASTHAN | ANOOPGARH | COTTON | 6,997 | 7,715 | 7,850 | 1,873 | 1,865 | Qui | 16-01-2025 |
RAJASTHAN | NOKHA | MOTH | 4,800 | 5,020 | 5,020 | 1,673 | 1,820 | Qui | 16-01-2025 |
RAJASTHAN | KOTA | WHEAT | 2,921 | 3,065 | 4,021 | 365 | 1,807 | Qui | 16-01-2025 |
RAJASTHAN | KHAIRTHAL | COTTON | 6,500 | 7,070 | 7,360 | 1,072 | 1,789 | Qui | 16-01-2025 |
RAJASTHAN | LOONKARANSAR | GROUND NUT | 3,570 | 5,000 | 5,700 | 1,739 | 1,739 | Qui | 16-01-2025 |
RAJASTHAN | NOKHA | GROUND NUT | 4,360 | 4,550 | 5,000 | 1,581 | 1,714 | Qui | 16-01-2025 |
RAJASTHAN | RAWATSAR | COTTON | 4,500 | 7,700 | 7,701 | 1,064 | 1,662 | Qui | 16-01-2025 |
RAJASTHAN | AJMER F AND V | POTATO | 1,300 | 1,304 | 1,318 | 1,486 | 1,486 | Qui | 16-01-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 6,300 | 7,850 | 8,416 | 1,264 | 1,485 | Qui | 16-01-2025 |
RAJASTHAN | SRI VIJAYNAGAR | COTTON | 7,270 | 7,525 | 7,625 | 1,448 | 1,448 | Qui | 16-01-2025 |
RAJASTHAN | KOTA | URAD (BLACK GRAM) | 4,651 | 7,115 | 7,200 | 305 | 1,319 | Qui | 16-01-2025 |
RAJASTHAN | GHARSANA | AMERICAN-COTTON | 6,300 | 7,250 | 7,305 | 0 | 1,303 | Qui | 16-01-2025 |
RAJASTHAN | SANGARIYA | COTTON | 6,743 | 7,603 | 7,650 | 1,042 | 1,291 | Qui | 16-01-2025 |
RAJASTHAN | M. KISHANGARH | MOONG WHOLE (GREEN GRAM) | 900 | 7,401 | 7,551 | 1,372 | 1,210 | Qui | 16-01-2025 |
RAJASTHAN | UDAIPUR F AND V | POTATO | 1,000 | 1,250 | 1,500 | 593 | 1,179 | Qui | 16-01-2025 |
RAJASTHAN | BHARATPUR | BAJRA | 2,490 | 2,530 | 2,880 | 0 | 1,125 | Qui | 16-01-2025 |
RAJASTHAN | GHARSANA | MOONG WHOLE (GREEN GRAM) | 5,305 | 6,900 | 8,050 | 622 | 1,066 | Qui | 16-01-2025 |
RAJASTHAN | UDAIPUR F AND V | TOMATO | 600 | 1,000 | 1,250 | 664 | 1,058 | Qui | 16-01-2025 |
RAJASTHAN | UDAIPUR F AND V | COCONUT | 10 | 15 | 25 | 34,100 | 60,100 | Nos | 15-01-2025 |
RAJASTHAN | KOTA | PADDY | 2,101 | 2,601 | 3,271 | 10,572 | 52,672 | Qui | 15-01-2025 |
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 3,002 | 4,701 | 5,601 | 15,217 | 31,296 | Qui | 15-01-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 7,000 | 8,200 | 8,301 | 6,330 | 5,414 | Qui | 15-01-2025 |
RAJASTHAN | KOTA | SOYABEANS | 3,201 | 4,201 | 5,001 | 1,268 | 4,863 | Qui | 15-01-2025 |
RAJASTHAN | CHOMU GRAIN | GROUND NUT | 3,310 | 4,120 | 8,750 | 1,050 | 4,759 | Qui | 15-01-2025 |
RAJASTHAN | AJMER F AND V | POTATO | 1,300 | 1,400 | 1,418 | 1,452 | 3,634 | Qui | 15-01-2025 |
RAJASTHAN | KOTA | GARLIC | 11,968 | 15,025 | 16,690 | 1,137 | 2,496 | Qui | 15-01-2025 |
RAJASTHAN | UDAIPUR F AND V | POTATO | 800 | 1,000 | 1,500 | 1,050 | 2,293 | Qui | 15-01-2025 |
RAJASTHAN | KHERLI | MUSTARD | 5,785 | 6,037 | 6,200 | 2,234 | 2,234 | Qui | 15-01-2025 |
RAJASTHAN | BUNDI | PADDY | 2,272 | 2,887 | 2,900 | 2,032 | 2,032 | Qui | 15-01-2025 |
RAJASTHAN | NOKHA | MOTH | 4,750 | 5,150 | 5,150 | 1,856 | 1,995 | Qui | 15-01-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 5,900 | 7,900 | 8,415 | 1,538 | 1,661 | Qui | 15-01-2025 |
RAJASTHAN | SRI MADHOPUR | GROUND NUT | 2,857 | 3,415 | 5,800 | 817 | 1,547 | Qui | 15-01-2025 |
RAJASTHAN | AJMER F AND V | TOMATO | 700 | 784 | 932 | 712 | 1,413 | Qui | 15-01-2025 |
RAJASTHAN | NOKHA | GROUND NUT | 4,850 | 4,980 | 5,000 | 1,714 | 1,359 | Qui | 15-01-2025 |
RAJASTHAN | KHAIRTHAL | COTTON | 6,550 | 7,185 | 7,375 | 1,643 | 1,282 | Qui | 15-01-2025 |
RAJASTHAN | JODHPUR F AND V | CAULIFLOWER | 1,400 | 1,600 | 1,800 | 402 | 1,279 | Qui | 15-01-2025 |
RAJASTHAN | NADBAI | MUSTARD | 5,697 | 6,007 | 6,400 | 1,242 | 1,245 | Qui | 15-01-2025 |
RAJASTHAN | JODHPUR F AND V | TOMATO | 700 | 1,200 | 1,700 | 561 | 1,231 | Qui | 15-01-2025 |
RAJASTHAN | KEKRI | MOONG WHOLE (GREEN GRAM) | 6,002 | 7,010 | 7,801 | 1,208 | 1,208 | Qui | 15-01-2025 |
RAJASTHAN | AJMER F AND V | ONION | 1,800 | 2,126 | 11,820 | 440 | 1,173 | Qui | 15-01-2025 |
RAJASTHAN | IKLERA | SOYABEANS | 4,051 | 4,154 | 4,362 | 707 | 1,064 | Qui | 15-01-2025 |
RAJASTHAN | PRATAPGARH RJ | SOYABEANS | 3,501 | 4,200 | 6,101 | 1,047 | 1,011 | Qui | 15-01-2025 |
RAJASTHAN | DEI | URAD (BLACK GRAM) | 4,150 | 6,700 | 7,302 | 239 | 970 | Qui | 15-01-2025 |
RAJASTHAN | KOTA F AND V | ONION RED | 200 | 1,300 | 2,100 | 962 | 962 | Qui | 15-01-2025 |
RAJASTHAN | M. KISHANGARH | MOONG WHOLE (GREEN GRAM) | 1,401 | 2,350 | 7,625 | 1,087 | 954 | Qui | 15-01-2025 |
RAJASTHAN | JODHPUR F AND V | ONION RED | 900 | 1,500 | 2,000 | 0 | 887 | Qui | 15-01-2025 |
RAJASTHAN | KHAIRTHAL | MUSTARD | 5,542 | 6,110 | 6,178 | 1,345 | 875 | Qui | 15-01-2025 |
RAJASTHAN | CHABRA | MAIZE | 2,242 | 2,350 | 2,457 | 900 | 866 | Qui | 15-01-2025 |
RAJASTHAN | PILIBANGA | COTTON | 7,125 | 7,475 | 7,493 | 848 | 848 | Qui | 15-01-2025 |
RAJASTHAN | DEI | SOYABEANS | 3,900 | 4,269 | 4,377 | 165 | 836 | Qui | 15-01-2025 |
RAJASTHAN | SUMERPUR | GUAR SEEDS | 4,605 | 4,652 | 4,758 | 236 | 778 | Qui | 15-01-2025 |
RAJASTHAN | KHANPUR | SOYABEANS | 3,600 | 4,350 | 4,448 | 736 | 739 | Qui | 15-01-2025 |
RAJASTHAN | MANDAWARI | MUSTARD | 5,842 | 5,978 | 6,148 | 405 | 730 | Qui | 15-01-2025 |
RAJASTHAN | AJMER F AND V | CARROT | 1,400 | 1,648 | 1,656 | 359 | 716 | Qui | 15-01-2025 |
RAJASTHAN | UDAIPUR F AND V | TOMATO | 600 | 1,000 | 1,300 | 388 | 713 | Qui | 15-01-2025 |
RAJASTHAN | KOTA | MUSTARD | 5,365 | 5,670 | 5,911 | 170 | 694 | Qui | 15-01-2025 |
RAJASTHAN | MALPURA | MUSTARD | 5,500 | 6,185 | 6,301 | 300 | 692 | Qui | 15-01-2025 |
RAJASTHAN | SRI VIJAYNAGAR | COTTON | 6,350 | 7,581 | 7,618 | 690 | 690 | Qui | 15-01-2025 |
RAJASTHAN | JODHPUR F AND V | GREEN CHILLI | 2,400 | 3,000 | 3,300 | 637 | 682 | Qui | 15-01-2025 |
RAJASTHAN | KOTA | PADDY | 1,931 | 2,501 | 3,131 | 17,927 | 30,567 | Qui | 13-01-2025 |
RAJASTHAN | SRI DUNGARGARH | GROUND NUT | 4,058 | 4,585 | 5,455 | 3,136 | 7,580 | Qui | 13-01-2025 |
RAJASTHAN | MALPURA | MUSTARD | 4,691 | 6,000 | 6,350 | 508 | 4,972 | Qui | 13-01-2025 |
RAJASTHAN | BUNDI | PADDY | 2,250 | 2,910 | 3,203 | 2,322 | 4,382 | Qui | 13-01-2025 |
RAJASTHAN | BAYANA | BAJRA | 2,458 | 2,458 | 2,537 | 1,116 | 3,507 | Qui | 13-01-2025 |
RAJASTHAN | GANGAPUR CITY | MUSTARD | 5,806 | 6,036 | 6,436 | 772 | 3,250 | Qui | 13-01-2025 |
RAJASTHAN | NOKHA | GROUND NUT | 4,510 | 4,600 | 5,100 | 1,404 | 3,175 | Qui | 13-01-2025 |
RAJASTHAN | NOKHA | MOTH | 4,600 | 4,600 | 5,190 | 2,157 | 2,971 | Qui | 13-01-2025 |
RAJASTHAN | KOTA | GARLIC | 15,250 | 21,450 | 29,150 | 1,995 | 2,861 | Qui | 13-01-2025 |
RAJASTHAN | NIWAI | MUSTARD | 5,528 | 6,181 | 6,280 | 1,167 | 2,812 | Qui | 13-01-2025 |
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 3,011 | 4,701 | 5,950 | 13,268 | 2,733 | Qui | 13-01-2025 |
RAJASTHAN | BHAGAT KI KOTHI | MOONG WHOLE (GREEN GRAM) | 6,930 | 6,930 | 6,950 | 1,107 | 2,610 | Qui | 13-01-2025 |
RAJASTHAN | KHERLI | MUSTARD | 5,908 | 5,960 | 6,275 | 2,510 | 2,508 | Qui | 13-01-2025 |
RAJASTHAN | JHALRAPATAN | SOYABEANS | 3,780 | 4,290 | 4,390 | 908 | 2,502 | Qui | 13-01-2025 |
RAJASTHAN | GHARSANA | MOONG WHOLE (GREEN GRAM) | 5,810 | 7,300 | 7,580 | 0 | 2,406 | Qui | 13-01-2025 |
RAJASTHAN | KOTA | URAD (BLACK GRAM) | 6,569 | 7,350 | 8,010 | 901 | 2,352 | Qui | 13-01-2025 |
RAJASTHAN | KOTA | WHEAT | 2,991 | 3,065 | 4,011 | 1,405 | 1,836 | Qui | 13-01-2025 |
