State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
RAJASTHAN | UDAIPUR F AND V | COCONUT | 10 | 15 | 25 | 61,050 | 20,200 | Nos | 18-02-2025 |
RAJASTHAN | BUNDI | PADDY | 2,050 | 2,252 | 2,964 | 3,655 | 9,464 | Qui | 18-02-2025 |
RAJASTHAN | KOTA | PADDY | 2,351 | 2,501 | 2,861 | 24,237 | 8,838 | Qui | 18-02-2025 |
RAJASTHAN | KOTA | SOYABEANS | 3,205 | 4,055 | 4,116 | 1,972 | 5,377 | Qui | 18-02-2025 |
RAJASTHAN | SIKAR | ONION | 1,000 | 1,400 | 2,300 | 1,259 | 4,000 | Qui | 18-02-2025 |
RAJASTHAN | KHANPUR | SOYABEANS | 1,000 | 3,900 | 4,160 | 1,515 | 3,723 | Qui | 18-02-2025 |
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 4,301 | 5,461 | 5,951 | 3,101 | 3,101 | Qui | 18-02-2025 |
RAJASTHAN | KOTA | WHEAT | 2,595 | 3,170 | 3,317 | 1,535 | 2,876 | Qui | 18-02-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 6,500 | 7,600 | 8,251 | 2,982 | 2,720 | Qui | 18-02-2025 |
RAJASTHAN | KHAIRTHAL | MUSTARD | 4,694 | 5,862 | 6,290 | 1,018 | 2,509 | Qui | 18-02-2025 |
RAJASTHAN | AJMER F AND V | POTATO | 1,000 | 1,100 | 1,500 | 1,269 | 2,109 | Qui | 18-02-2025 |
RAJASTHAN | BAYANA | BAJRA | 2,306 | 2,335 | 2,431 | 472 | 2,047 | Qui | 18-02-2025 |
RAJASTHAN | SANGARIYA | COTTON | 6,300 | 6,950 | 7,450 | 1,827 | 1,832 | Qui | 18-02-2025 |
RAJASTHAN | ANOOPGARH | COTTON | 6,300 | 7,375 | 7,573 | 1,786 | 1,786 | Qui | 18-02-2025 |
RAJASTHAN | SIKAR | POTATO | 800 | 800 | 800 | 566 | 1,760 | Qui | 18-02-2025 |
RAJASTHAN | BAYANA | MUSTARD SEED | 5,456 | 5,746 | 6,026 | 267 | 1,725 | Qui | 18-02-2025 |
RAJASTHAN | UDAIPUR F AND V | POTATO | 600 | 600 | 1,200 | 1,826 | 1,591 | Qui | 18-02-2025 |
RAJASTHAN | AJMER F AND V | ONION | 1,900 | 1,902 | 2,026 | 906 | 1,525 | Qui | 18-02-2025 |
RAJASTHAN | PRATAPGARH RJ | MUSTARD | 5,200 | 5,650 | 5,766 | 1,522 | 1,522 | Qui | 18-02-2025 |
RAJASTHAN | SIKAR | PEAS GREEN | 1,000 | 1,400 | 2,400 | 548 | 1,477 | Qui | 18-02-2025 |
RAJASTHAN | KOTA | URAD (BLACK GRAM) | 5,150 | 5,970 | 7,121 | 774 | 1,429 | Qui | 18-02-2025 |
RAJASTHAN | SUMERPUR | CASTOR SEED | 6,014 | 6,044 | 6,116 | 1,024 | 1,370 | Qui | 18-02-2025 |
RAJASTHAN | MERTA CITY | GUAR SEEDS | 4,753 | 5,000 | 5,060 | 1,529 | 1,361 | Qui | 18-02-2025 |
RAJASTHAN | KOTA | GARLIC | 3,040 | 4,000 | 8,550 | 950 | 1,329 | Qui | 18-02-2025 |
RAJASTHAN | BIKANER F AND V | ONION | 2,155 | 2,160 | 2,200 | 866 | 1,319 | Qui | 18-02-2025 |
RAJASTHAN | NIWAI | MUSTARD | 5,000 | 5,961 | 6,021 | 986 | 1,315 | Qui | 18-02-2025 |
RAJASTHAN | BHAGAT KI KOTHI | MOONG WHOLE (GREEN GRAM) | 7,140 | 7,240 | 7,250 | 308 | 1,290 | Qui | 18-02-2025 |
RAJASTHAN | KOTA F AND V | ONION RED | 800 | 1,300 | 2,600 | 862 | 1,264 | Qui | 18-02-2025 |
RAJASTHAN | KHAIRTHAL | COTTON | 6,705 | 7,175 | 7,345 | 467 | 1,241 | Qui | 18-02-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | AMERICAN-COTTON | 6,200 | 7,125 | 7,496 | 1,228 | 1,219 | Qui | 18-02-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 5,100 | 7,600 | 8,391 | 905 | 1,165 | Qui | 18-02-2025 |
RAJASTHAN | AJMER F AND V | BANANA | 3,000 | 3,000 | 3,032 | 285 | 1,151 | Qui | 18-02-2025 |
RAJASTHAN | UDAIPUR F AND V | TOMATO | 500 | 650 | 800 | 1,120 | 1,136 | Qui | 18-02-2025 |
RAJASTHAN | RAWATSAR | COTTON | 5,750 | 7,400 | 7,476 | 1,125 | 1,125 | Qui | 18-02-2025 |
RAJASTHAN | SIKAR | TOMATO | 400 | 900 | 1,000 | 535 | 1,110 | Qui | 18-02-2025 |
RAJASTHAN | PADAMPUR | AMERICAN-COTTON | 7,215 | 7,255 | 7,296 | 555 | 1,018 | Qui | 18-02-2025 |
RAJASTHAN | BIKANER F AND V | TOMATO | 940 | 995 | 1,060 | 781 | 1,005 | Qui | 18-02-2025 |
RAJASTHAN | SIKAR | COCONUT | 1 | 1 | 1 | 1,000 | 1,000 | Nos | 18-02-2025 |
RAJASTHAN | CHABRA | MAIZE | 2,200 | 2,300 | 2,328 | 998 | 998 | Qui | 18-02-2025 |
RAJASTHAN | KOTA | MUSTARD | 5,255 | 5,715 | 5,926 | 1,051 | 968 | Qui | 18-02-2025 |
RAJASTHAN | HANUMANGARH TOWN | COTTON | 7,025 | 7,200 | 7,225 | 962 | 962 | Qui | 18-02-2025 |
RAJASTHAN | KHERLI | MUSTARD | 5,657 | 5,807 | 5,859 | 919 | 951 | Qui | 18-02-2025 |
RAJASTHAN | JAITSAR | AMERICAN-COTTON | 7,000 | 7,300 | 7,394 | 175 | 950 | Qui | 18-02-2025 |
RAJASTHAN | AJMER F AND V | TOMATO | 500 | 644 | 674 | 254 | 834 | Qui | 18-02-2025 |
RAJASTHAN | HANUMANGARH | COTTON | 6,400 | 6,586 | 7,325 | 824 | 824 | Qui | 18-02-2025 |
RAJASTHAN | NOHAR | GUAR SEEDS | 4,726 | 5,090 | 5,150 | 869 | 819 | Qui | 18-02-2025 |
RAJASTHAN | RAMGANJ MANDI | CORIANDER WHOLE | 6,235 | 7,254 | 10,500 | 824 | 816 | Qui | 18-02-2025 |
RAJASTHAN | RAMGANJ MANDI | SOYABEANS | 3,895 | 4,001 | 4,051 | 815 | 815 | Qui | 18-02-2025 |
RAJASTHAN | PILIBANGA | COTTON | 5,000 | 7,280 | 7,290 | 806 | 806 | Qui | 18-02-2025 |
RAJASTHAN | BIKANER F AND V | POTATO | 1,275 | 1,295 | 1,300 | 800 | 800 | Qui | 18-02-2025 |
RAJASTHAN | HINDOUN | MUSTARD | 5,124 | 5,540 | 5,701 | 809 | 799 | Qui | 18-02-2025 |
RAJASTHAN | UDAIPUR F AND V | COCONUT | 10 | 15 | 18 | 0 | 19,700 | Nos | 17-02-2025 |
RAJASTHAN | BUNDI | PADDY | 2,250 | 2,990 | 3,100 | 3,800 | 5,610 | Qui | 17-02-2025 |
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 4,201 | 4,801 | 6,001 | 3,923 | 3,923 | Qui | 17-02-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 7,000 | 7,800 | 8,300 | 4,712 | 3,876 | Qui | 17-02-2025 |
RAJASTHAN | NOKHA | MOTH | 4,300 | 4,300 | 5,150 | 792 | 3,698 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | KINNOW | 2,000 | 4,500 | 5,000 | 272 | 3,236 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | ONION | 2,200 | 2,200 | 3,200 | 1,442 | 3,154 | Qui | 17-02-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | AMERICAN-COTTON | 5,700 | 7,140 | 7,770 | 1,230 | 2,876 | Qui | 17-02-2025 |
RAJASTHAN | NIWAI | MUSTARD | 4,672 | 5,900 | 6,150 | 1,844 | 2,566 | Qui | 17-02-2025 |
RAJASTHAN | BIKANER F AND V | POTATO | 1,255 | 1,270 | 1,300 | 1,321 | 2,455 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | POTATO | 700 | 700 | 1,000 | 1,927 | 2,251 | Qui | 17-02-2025 |
RAJASTHAN | GAJSINGHPUR | AMERICAN-COTTON | 5,000 | 7,262 | 7,281 | 733 | 2,242 | Qui | 17-02-2025 |
RAJASTHAN | SANGARIYA | MAIZE | 2,600 | 2,600 | 2,600 | 2,175 | 2,175 | Qui | 17-02-2025 |
RAJASTHAN | NADBAI | MUSTARD | 5,573 | 5,708 | 5,950 | 2,136 | 2,139 | Qui | 17-02-2025 |
RAJASTHAN | SIKAR | COCONUT | 1 | 1 | 1 | 0 | 2,080 | Nos | 17-02-2025 |
RAJASTHAN | SANGARIYA | COTTON | 6,600 | 6,950 | 7,443 | 1,962 | 1,966 | Qui | 17-02-2025 |
RAJASTHAN | BIKANER F AND V | ONION | 1,990 | 2,165 | 2,200 | 1,547 | 1,833 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | MOUSAMBI | 2,250 | 2,250 | 2,500 | 620 | 1,811 | Qui | 17-02-2025 |
RAJASTHAN | KHERLI | MUSTARD | 5,639 | 5,770 | 5,950 | 1,858 | 1,777 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GINGER | 3,600 | 3,600 | 3,800 | 624 | 1,677 | Qui | 17-02-2025 |
RAJASTHAN | BHAWANI MANDI | SOYABEANS | 3,650 | 3,900 | 4,123 | 956 | 1,658 | Qui | 17-02-2025 |
RAJASTHAN | KHAIRTHAL | MUSTARD | 5,110 | 5,844 | 6,700 | 998 | 1,651 | Qui | 17-02-2025 |
RAJASTHAN | SIKAR | ONION | 1,000 | 1,600 | 2,200 | 1,450 | 1,637 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GRAPES | 3,000 | 6,000 | 7,000 | 953 | 1,619 | Qui | 17-02-2025 |
RAJASTHAN | MANDAWARI | MUSTARD | 5,078 | 5,689 | 5,900 | 755 | 1,547 | Qui | 17-02-2025 |
RAJASTHAN | ANOOPGARH | COTTON | 6,225 | 7,370 | 7,500 | 1,544 | 1,544 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GARLIC | 3,000 | 3,000 | 10,000 | 302 | 1,543 | Qui | 17-02-2025 |
RAJASTHAN | SUMERPUR | CASTOR SEED | 6,005 | 6,062 | 6,112 | 1,888 | 1,473 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GREEN CHILLI | 2,000 | 2,000 | 2,200 | 192 | 1,323 | Qui | 17-02-2025 |
RAJASTHAN | SRI VIJAYNAGAR | COTTON | 7,161 | 7,231 | 7,251 | 1,302 | 1,302 | Qui | 17-02-2025 |
RAJASTHAN | PRATAPGARH RJ | MUSTARD | 5,120 | 5,260 | 5,650 | 1,282 | 1,262 | Qui | 17-02-2025 |
RAJASTHAN | RAISINGHNAGAR | AMERICAN-COTTON | 6,550 | 7,176 | 7,231 | 245 | 1,254 | Qui | 17-02-2025 |
RAJASTHAN | IKLERA | SOYABEANS | 3,835 | 3,895 | 4,099 | 1,227 | 1,227 | Qui | 17-02-2025 |
RAJASTHAN | NOHAR | GUAR SEEDS | 3,470 | 5,081 | 5,081 | 730 | 1,210 | Qui | 17-02-2025 |
RAJASTHAN | BARAN | MUSTARD | 5,200 | 5,635 | 6,199 | 1,195 | 1,195 | Qui | 17-02-2025 |
RAJASTHAN | BIKANER F AND V | TOMATO | 1,035 | 1,070 | 1,175 | 851 | 1,175 | Qui | 17-02-2025 |
RAJASTHAN | CHABRA | MAIZE | 2,200 | 2,297 | 2,377 | 1,148 | 1,148 | Qui | 17-02-2025 |
RAJASTHAN | RAMGANJ MANDI | SOYABEANS | 3,765 | 3,965 | 4,120 | 1,131 | 1,131 | Qui | 17-02-2025 |
RAJASTHAN | HANUMANGARH TOWN | COTTON | 6,600 | 7,150 | 7,400 | 1,128 | 1,128 | Qui | 17-02-2025 |
RAJASTHAN | RAMGANJ MANDI | CORIANDER WHOLE | 6,285 | 7,701 | 8,651 | 1,094 | 1,094 | Qui | 17-02-2025 |
RAJASTHAN | RAMGANJ MANDI | MUSTARD | 5,475 | 5,700 | 6,031 | 1,065 | 1,065 | Qui | 17-02-2025 |
RAJASTHAN | SIKAR | TOMATO | 400 | 900 | 1,000 | 509 | 1,064 | Qui | 17-02-2025 |
RAJASTHAN | KUCHAMANCITY | MOONG WHOLE (GREEN GRAM) | 6,000 | 7,000 | 7,900 | 235 | 1,060 | Qui | 17-02-2025 |
RAJASTHAN | MERTA CITY | GUAR SEEDS | 4,801 | 4,960 | 5,041 | 1,361 | 1,040 | Qui | 17-02-2025 |
RAJASTHAN | CHOMEHLA | MUSTARD | 5,005 | 5,650 | 7,180 | 1,016 | 1,016 | Qui | 17-02-2025 |
RAJASTHAN | KESRISINGHPUR | AMERICAN-COTTON | 6,225 | 7,000 | 7,145 | 462 | 1,009 | Qui | 17-02-2025 |
RAJASTHAN | PRATAPGARH RJ | SOYABEANS | 3,100 | 3,434 | 4,000 | 1,003 | 1,003 | Qui | 17-02-2025 |
RAJASTHAN | HINDOUN | MUSTARD | 5,140 | 5,680 | 5,700 | 990 | 980 | Qui | 17-02-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | GUAR SEEDS | 4,035 | 4,900 | 7,218 | 345 | 977 | Qui | 17-02-2025 |
RAJASTHAN | JODHPUR GRAIN | CUMMIN | 13,500 | 19,300 | 21,250 | 262 | 912 | Qui | 17-02-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 5,002 | 7,800 | 8,251 | 1,107 | 912 | Qui | 17-02-2025 |
RAJASTHAN | PILIBANGA | PADDY-GRADE A | 2,380 | 2,400 | 3,100 | 765 | 870 | Qui | 17-02-2025 |
RAJASTHAN | NOKHA | GUAR SEEDS | 4,800 | 4,900 | 5,300 | 228 | 840 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | BANANA | 1,500 | 1,500 | 2,500 | 990 | 836 | Qui | 17-02-2025 |
RAJASTHAN | SIKAR | PEAS GREEN | 1,200 | 1,400 | 1,800 | 630 | 827 | Qui | 17-02-2025 |
RAJASTHAN | RAWATSAR | COTTON | 5,301 | 7,415 | 7,430 | 818 | 818 | Qui | 17-02-2025 |
RAJASTHAN | BIKANER F AND V | GRAPES | 4,920 | 4,980 | 5,485 | 420 | 817 | Qui | 17-02-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | PINE APPLE | 3,500 | 4,500 | 4,500 | 405 | 804 | Qui | 17-02-2025 |
RAJASTHAN | BARAN | PADDY | 2,270 | 2,595 | 2,845 | 794 | 794 | Qui | 17-02-2025 |
RAJASTHAN | HANUMANGARH | COTTON | 6,500 | 6,635 | 7,321 | 788 | 788 | Qui | 17-02-2025 |
RAJASTHAN | SIKAR | POTATO | 800 | 800 | 800 | 793 | 778 | Qui | 17-02-2025 |
RAJASTHAN | KOTA | PADDY | 2,731 | 2,731 | 2,731 | 7,604 | 150 | Qui | 02-02-2025 |
RAJASTHAN | BILARA | FENNEL SEED | 5,500 | 6,000 | 7,400 | 60 | 138 | Qui | 02-02-2025 |
RAJASTHAN | SRIGANGANAGAR F AND V | ONION | 2,400 | 2,400 | 2,400 | 0 | 74 | Qui | 02-02-2025 |
RAJASTHAN | SRIGANGANAGAR F AND V | POTATO | 1,300 | 1,300 | 1,300 | 0 | 60 | Qui | 02-02-2025 |
RAJASTHAN | SRIGANGANAGAR F AND V | CAULIFLOWER | 800 | 800 | 800 | 0 | 29 | Qui | 02-02-2025 |
RAJASTHAN | SRIGANGANAGAR F AND V | CABBAGE | 800 | 800 | 800 | 0 | 27 | Qui | 02-02-2025 |
RAJASTHAN | SRIGANGANAGAR F AND V | KINNOW | 3,500 | 3,500 | 3,500 | 0 | 22 | Qui | 02-02-2025 |
RAJASTHAN | SRIGANGANAGAR F AND V | RADDISH | 700 | 700 | 700 | 0 | 14 | Qui | 02-02-2025 |
RAJASTHAN | SRIGANGANAGAR F AND V | GUAVA | 2,500 | 2,500 | 2,500 | 0 | 14 | Qui | 02-02-2025 |
RAJASTHAN | SRIGANGANAGAR F AND V | PEAS GREEN | 2,600 | 2,600 | 2,600 | 0 | 9 | Qui | 02-02-2025 |
RAJASTHAN | BILARA | GUAR SEEDS | 4,800 | 4,800 | 4,800 | 0 | 4 | Qui | 02-02-2025 |
RAJASTHAN | JAISALMER | SPINACH (PALAK) | 950 | 950 | 950 | 0 | 1 | Qui | 02-02-2025 |
RAJASTHAN | KOTA | PADDY | 2,301 | 2,801 | 2,901 | 26,449 | 24,091 | Qui | 01-02-2025 |
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 4,200 | 4,901 | 5,760 | 9,505 | 9,505 | Qui | 01-02-2025 |
RAJASTHAN | BUNDI | PADDY | 2,226 | 2,266 | 3,000 | 4,620 | 5,901 | Qui | 01-02-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | AMERICAN-COTTON | 6,400 | 7,238 | 7,988 | 1,262 | 2,509 | Qui | 01-02-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 7,000 | 8,200 | 8,250 | 2,491 | 2,409 | Qui | 01-02-2025 |
RAJASTHAN | KOTA | SOYABEANS | 3,751 | 4,101 | 4,200 | 2,596 | 2,326 | Qui | 01-02-2025 |
RAJASTHAN | MANDAWARI | MUSTARD | 5,478 | 5,678 | 5,748 | 576 | 2,071 | Qui | 01-02-2025 |
RAJASTHAN | KOTA | GARLIC | 4,960 | 5,775 | 8,975 | 1,636 | 1,582 | Qui | 01-02-2025 |
RAJASTHAN | BARAN | PADDY | 2,150 | 2,535 | 2,840 | 1,493 | 1,493 | Qui | 01-02-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | MOONG WHOLE (GREEN GRAM) | 4,034 | 7,230 | 7,515 | 780 | 1,107 | Qui | 01-02-2025 |
RAJASTHAN | MERTA CITY | GUAR SEEDS | 4,701 | 4,900 | 5,039 | 1,022 | 1,010 | Qui | 01-02-2025 |
RAJASTHAN | DEI | URAD (BLACK GRAM) | 4,500 | 6,630 | 6,800 | 880 | 1,006 | Qui | 01-02-2025 |
RAJASTHAN | KOTA | WHEAT | 2,663 | 2,871 | 3,003 | 1,045 | 1,002 | Qui | 01-02-2025 |
RAJASTHAN | KHANPUR | SOYABEANS | 3,220 | 4,099 | 4,275 | 957 | 953 | Qui | 01-02-2025 |
RAJASTHAN | BIKANER F AND V | POTATO | 1,175 | 1,190 | 1,200 | 2,010 | 928 | Qui | 01-02-2025 |
RAJASTHAN | KHAIRTHAL | MUSTARD | 4,987 | 5,723 | 6,120 | 526 | 906 | Qui | 01-02-2025 |
RAJASTHAN | KHERLI | BAJRA | 2,240 | 2,450 | 2,450 | 860 | 860 | Qui | 01-02-2025 |
RAJASTHAN | HANUMANGARH | COTTON | 6,200 | 7,231 | 7,530 | 848 | 848 | Qui | 01-02-2025 |
RAJASTHAN | KHERLI | MUSTARD | 5,700 | 5,745 | 5,868 | 833 | 830 | Qui | 01-02-2025 |
RAJASTHAN | RAMGANJ MANDI | SOYABEANS | 3,987 | 4,095 | 4,196 | 833 | 812 | Qui | 01-02-2025 |
RAJASTHAN | RAMGANJ MANDI | CORIANDER WHOLE | 5,841 | 6,784 | 7,222 | 771 | 771 | Qui | 01-02-2025 |
RAJASTHAN | SRI VIJAYNAGAR | COTTON | 7,195 | 7,281 | 7,321 | 769 | 769 | Qui | 01-02-2025 |
RAJASTHAN | LOONKARANSAR | GROUND NUT | 4,430 | 4,800 | 5,270 | 761 | 761 | Qui | 01-02-2025 |
RAJASTHAN | ANOOPGARH | COTTON | 7,000 | 7,400 | 7,415 | 760 | 760 | Qui | 01-02-2025 |
RAJASTHAN | HINDOUN | MUSTARD | 5,369 | 5,690 | 5,870 | 760 | 760 | Qui | 01-02-2025 |
RAJASTHAN | BHAWANI MANDI | SOYABEANS | 4,000 | 4,199 | 4,300 | 739 | 739 | Qui | 01-02-2025 |
RAJASTHAN | PADAMPUR | AMERICAN-COTTON | 7,000 | 7,299 | 7,332 | 730 | 730 | Qui | 01-02-2025 |
RAJASTHAN | HANUMANGARH TOWN | COTTON | 6,300 | 7,261 | 7,675 | 712 | 712 | Qui | 01-02-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | GUAR SEEDS | 4,121 | 4,970 | 5,605 | 361 | 639 | Qui | 01-02-2025 |
RAJASTHAN | JHALRAPATAN | SOYABEANS | 3,840 | 4,120 | 4,167 | 522 | 630 | Qui | 01-02-2025 |
RAJASTHAN | SURATGARH | COTTON | 7,200 | 7,295 | 7,315 | 620 | 616 | Qui | 01-02-2025 |
RAJASTHAN | PILIBANGA | COTTON | 7,132 | 7,285 | 7,332 | 606 | 606 | Qui | 01-02-2025 |
RAJASTHAN | HANUMANGARH | PADDY | 2,501 | 3,229 | 3,229 | 595 | 595 | Qui | 01-02-2025 |
RAJASTHAN | CHABRA | MAIZE | 2,191 | 2,301 | 2,392 | 586 | 586 | Qui | 01-02-2025 |
RAJASTHAN | ITAWA | SOYABEANS | 3,852 | 3,970 | 4,221 | 583 | 583 | Qui | 01-02-2025 |
RAJASTHAN | KHAIRTHAL | COTTON | 6,780 | 7,000 | 7,590 | 688 | 578 | Qui | 01-02-2025 |
RAJASTHAN | GOLUWALA | AMERICAN-COTTON | 5,750 | 7,150 | 7,236 | 529 | 529 | Qui | 01-02-2025 |
RAJASTHAN | ATRU | SOYABEANS | 3,628 | 4,124 | 4,132 | 111 | 472 | Qui | 01-02-2025 |
RAJASTHAN | SRI MADHOPUR | BAJRA-HYBRID | 2,147 | 2,550 | 2,575 | 34 | 472 | Qui | 01-02-2025 |
RAJASTHAN | KEKRI | URAD (BLACK GRAM) | 6,444 | 6,847 | 7,625 | 401 | 469 | Qui | 01-02-2025 |
RAJASTHAN | DEI | SOYABEANS | 3,600 | 4,065 | 6,859 | 442 | 462 | Qui | 01-02-2025 |
RAJASTHAN | M. KISHANGARH | MOONG WHOLE (GREEN GRAM) | 1,001 | 6,860 | 7,270 | 132 | 459 | Qui | 01-02-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 5,000 | 5,000 | 7,300 | 523 | 431 | Qui | 01-02-2025 |
RAJASTHAN | GAJSINGHPUR | AMERICAN-COTTON | 6,050 | 7,258 | 7,290 | 406 | 406 | Qui | 01-02-2025 |
RAJASTHAN | PRATAPGARH RJ | SOYABEANS | 3,350 | 4,215 | 4,227 | 397 | 397 | Qui | 01-02-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | BAJRA | 2,431 | 2,457 | 2,501 | 398 | 391 | Qui | 01-02-2025 |
RAJASTHAN | KEKRI | MOONG WHOLE (GREEN GRAM) | 5,801 | 6,847 | 7,325 | 294 | 380 | Qui | 01-02-2025 |
RAJASTHAN | CHAKSU | MUSTARD | 4,801 | 5,831 | 6,050 | 372 | 363 | Qui | 01-02-2025 |
RAJASTHAN | SRI GANGANAGAR GRAIN | MUSTARD | 5,100 | 5,425 | 5,781 | 157 | 360 | Qui | 01-02-2025 |
RAJASTHAN | RAJSAMAND | TOMATO | 1,800 | 1,800 | 1,800 | 357 | 357 | Qui | 01-02-2025 |
RAJASTHAN | NAGAR | MUSTARD | 5,500 | 5,786 | 5,900 | 338 | 338 | Qui | 01-02-2025 |
RAJASTHAN | BARAN | MUSTARD | 5,200 | 5,512 | 5,850 | 334 | 334 | Qui | 01-02-2025 |
RAJASTHAN | PRATAPGARH RJ | MUSTARD | 4,500 | 5,350 | 5,775 | 334 | 334 | Qui | 01-02-2025 |
RAJASTHAN | SAWAI MADHOPUR | PADDY | 2,400 | 2,500 | 2,700 | 115 | 325 | Qui | 01-02-2025 |
RAJASTHAN | FATEHNAGAR | MAIZE | 2,203 | 2,300 | 3,376 | 304 | 304 | Qui | 01-02-2025 |
RAJASTHAN | KEKRI | JOWAR | 2,295 | 2,662 | 4,201 | 258 | 288 | Qui | 01-02-2025 |
RAJASTHAN | BARAN | SOYABEANS | 3,800 | 4,036 | 4,171 | 285 | 285 | Qui | 01-02-2025 |
RAJASTHAN | HANUMANGARH TOWN | PADDY | 3,194 | 3,194 | 3,221 | 285 | 285 | Qui | 01-02-2025 |
RAJASTHAN | KHANPUR | MUSTARD | 5,225 | 5,570 | 5,692 | 333 | 283 | Qui | 01-02-2025 |
RAJASTHAN | AJMER F AND V | POTATO | 1,108 | 1,110 | 1,110 | 769 | 272 | Qui | 01-02-2025 |
RAJASTHAN | DEI | MUSTARD | 5,120 | 5,322 | 5,322 | 271 | 271 | Qui | 01-02-2025 |
RAJASTHAN | KOTA | PADDY | 2,020 | 2,801 | 3,051 | 27,513 | 90,601 | Qui | 31-01-2025 |
RAJASTHAN | UDAIPUR F AND V | COCONUT | 10 | 20 | 25 | 0 | 44,700 | Nos | 31-01-2025 |
RAJASTHAN | KOTA | SOYABEANS | 3,491 | 4,091 | 9,851 | 3,182 | 7,233 | Qui | 31-01-2025 |
RAJASTHAN | SRI DUNGARGARH | GROUND NUT | 4,065 | 4,585 | 5,685 | 12 | 6,713 | Qui | 31-01-2025 |
RAJASTHAN | MANDAWARI | MUSTARD | 5,423 | 5,689 | 5,897 | 2,185 | 6,197 | Qui | 31-01-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | ONION | 1,500 | 3,000 | 3,000 | 2,112 | 5,764 | Qui | 31-01-2025 |
RAJASTHAN | BIKANER GRAIN | GROUND NUT | 3,500 | 4,801 | 5,654 | 5,536 | 5,625 | Qui | 31-01-2025 |
RAJASTHAN | RAWATSAR | COTTON | 6,000 | 7,480 | 7,691 | 50 | 5,566 | Qui | 31-01-2025 |
RAJASTHAN | BUNDI | PADDY | 2,250 | 2,255 | 2,980 | 5,901 | 5,391 | Qui | 31-01-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GINGER | 3,600 | 4,000 | 9,000 | 440 | 4,563 | Qui | 31-01-2025 |
RAJASTHAN | GHARSANA | MOONG WHOLE (GREEN GRAM) | 4,455 | 7,680 | 8,170 | 1,112 | 4,334 | Qui | 31-01-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | KINNOW | 2,200 | 5,000 | 5,000 | 724 | 4,192 | Qui | 31-01-2025 |
RAJASTHAN | GHARSANA | AMERICAN-COTTON | 6,800 | 7,325 | 7,680 | 1,553 | 3,498 | Qui | 31-01-2025 |
RAJASTHAN | MERTA CITY | GUAR SEEDS | 4,500 | 5,037 | 5,241 | 1,597 | 3,199 | Qui | 31-01-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GREEN CHILLI | 1,800 | 3,500 | 4,500 | 29 | 3,140 | Qui | 31-01-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 7,350 | 7,700 | 8,300 | 3,277 | 3,107 | Qui | 31-01-2025 |
RAJASTHAN | DEGANA | GUAR SEEDS | 4,600 | 5,100 | 5,175 | 157 | 2,845 | Qui | 31-01-2025 |
RAJASTHAN | SIKAR | POTATO | 900 | 900 | 1,000 | 310 | 2,595 | Qui | 31-01-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GRAPES | 3,000 | 6,000 | 8,400 | 0 | 2,263 | Qui | 31-01-2025 |
