State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
PUNJAB | BARNALA | POTATO | 1,600 | 1,800 | 1,800 | 125 | 125 | Qui | 29-08-2024 |
PUNJAB | FATHEGARH SAHIB | POTATO | 1,500 | 1,800 | 2,000 | 60 | 60 | Qui | 29-08-2024 |
PUNJAB | FATHEGARH SAHIB | PEAS GREEN | 7,000 | 7,000 | 7,000 | 1 | 1 | Qui | 29-08-2024 |
PUNJAB | PATIALA | POTATO | 2,000 | 2,000 | 2,000 | 995 | 2,100 | Qui | 26-08-2024 |
PUNJAB | GIDDERBAHA | PADDY-SHARBATHI | 1,580 | 2,080 | 2,110 | 0 | 219 | Qui | 26-08-2024 |
PUNJAB | TAPPA | MOONG WHOLE (GREEN GRAM) | 2,980 | 7,330 | 7,330 | 132 | 132 | Qui | 26-08-2024 |
PUNJAB | FATHEGARH SAHIB | POTATO | 1,400 | 1,500 | 1,800 | 120 | 120 | Qui | 26-08-2024 |
PUNJAB | GIDDERBAHA | PADDY-PR | 1,930 | 1,930 | 1,930 | 0 | 70 | Qui | 26-08-2024 |
PUNJAB | PATIALA | POTATO | 2,000 | 2,000 | 2,000 | 1,105 | 1,376 | Qui | 24-08-2024 |
PUNJAB | FATHEGARH SAHIB | POTATO | 1,400 | 1,500 | 1,800 | 100 | 100 | Qui | 24-08-2024 |
PUNJAB | TAPPA | MOONG WHOLE (GREEN GRAM) | 2,700 | 5,555 | 6,640 | 46 | 46 | Qui | 24-08-2024 |
PUNJAB | RAJPURA | POTATO | 2,170 | 2,170 | 2,170 | 0 | 188 | Qui | 17-08-2024 |
PUNJAB | FATHEGARH SAHIB | POTATO | 1,500 | 2,000 | 2,000 | 108 | 108 | Qui | 17-08-2024 |
PUNJAB | MAUR | MOONG WHOLE (GREEN GRAM) | 6,175 | 6,470 | 7,470 | 61 | 61 | Qui | 17-08-2024 |
PUNJAB | RAJPURA | ONION | 3,180 | 3,180 | 3,180 | 0 | 25 | Qui | 17-08-2024 |
PUNJAB | GIDDERBAHA | PADDY-SHARBATHI | 2,060 | 2,095 | 2,180 | 433 | 2,048 | Qui | 14-08-2024 |
PUNJAB | MAUR | MOONG WHOLE (GREEN GRAM) | 3,100 | 6,000 | 7,460 | 478 | 459 | Qui | 14-08-2024 |
PUNJAB | FAZILKA | POTATO | 1,500 | 1,500 | 2,500 | 160 | 390 | Qui | 14-08-2024 |
PUNJAB | GIDDERBAHA | PADDY-BASMATI1121 | 2,100 | 2,100 | 2,125 | 194 | 360 | Qui | 14-08-2024 |
PUNJAB | MANSA | MOONG WHOLE (GREEN GRAM) | 6,800 | 7,240 | 7,300 | 0 | 308 | Qui | 14-08-2024 |
PUNJAB | TAPPA | MOONG WHOLE (GREEN GRAM) | 2,740 | 7,715 | 7,800 | 258 | 222 | Qui | 14-08-2024 |
PUNJAB | RAJPURA | POTATO | 2,140 | 2,250 | 2,250 | 133 | 221 | Qui | 14-08-2024 |
PUNJAB | RAJPURA | ONION | 3,170 | 3,170 | 3,170 | 141 | 200 | Qui | 14-08-2024 |
PUNJAB | BARNALA | POTATO | 1,600 | 1,800 | 1,800 | 173 | 134 | Qui | 14-08-2024 |
PUNJAB | FATHEGARH SAHIB | POTATO | 1,500 | 1,600 | 2,000 | 63 | 63 | Qui | 14-08-2024 |
PUNJAB | GIDDERBAHA | MOONG WHOLE (GREEN GRAM) | 6,905 | 7,340 | 7,390 | 46 | 48 | Qui | 14-08-2024 |
PUNJAB | JAGRAON | MAIZE | 1,835 | 2,315 | 2,315 | 65 | 46 | Qui | 14-08-2024 |
PUNJAB | MUKTSAR | MOONG WHOLE (GREEN GRAM) | 7,005 | 7,005 | 7,010 | 24 | 3 | Qui | 14-08-2024 |
PUNJAB | FATHEGARH SAHIB | PEAS GREEN | 7,000 | 7,000 | 7,000 | 1 | 1 | Qui | 14-08-2024 |
PUNJAB | JALANDHAR | MAIZE | 2,365 | 2,395 | 2,395 | 0 | 3,136 | Qui | 13-08-2024 |
PUNJAB | PATIALA | POTATO | 2,000 | 2,000 | 2,000 | 396 | 2,238 | Qui | 13-08-2024 |
PUNJAB | MALOUT APMC | MOONG WHOLE (GREEN GRAM) | 5,800 | 7,255 | 7,335 | 808 | 808 | Qui | 13-08-2024 |
PUNJAB | MANSA | MOONG WHOLE (GREEN GRAM) | 6,800 | 7,300 | 7,300 | 308 | 455 | Qui | 13-08-2024 |
PUNJAB | BARNALA | POTATO | 1,600 | 1,800 | 1,800 | 134 | 134 | Qui | 13-08-2024 |
PUNJAB | FATHEGARH SAHIB | POTATO | 1,529 | 1,800 | 2,000 | 52 | 52 | Qui | 13-08-2024 |
PUNJAB | JAGRAON | MOONG WHOLE (GREEN GRAM) | 5,200 | 5,200 | 5,200 | 0 | 7 | Qui | 13-08-2024 |
PUNJAB | MAKHU | POTATO | 1,850 | 1,850 | 1,870 | 5 | 5 | Qui | 13-08-2024 |
PUNJAB | MAKHU | CAULIFLOWER | 2,400 | 2,400 | 2,430 | 4 | 4 | Qui | 13-08-2024 |
PUNJAB | MAKHU | ONION | 3,600 | 3,620 | 3,620 | 4 | 4 | Qui | 13-08-2024 |
PUNJAB | MUKTSAR | MOONG WHOLE (GREEN GRAM) | 7,195 | 7,195 | 7,195 | 3 | 4 | Qui | 13-08-2024 |
PUNJAB | MAKHU | LADY FINGER | 1,800 | 1,800 | 1,800 | 3 | 3 | Qui | 13-08-2024 |
PUNJAB | MAKHU | TOMATO | 3,500 | 3,500 | 3,500 | 3 | 3 | Qui | 13-08-2024 |
PUNJAB | MAKHU | BITTER GOURD | 2,000 | 2,000 | 2,000 | 2 | 2 | Qui | 13-08-2024 |
PUNJAB | MAKHU | BRINJAL | 1,750 | 1,750 | 1,750 | 2 | 2 | Qui | 13-08-2024 |
PUNJAB | MAKHU | GREEN CHILLI | 1,200 | 1,200 | 1,200 | 2 | 2 | Qui | 13-08-2024 |
PUNJAB | FATHEGARH SAHIB | PEAS GREEN | 7,000 | 7,000 | 7,000 | 1 | 1 | Qui | 13-08-2024 |
HARYANA | RAIPUR RANI APMC | PUMPKIN | 10 | 10 | 14 | 140 | 140 | Kg | 12-08-2024 |
HARYANA | ELLANABAD | POTATO | 1,100 | 1,100 | 2,000 | 65 | 129 | Qui | 12-08-2024 |
HARYANA | SIRSA | POTATO | 1,800 | 2,000 | 3,000 | 123 | 123 | Qui | 12-08-2024 |
HARYANA | SIRSA | PEAR | 2,200 | 2,500 | 3,000 | 122 | 122 | Qui | 12-08-2024 |
HARYANA | DABWALI | GUAR SEEDS | 4,300 | 4,300 | 4,965 | 105 | 115 | Qui | 12-08-2024 |
HARYANA | PANIPAT | PEAR | 1,500 | 1,500 | 1,700 | 115 | 115 | Qui | 12-08-2024 |
HARYANA | PEHOWA | POTATO | 1,400 | 1,400 | 1,600 | 40 | 115 | Qui | 12-08-2024 |
HARYANA | DABWALI | POTATO | 900 | 900 | 2,299 | 113 | 113 | Qui | 12-08-2024 |
HARYANA | RAIPUR RANI APMC | LADY FINGER | 24 | 24 | 25 | 110 | 110 | Kg | 12-08-2024 |
HARYANA | ROHTAK | LADY FINGER | 500 | 1,500 | 2,000 | 63 | 110 | Qui | 12-08-2024 |
PUNJAB | MAKHU | LADY FINGER | 1,500 | 1,500 | 1,500 | 1 | 1 | Qui | 12-08-2024 |
PUNJAB | MAKHU | CAULIFLOWER | 1,800 | 1,800 | 1,800 | 2 | 1 | Qui | 12-08-2024 |
"Vantika Tech" - Your One-Stop Solution for Agriculture | Organic Vermicompost in Hisar Haryana, India. Explore top-quality vermi compost, latest insights on cotton farming, crop cultivation techniques to pest management strategies, and stay informed with Mandi Updates & weather update. Boost your yields with our premium agricultural solutions and expert analysis to make informed decisions. Discover the best in agriculture, all in one place!
Punjab Mandi Price
Subscribe to:
Posts (Atom)
Recommended Posts
-
As we know that the cotton sowing time is arriving and some farmers already started the sowing of cotton. This article will help you to choo...
-
Mustard is an important oilseed crop, especially in India. Mustard is grown in many states of India in the rabi season. Hybrid mustard vari...
-
List of Urad Varieties Urad Mash 391(LU 391) Variety is released by PAU, Ludhiana. Variety average yield is 8-9 q/ha and matures in 70-75...
-
List of Improved, High Yield and Certified Moong Varieties Moong Variety Pusa Vishal This mungbean variety is developed by IARI...
-
What is Weed? Weed is plant or vegetation that grows in a field along with crop or weed we can say that an unwanted and undesirable plant in...
No comments:
Post a Comment