State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
MAHARASHTRA | GANGAPUR-MH | ONION | 3,210 | 3,625 | 3,699 | 0 | 8,809 | Qui | 29-08-2024 |
MAHARASHTRA | SATANA | ONION | 2,415 | 3,475 | 3,655 | 8,014 | 6,031 | Qui | 29-08-2024 |
MAHARASHTRA | JALNA | JOWAR | 2,155 | 2,550 | 2,800 | 3,240 | 5,162 | Qui | 29-08-2024 |
MAHARASHTRA | JALNA | SOYA-YELLOW | 3,700 | 4,300 | 4,360 | 2,980 | 3,837 | Qui | 29-08-2024 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,925 | 4,170 | 4,380 | 2,273 | 3,042 | Qui | 29-08-2024 |
MAHARASHTRA | KOLHAPUR | ONION RED | 1,490 | 1,500 | 4,400 | 3,000 | 3,003 | Qui | 29-08-2024 |
MAHARASHTRA | RAHATA | ONION | 1,050 | 3,300 | 4,350 | 2,049 | 2,611 | Qui | 29-08-2024 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 4,350 | 4,350 | 4,350 | 2,216 | 2,216 | Qui | 29-08-2024 |
MAHARASHTRA | HINGOLI | TURMERIC FINGER | 10,745 | 12,105 | 13,200 | 1,023 | 2,010 | Qui | 29-08-2024 |
MAHARASHTRA | RAHURI | ONION RED | 1,150 | 3,200 | 4,200 | 4,872 | 2,001 | Qui | 29-08-2024 |
MAHARASHTRA | LASUR STATION | ONION | 2,877 | 3,622 | 3,690 | 3,643 | 1,834 | Qui | 29-08-2024 |
MAHARASHTRA | HINGOLI | TURMERIC BULB | 10,145 | 12,100 | 12,325 | 1,020 | 1,767 | Qui | 29-08-2024 |
MAHARASHTRA | TUMSAR | PADDY | 2,211 | 2,580 | 2,930 | 1,458 | 1,206 | Qui | 29-08-2024 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 1,975 | 4,365 | 4,435 | 1,295 | 1,015 | Qui | 29-08-2024 |
MAHARASHTRA | JUNNAR | ONION | 2,000 | 4,000 | 17,000 | 0 | 880 | Qui | 29-08-2024 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 4,150 | 4,288 | 4,300 | 1,379 | 803 | Qui | 29-08-2024 |
MAHARASHTRA | KARMALA | URAD (BLACK GRAM) | 8,000 | 8,500 | 8,700 | 690 | 690 | Qui | 29-08-2024 |
MAHARASHTRA | JALNA | BAJRA | 2,225 | 2,600 | 2,600 | 430 | 668 | Qui | 29-08-2024 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 10,110 | 10,155 | 10,700 | 733 | 563 | Qui | 29-08-2024 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 4,070 | 4,220 | 4,265 | 967 | 479 | Qui | 29-08-2024 |
MAHARASHTRA | JALNA | WHEAT | 2,300 | 2,650 | 2,650 | 180 | 470 | Qui | 29-08-2024 |
MAHARASHTRA | CHANDUR BAZAR | SOYA-YELLOW | 4,050 | 4,100 | 4,160 | 0 | 416 | Qui | 29-08-2024 |
MAHARASHTRA | CHAMORSHI | PADDY | 3,400 | 3,400 | 3,501 | 371 | 377 | Qui | 29-08-2024 |
MAHARASHTRA | KOLHAPUR | CABBAGE | 1,195 | 1,200 | 1,200 | 337 | 337 | Qui | 29-08-2024 |
MAHARASHTRA | NAGPUR | WHEAT | 2,400 | 2,642 | 2,778 | 273 | 328 | Qui | 29-08-2024 |
MAHARASHTRA | MALEGOAN | BAJRA-HYBRID | 2,306 | 2,735 | 2,735 | 166 | 306 | Qui | 29-08-2024 |
MAHARASHTRA | KOLHAPUR | TOMATO | 2,000 | 2,000 | 2,000 | 291 | 291 | Qui | 29-08-2024 |
MAHARASHTRA | AMARAVATHI | CHANA (BENGAL GRAM) | 7,355 | 7,501 | 7,501 | 377 | 285 | Qui | 29-08-2024 |
MAHARASHTRA | VANI | SOYABEANS | 2,805 | 4,330 | 4,385 | 277 | 278 | Qui | 29-08-2024 |
MAHARASHTRA | HINGANGHAT | CHANA (BENGAL GRAM) | 3,035 | 7,515 | 7,610 | 277 | 262 | Qui | 29-08-2024 |
MAHARASHTRA | MURTIZAPUR | SOYA-YELLOW | 4,220 | 4,325 | 4,365 | 304 | 249 | Qui | 29-08-2024 |
MAHARASHTRA | MANORA | SOYABEANS | 3,781 | 4,331 | 4,400 | 205 | 208 | Qui | 29-08-2024 |
MAHARASHTRA | SINDI | SOYABEANS | 200 | 3,865 | 4,050 | 18 | 202 | Qui | 29-08-2024 |
MAHARASHTRA | AHMEDNAGAR | MOONG WHOLE (GREEN GRAM) | 7,450 | 8,015 | 8,131 | 668 | 194 | Qui | 29-08-2024 |
MAHARASHTRA | MAJALGAON | SOYABEANS | 4,325 | 4,325 | 4,325 | 174 | 174 | Qui | 29-08-2024 |
MAHARASHTRA | MANORA | TUR/ARHAR | 4,001 | 10,271 | 10,931 | 157 | 167 | Qui | 29-08-2024 |
MAHARASHTRA | AMALNER | JOWAR | 2,121 | 2,121 | 2,417 | 159 | 159 | Qui | 29-08-2024 |
MAHARASHTRA | HINGANGHAT | WHEAT | 1,615 | 2,610 | 2,610 | 173 | 155 | Qui | 29-08-2024 |
MAHARASHTRA | CHANDUR BAZAR | TUR/ARHAR | 9,980 | 9,980 | 10,310 | 0 | 152 | Qui | 29-08-2024 |
MAHARASHTRA | KOLHAPUR | CAULIFLOWER | 1,995 | 2,000 | 2,000 | 143 | 144 | Qui | 29-08-2024 |
MAHARASHTRA | HINGOLI | TURMERIC FINGURE OLD | 12,055 | 12,055 | 12,745 | 116 | 116 | Qui | 29-08-2024 |
MAHARASHTRA | NAGPUR | CHANA (BENGAL GRAM) | 7,070 | 7,375 | 7,450 | 118 | 116 | Qui | 29-08-2024 |
MAHARASHTRA | CHANDUR BAZAR | WHEAT | 2,350 | 2,360 | 2,390 | 0 | 103 | Qui | 29-08-2024 |
MAHARASHTRA | JALNA | CHANA (BENGAL GRAM) | 6,550 | 7,455 | 7,501 | 0 | 100 | Qui | 29-08-2024 |
MAHARASHTRA | JALNA | MOONG WHOLE (GREEN GRAM) | 6,800 | 8,550 | 8,550 | 100 | 100 | Qui | 29-08-2024 |
MAHARASHTRA | NANDED | TURMERIC FINGER | 12,750 | 12,795 | 13,400 | 93 | 93 | Qui | 29-08-2024 |
MAHARASHTRA | SINDI | WHEAT | 2,325 | 2,540 | 2,600 | 30 | 88 | Qui | 29-08-2024 |
MAHARASHTRA | JALNA | TUR/ARHAR | 8,000 | 9,500 | 10,300 | 0 | 85 | Qui | 29-08-2024 |
MAHARASHTRA | KATOL | SOYABEANS | 4,041 | 4,100 | 4,231 | 82 | 75 | Qui | 29-08-2024 |
MAHARASHTRA | MURTIZAPUR | CHANA (BENGAL GRAM)-DESI | 6,405 | 6,405 | 7,590 | 100 | 73 | Qui | 29-08-2024 |
MAHARASHTRA | LASALGAON | SOYABEANS | 3,500 | 4,192 | 4,192 | 147 | 70 | Qui | 29-08-2024 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 13 | 45 | 172 | 52,400 | 50,380 | Kg | 26-08-2024 |
MAHARASHTRA | GANGAPUR-MH | ONION | 2,362 | 3,625 | 36,343 | 8,809 | 12,719 | Qui | 26-08-2024 |
MAHARASHTRA | NAMPUR | ONION | 1,040 | 3,560 | 3,800 | 1,078 | 3,779 | Qui | 26-08-2024 |
MAHARASHTRA | VAIJAPUR | ONION | 1,860 | 3,250 | 4,050 | 1,307 | 1,307 | Qui | 26-08-2024 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 4,100 | 4,205 | 4,250 | 1,759 | 1,065 | Qui | 26-08-2024 |
MAHARASHTRA | KHAMGAON | SOYABEANS | 4,020 | 4,125 | 4,350 | 845 | 1,044 | Qui | 26-08-2024 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 1,580 | 4,270 | 4,500 | 1,122 | 921 | Qui | 26-08-2024 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 4,000 | 4,295 | 4,370 | 1,187 | 666 | Qui | 26-08-2024 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 4,000 | 4,120 | 4,10,000 | 607 | 607 | Qui | 26-08-2024 |
MAHARASHTRA | DHAMANGAON RAILWAY | SOYABEANS | 2,000 | 4,300 | 4,300 | 150 | 535 | Qui | 26-08-2024 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 10,100 | 10,670 | 10,700 | 648 | 485 | Qui | 26-08-2024 |
MAHARASHTRA | NAGPUR | MOUSAMBI | 2,000 | 2,200 | 2,300 | 429 | 429 | Qui | 26-08-2024 |
MAHARASHTRA | KARMALA | JOWAR-WHITE | 2,325 | 2,700 | 3,825 | 409 | 368 | Qui | 26-08-2024 |
MAHARASHTRA | CHAMORSHI | PADDY | 3,400 | 3,400 | 3,510 | 245 | 248 | Qui | 26-08-2024 |
MAHARASHTRA | HINGANGHAT | CHANA (BENGAL GRAM) | 5,700 | 7,565 | 7,620 | 330 | 240 | Qui | 26-08-2024 |
MAHARASHTRA | KHAMGAON | JOWAR | 2,225 | 2,250 | 2,350 | 86 | 213 | Qui | 26-08-2024 |
MAHARASHTRA | KHAMGAON | WHEAT | 2,500 | 2,575 | 2,575 | 40 | 180 | Qui | 26-08-2024 |
MAHARASHTRA | BARAMATI | JAGGERY | 3,950 | 4,500 | 4,500 | 425 | 179 | Qui | 26-08-2024 |
MAHARASHTRA | NAGPUR | ORANGE | 850 | 850 | 2,700 | 175 | 175 | Qui | 26-08-2024 |
MAHARASHTRA | AHMEDNAGAR | MOONG WHOLE (GREEN GRAM) | 7,650 | 7,971 | 8,790 | 599 | 161 | Qui | 26-08-2024 |
MAHARASHTRA | VANI | SOYABEANS | 3,875 | 4,300 | 4,310 | 164 | 160 | Qui | 26-08-2024 |
MAHARASHTRA | HINGANGHAT | WHEAT | 2,495 | 2,565 | 2,605 | 128 | 159 | Qui | 26-08-2024 |
MAHARASHTRA | DHAMANGAON RAILWAY | TUR/ARHAR | 6,000 | 10,450 | 10,490 | 148 | 148 | Qui | 26-08-2024 |
MAHARASHTRA | MALEGOAN | BAJRA-HYBRID | 2,326 | 3,021 | 3,096 | 142 | 143 | Qui | 26-08-2024 |
MAHARASHTRA | NAGPUR | WHEAT | 2,565 | 2,582 | 2,714 | 182 | 138 | Qui | 26-08-2024 |
MAHARASHTRA | Malkapur | SOYABEANS | 2,505 | 4,265 | 4,265 | 246 | 136 | Qui | 26-08-2024 |
MAHARASHTRA | KATOL | SOYABEANS | 3,791 | 4,151 | 4,170 | 123 | 122 | Qui | 26-08-2024 |
MAHARASHTRA | LASALGAON | SOYABEANS | 4,151 | 4,175 | 4,190 | 120 | 118 | Qui | 26-08-2024 |
MAHARASHTRA | AMARAVATHI | WHEAT | 2,500 | 2,630 | 2,700 | 92 | 92 | Qui | 26-08-2024 |
MAHARASHTRA | LONAND | ONION | 600 | 3,900 | 3,900 | 103 | 85 | Qui | 26-08-2024 |
MAHARASHTRA | VAI | ONION | 1,200 | 3,800 | 4,500 | 77 | 77 | Qui | 26-08-2024 |
MAHARASHTRA | NAGPUR | CHANA (BENGAL GRAM) | 6,700 | 7,520 | 7,560 | 68 | 68 | Qui | 26-08-2024 |
MAHARASHTRA | PIMPALGAON BASWANT | SOYABEANS | 4,185 | 4,219 | 4,390 | 93 | 67 | Qui | 26-08-2024 |
MAHARASHTRA | KHAMGAON | TUR/ARHAR | 10,400 | 10,400 | 10,525 | 140 | 65 | Qui | 26-08-2024 |
MAHARASHTRA | Malkapur | WHEAT | 2,585 | 2,690 | 2,870 | 60 | 57 | Qui | 26-08-2024 |
MAHARASHTRA | KATOL | CHANA (BENGAL GRAM) | 6,900 | 7,411 | 7,439 | 55 | 52 | Qui | 26-08-2024 |
MAHARASHTRA | DIGRAS | SOYABEANS | 3,065 | 4,245 | 4,245 | 49 | 49 | Qui | 26-08-2024 |
MAHARASHTRA | JINTUR | SOYABEANS | 4,100 | 4,100 | 4,100 | 47 | 47 | Qui | 26-08-2024 |
MAHARASHTRA | MAJALGAON | JOWAR | 2,351 | 2,351 | 2,351 | 42 | 42 | Qui | 26-08-2024 |
MAHARASHTRA | NANDED | TURMERIC FINGER | 11,500 | 13,485 | 13,895 | 41 | 41 | Qui | 26-08-2024 |
MAHARASHTRA | MAJALGAON | GREEN GRAM | 8,750 | 8,750 | 8,750 | 36 | 36 | Qui | 26-08-2024 |
MAHARASHTRA | MAJALGAON | SOYABEANS | 4,251 | 4,251 | 4,251 | 33 | 33 | Qui | 26-08-2024 |
MAHARASHTRA | AMARAVATHI | JOWAR | 2,000 | 2,100 | 2,200 | 41 | 32 | Qui | 26-08-2024 |
MAHARASHTRA | DHAMANGAON RAILWAY | CHANA (BENGAL GRAM) | 7,225 | 7,295 | 7,300 | 31 | 31 | Qui | 26-08-2024 |
MAHARASHTRA | NAGPUR | SOYABEANS | 4,100 | 4,350 | 4,350 | 35 | 31 | Qui | 26-08-2024 |
MAHARASHTRA | AMARAVATHI | CHANA (BENGAL GRAM) | 7,250 | 7,360 | 7,500 | 73 | 30 | Qui | 26-08-2024 |
MAHARASHTRA | Malkapur | CHANA (BENGAL GRAM)-DESI | 6,250 | 7,250 | 7,250 | 60 | 26 | Qui | 26-08-2024 |
MAHARASHTRA | NANDED | TURMERIC BULB | 11,600 | 13,355 | 13,355 | 26 | 26 | Qui | 26-08-2024 |
MAHARASHTRA | Malkapur | JOWAR | 1,950 | 2,325 | 2,380 | 185 | 24 | Qui | 26-08-2024 |
MAHARASHTRA | NAGPUR | TUR/ARHAR | 9,800 | 9,900 | 10,200 | 64 | 22 | Qui | 26-08-2024 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 8,225 | 10,430 | 10,640 | 101 | 19 | Qui | 26-08-2024 |
MAHARASHTRA | BEED | WHEAT | 2,665 | 2,955 | 2,955 | 17 | 17 | Qui | 26-08-2024 |
MAHARASHTRA | KALAMB | JOWAR | 1,935 | 2,000 | 2,100 | 14 | 14 | Qui | 26-08-2024 |
MAHARASHTRA | JINTUR | PEANUTS | 5,200 | 5,300 | 6,300 | 11 | 11 | Qui | 26-08-2024 |
MAHARASHTRA | MALEGOAN | WHEAT | 2,401 | 2,490 | 2,765 | 12 | 11 | Qui | 26-08-2024 |
MAHARASHTRA | DIGRAS | TUR/ARHAR | 6,200 | 10,500 | 10,500 | 6 | 10 | Qui | 26-08-2024 |
MAHARASHTRA | MALEGOAN | JOWAR | 2,270 | 2,270 | 2,752 | 10 | 10 | Qui | 26-08-2024 |
MAHARASHTRA | PARTUR | JOWAR | 2,200 | 2,222 | 2,300 | 9 | 10 | Qui | 26-08-2024 |
MAHARASHTRA | AHMEDNAGAR | JOWAR | 3,620 | 3,961 | 3,961 | 89 | 9 | Qui | 26-08-2024 |
MAHARASHTRA | Malkapur | MAIZE | 2,365 | 2,365 | 2,600 | 15 | 8 | Qui | 26-08-2024 |
MAHARASHTRA | VANI | MOONG WHOLE (GREEN GRAM) | 6,945 | 6,945 | 6,945 | 10 | 8 | Qui | 26-08-2024 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 15 | 35 | 150 | 50,380 | 69,280 | Kg | 25-08-2024 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 4,225 | 4,225 | 4,225 | 1,667 | 1,627 | Qui | 25-08-2024 |
MAHARASHTRA | JUNNAR | ONION | 1,300 | 2,600 | 19,000 | 144 | 1,199 | Qui | 25-08-2024 |
MAHARASHTRA | SINDI | GROUND NUT | 4,000 | 5,625 | 5,850 | 0 | 1,046 | Qui | 25-08-2024 |
MAHARASHTRA | SINDI | SOYABEANS | 200 | 3,910 | 4,050 | 0 | 205 | Qui | 25-08-2024 |
MAHARASHTRA | SINDI | CHANA (BENGAL GRAM) | 1,500 | 7,120 | 7,300 | 0 | 118 | Qui | 25-08-2024 |
MAHARASHTRA | SINDI | WHEAT | 1,500 | 2,540 | 2,550 | 30 | 86 | Qui | 25-08-2024 |
MAHARASHTRA | PHALTAN | WHEAT | 2,000 | 2,800 | 3,050 | 25 | 28 | Qui | 25-08-2024 |
MAHARASHTRA | KATOL | WHEAT | 2,500 | 2,500 | 2,580 | 27 | 27 | Qui | 25-08-2024 |
MAHARASHTRA | SINDI | TUR/ARHAR | 2,000 | 9,605 | 10,000 | 0 | 27 | Qui | 25-08-2024 |
MAHARASHTRA | DOUND | BAJRA | 1,900 | 2,400 | 2,451 | 22 | 22 | Qui | 25-08-2024 |
MAHARASHTRA | DOUND | WHEAT | 2,300 | 2,400 | 2,711 | 12 | 12 | Qui | 25-08-2024 |
MAHARASHTRA | KATOL | SOYABEANS | 4,065 | 4,161 | 4,161 | 22 | 12 | Qui | 25-08-2024 |
MAHARASHTRA | ANJANGAON SURJI | TUR/ARHAR | 10,260 | 11,220 | 11,670 | 31 | 11 | Qui | 25-08-2024 |
MAHARASHTRA | ANJANGAON SURJI | SOYABEANS | 3,520 | 3,520 | 4,590 | 9 | 9 | Qui | 25-08-2024 |
MAHARASHTRA | SINDI | SESAME SEED | 8,450 | 9,500 | 9,500 | 0 | 4 | Qui | 25-08-2024 |
MAHARASHTRA | ANJANGAON SURJI | WHEAT | 2,460 | 2,460 | 2,460 | 1 | 1 | Qui | 25-08-2024 |
MAHARASHTRA | DOUND | JOWAR | 1,800 | 2,051 | 2,051 | 1 | 1 | Qui | 25-08-2024 |
MAHARASHTRA | KHAMGAON | SOYABEANS | 4,125 | 4,250 | 4,275 | 1,079 | 2,919 | Qui | 24-08-2024 |
MAHARASHTRA | RAHATA | ONION | 1,000 | 2,650 | 3,650 | 2,611 | 2,615 | Qui | 24-08-2024 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 4,245 | 4,245 | 4,245 | 1,979 | 1,979 | Qui | 24-08-2024 |
MAHARASHTRA | TUMSAR | PADDY | 2,251 | 2,431 | 2,650 | 895 | 895 | Qui | 24-08-2024 |
MAHARASHTRA | JALNA | JOWAR | 2,260 | 2,365 | 2,900 | 2,035 | 839 | Qui | 24-08-2024 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 4,080 | 4,200 | 4,231 | 726 | 726 | Qui | 24-08-2024 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 2,500 | 4,020 | 4,340 | 805 | 678 | Qui | 24-08-2024 |
MAHARASHTRA | NAGPUR | MOUSAMBI | 1,900 | 2,000 | 2,500 | 501 | 501 | Qui | 24-08-2024 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 10,100 | 10,350 | 10,620 | 462 | 444 | Qui | 24-08-2024 |
MAHARASHTRA | JALNA | BAJRA | 2,265 | 2,465 | 2,600 | 470 | 420 | Qui | 24-08-2024 |
MAHARASHTRA | AHMEDNAGAR | MOONG WHOLE (GREEN GRAM) | 7,460 | 8,055 | 8,155 | 426 | 395 | Qui | 24-08-2024 |
MAHARASHTRA | KHAMGAON | TUR/ARHAR | 10,100 | 10,500 | 10,500 | 65 | 338 | Qui | 24-08-2024 |
MAHARASHTRA | YAVATMAL | SOYABEANS | 4,020 | 4,320 | 4,360 | 0 | 301 | Qui | 24-08-2024 |
MAHARASHTRA | KARMALA | URAD (BLACK GRAM) | 6,700 | 8,100 | 8,551 | 288 | 288 | Qui | 24-08-2024 |
MAHARASHTRA | WASHIM | SOYABEANS | 4,118 | 4,300 | 4,300 | 220 | 259 | Qui | 24-08-2024 |
MAHARASHTRA | MALEGOAN | BAJRA-HYBRID | 2,000 | 2,581 | 2,650 | 266 | 257 | Qui | 24-08-2024 |
MAHARASHTRA | NAGPUR | WHEAT | 2,600 | 2,620 | 2,784 | 138 | 192 | Qui | 24-08-2024 |
MAHARASHTRA | KHAMGAON | CHANA (BENGAL GRAM) | 6,500 | 6,600 | 6,650 | 0 | 185 | Qui | 24-08-2024 |
MAHARASHTRA | Malkapur | SOYABEANS | 2,525 | 2,525 | 4,290 | 227 | 168 | Qui | 24-08-2024 |
MAHARASHTRA | AMARAVATHI | CHANA (BENGAL GRAM) | 7,135 | 7,250 | 7,355 | 160 | 160 | Qui | 24-08-2024 |
MAHARASHTRA | JALNA | CHANA (BENGAL GRAM) | 6,500 | 7,200 | 7,200 | 160 | 160 | Qui | 24-08-2024 |
MAHARASHTRA | JALNA | WHEAT | 2,500 | 2,545 | 2,600 | 135 | 135 | Qui | 24-08-2024 |
MAHARASHTRA | Malkapur | JOWAR | 2,310 | 2,365 | 2,425 | 76 | 134 | Qui | 24-08-2024 |
MAHARASHTRA | AHMEDNAGAR | JOWAR | 3,680 | 3,825 | 4,090 | 29 | 127 | Qui | 24-08-2024 |
MAHARASHTRA | BARAMATI | JAGGERY | 3,800 | 4,450 | 4,450 | 355 | 124 | Qui | 24-08-2024 |
MAHARASHTRA | ANJANGAON SURJI | JOWAR | 1,910 | 2,360 | 2,560 | 119 | 117 | Qui | 24-08-2024 |
MAHARASHTRA | ANJANGAON SURJI | WHEAT | 2,110 | 2,480 | 2,760 | 116 | 111 | Qui | 24-08-2024 |
MAHARASHTRA | KHAMGAON | WHEAT | 2,500 | 2,550 | 2,550 | 180 | 107 | Qui | 24-08-2024 |
MAHARASHTRA | HINGANGHAT | CHANA (BENGAL GRAM) | 6,005 | 7,500 | 7,585 | 86 | 105 | Qui | 24-08-2024 |
MAHARASHTRA | NAGPUR | CHANA (BENGAL GRAM) | 5,700 | 7,458 | 7,458 | 68 | 96 | Qui | 24-08-2024 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 7,500 | 10,710 | 10,730 | 81 | 91 | Qui | 24-08-2024 |
MAHARASHTRA | SOLAPUR | SOYABEANS | 4,250 | 4,325 | 4,370 | 0 | 82 | Qui | 24-08-2024 |
MAHARASHTRA | AHMEDNAGAR | WHEAT | 2,835 | 2,890 | 3,115 | 18 | 62 | Qui | 24-08-2024 |
MAHARASHTRA | JALNA | TUR/ARHAR | 7,550 | 7,550 | 9,550 | 50 | 50 | Qui | 24-08-2024 |
MAHARASHTRA | AMALNER | JOWAR-WHITE | 2,400 | 2,400 | 2,436 | 47 | 47 | Qui | 24-08-2024 |
MAHARASHTRA | KHAMGAON | JOWAR | 2,250 | 2,250 | 2,300 | 213 | 45 | Qui | 24-08-2024 |
MAHARASHTRA | MALEGOAN | WHEAT | 1,552 | 2,854 | 2,895 | 52 | 45 | Qui | 24-08-2024 |
MAHARASHTRA | NAGPUR | SOYABEANS | 4,130 | 4,215 | 4,325 | 31 | 45 | Qui | 24-08-2024 |
MAHARASHTRA | HINGANGHAT | WHEAT | 2,500 | 2,545 | 2,550 | 57 | 44 | Qui | 24-08-2024 |
MAHARASHTRA | SOLAPUR | URAD (BLACK GRAM) | 8,305 | 8,500 | 9,000 | 1,137 | 44 | Qui | 24-08-2024 |
MAHARASHTRA | KHAMGAON | GROUND NUT | 5,300 | 5,650 | 5,650 | 0 | 36 | Qui | 24-08-2024 |
MAHARASHTRA | AMALNER | MAIZE | 2,065 | 2,065 | 2,079 | 59 | 34 | Qui | 24-08-2024 |
MAHARASHTRA | KALAMB | JOWAR | 2,125 | 2,125 | 2,500 | 49 | 34 | Qui | 24-08-2024 |
MAHARASHTRA | MAJALGAON | BAJRA-HYBRID | 2,712 | 2,712 | 2,712 | 34 | 34 | Qui | 24-08-2024 |
MAHARASHTRA | AHMEDNAGAR | CHANA (BENGAL GRAM) | 6,240 | 6,255 | 6,280 | 9 | 31 | Qui | 24-08-2024 |
MAHARASHTRA | JALNA | MOONG WHOLE (GREEN GRAM) | 7,700 | 7,700 | 7,700 | 30 | 30 | Qui | 24-08-2024 |
MAHARASHTRA | AMARAVATHI | WHEAT | 2,650 | 2,650 | 2,795 | 27 | 27 | Qui | 24-08-2024 |
MAHARASHTRA | Malkapur | WHEAT | 2,585 | 2,675 | 2,880 | 79 | 27 | Qui | 24-08-2024 |
MAHARASHTRA | YAVATMAL | WHITE-GINGELY | 10,500 | 10,500 | 10,600 | 0 | 23 | Qui | 24-08-2024 |
MAHARASHTRA | MAJALGAON | GREEN GRAM | 7,811 | 7,811 | 7,811 | 21 | 21 | Qui | 24-08-2024 |
MAHARASHTRA | AHMEDNAGAR | URAD (BLACK GRAM) | 7,460 | 7,510 | 7,510 | 20 | 20 | Qui | 24-08-2024 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,660 | 4,115 | 4,230 | 1,562 | 3,347 | Qui | 17-08-2024 |
MAHARASHTRA | BARSHI | JOWAR | 3,035 | 3,375 | 3,945 | 786 | 2,573 | Qui | 17-08-2024 |
MAHARASHTRA | RAHATA | ONION | 900 | 2,500 | 3,500 | 3,584 | 2,299 | Qui | 17-08-2024 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 4,195 | 4,195 | 4,195 | 2,026 | 2,026 | Qui | 17-08-2024 |
MAHARASHTRA | VAIJAPUR | ONION | 1,000 | 1,000 | 3,600 | 5,437 | 1,845 | Qui | 17-08-2024 |
MAHARASHTRA | JALNA | JOWAR | 2,200 | 2,550 | 3,500 | 1,908 | 1,818 | Qui | 17-08-2024 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 4,050 | 4,120 | 4,150 | 1,779 | 1,297 | Qui | 17-08-2024 |
MAHARASHTRA | TUMSAR | PADDY | 2,351 | 2,562 | 3,000 | 1,016 | 1,016 | Qui | 17-08-2024 |
MAHARASHTRA | JALNA | SOYA-YELLOW | 4,100 | 4,200 | 4,225 | 1,895 | 940 | Qui | 17-08-2024 |
MAHARASHTRA | NAGPUR | MOUSAMBI | 1,550 | 1,800 | 2,600 | 829 | 829 | Qui | 17-08-2024 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 1,000 | 3,855 | 4,395 | 560 | 642 | Qui | 17-08-2024 |
MAHARASHTRA | YAVATMAL | SOYABEANS | 4,120 | 4,320 | 4,630 | 0 | 615 | Qui | 17-08-2024 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 10,655 | 10,990 | 11,125 | 688 | 613 | Qui | 17-08-2024 |
MAHARASHTRA | SINDI | SOYABEANS | 500 | 4,000 | 4,125 | 27 | 604 | Qui | 17-08-2024 |
MAHARASHTRA | SANGOLA | POMEGRANATE | 4,121 | 4,567 | 4,765 | 598 | 598 | Qui | 17-08-2024 |
MAHARASHTRA | KARANJA | TUR/ARHAR | 9,155 | 10,705 | 11,105 | 586 | 551 | Qui | 17-08-2024 |
MAHARASHTRA | RISOD | SOYABEANS | 4,115 | 4,160 | 4,200 | 504 | 504 | Qui | 17-08-2024 |
MAHARASHTRA | YAVATMAL | GROUND NUT | 5,120 | 5,320 | 5,602 | 0 | 400 | Qui | 17-08-2024 |
MAHARASHTRA | BARSHI | CHANA (BENGAL GRAM) | 5,300 | 5,500 | 6,730 | 0 | 357 | Qui | 17-08-2024 |
MAHARASHTRA | NANDED | TURMERIC FINGER | 13,000 | 15,000 | 15,185 | 81 | 356 | Qui | 17-08-2024 |
MAHARASHTRA | YAVATMAL | WHEAT | 2,020 | 2,030 | 2,300 | 0 | 323 | Qui | 17-08-2024 |
MAHARASHTRA | YAVATMAL | TUR/ARHAR | 9,120 | 9,650 | 9,650 | 0 | 233 | Qui | 17-08-2024 |
MAHARASHTRA | SINDI | WHEAT | 600 | 2,355 | 2,605 | 43 | 200 | Qui | 17-08-2024 |
MAHARASHTRA | HINGANGHAT | CHANA (BENGAL GRAM) | 3,100 | 6,260 | 6,790 | 198 | 198 | Qui | 17-08-2024 |
MAHARASHTRA | MALEGOAN | BAJRA-HYBRID | 2,140 | 2,651 | 2,786 | 96 | 191 | Qui | 17-08-2024 |
MAHARASHTRA | INDAPUR | JOWAR | 2,200 | 2,600 | 2,900 | 36 | 183 | Qui | 17-08-2024 |
