State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 15 | 45 | 145 | 7,020 | 17,200 | Kg | 18-02-2025 |
MAHARASHTRA | MALEGOAN | MAIZE YELLOW | 2,079 | 2,110 | 2,314 | 4,069 | 4,294 | Qui | 18-02-2025 |
MAHARASHTRA | SINDI | SOYABEANS | 10 | 4,000 | 4,270 | 72 | 3,873 | Qui | 18-02-2025 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 7,000 | 7,422 | 7,500 | 8,518 | 3,824 | Qui | 18-02-2025 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,405 | 3,725 | 4,050 | 3,326 | 3,340 | Qui | 18-02-2025 |
MAHARASHTRA | KOLHAPUR | ONION RED | 1,000 | 1,000 | 3,500 | 5,100 | 3,003 | Qui | 18-02-2025 |
MAHARASHTRA | SATANA | MAIZE HYBRID | 2,200 | 2,241 | 2,271 | 2,393 | 2,393 | Qui | 18-02-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 3,800 | 3,867 | 4,000 | 5,003 | 2,368 | Qui | 18-02-2025 |
MAHARASHTRA | JALNA | SOYA-YELLOW | 3,615 | 3,975 | 3,975 | 4,109 | 2,141 | Qui | 18-02-2025 |
MAHARASHTRA | AMARAVATHI | CHANA (BENGAL GRAM) | 5,505 | 6,020 | 6,100 | 4,376 | 1,989 | Qui | 18-02-2025 |
MAHARASHTRA | JALNA | TUR/ARHAR | 6,400 | 6,870 | 7,270 | 3,230 | 1,870 | Qui | 18-02-2025 |
MAHARASHTRA | MURTIZAPUR | CHANA (BENGAL GRAM)-DESI | 5,135 | 5,935 | 5,940 | 2,292 | 1,655 | Qui | 18-02-2025 |
MAHARASHTRA | JALNA | CHANA (BENGAL GRAM) | 5,250 | 5,650 | 5,700 | 0 | 1,210 | Qui | 18-02-2025 |
MAHARASHTRA | KARANJA | CHANA (BENGAL GRAM) | 5,010 | 5,265 | 5,805 | 1,270 | 1,163 | Qui | 18-02-2025 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 3,925 | 3,925 | 3,925 | 4,587 | 1,125 | Qui | 18-02-2025 |
MAHARASHTRA | NAMPUR | MAIZE | 1,600 | 2,105 | 2,160 | 987 | 987 | Qui | 18-02-2025 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 5,800 | 7,300 | 7,675 | 3,218 | 983 | Qui | 18-02-2025 |
MAHARASHTRA | PIMPALGAON BASWANT | MAIZE | 2,200 | 2,241 | 2,320 | 971 | 865 | Qui | 18-02-2025 |
MAHARASHTRA | KARMALA | TUR/ARHAR-WHITE | 7,000 | 7,400 | 7,500 | 840 | 840 | Qui | 18-02-2025 |
MAHARASHTRA | SANGAMNER | ONION | 1,701 | 2,000 | 3,100 | 754 | 808 | Qui | 18-02-2025 |
MAHARASHTRA | JALNA | JOWAR | 2,225 | 2,400 | 2,700 | 2,177 | 726 | Qui | 18-02-2025 |
MAHARASHTRA | SINDI | TUR/ARHAR | 10 | 7,050 | 7,320 | 82 | 657 | Qui | 18-02-2025 |
MAHARASHTRA | CHAMORSHI | PADDY | 2,850 | 2,975 | 4,250 | 551 | 551 | Qui | 18-02-2025 |
MAHARASHTRA | JALNA | MAIZE | 1,600 | 1,825 | 2,051 | 2,097 | 469 | Qui | 18-02-2025 |
MAHARASHTRA | CHALISGAON | MAIZE | 1,824 | 1,900 | 2,123 | 394 | 394 | Qui | 18-02-2025 |
MAHARASHTRA | KANNAD | MAIZE | 2,089 | 2,296 | 2,486 | 586 | 387 | Qui | 18-02-2025 |
MAHARASHTRA | VAIJAPUR | ONION RED | 955 | 2,400 | 2,900 | 1,661 | 365 | Qui | 18-02-2025 |
MAHARASHTRA | WASHIM | SOYABEANS | 3,700 | 3,760 | 4,176 | 386 | 321 | Qui | 18-02-2025 |
MAHARASHTRA | VANI | SOYABEANS | 1,100 | 3,960 | 4,000 | 314 | 316 | Qui | 18-02-2025 |
MAHARASHTRA | KOLHAPUR | TOMATO | 1,300 | 1,300 | 1,350 | 0 | 304 | Qui | 18-02-2025 |
MAHARASHTRA | NAGPUR | WHEAT | 2,826 | 2,870 | 2,880 | 0 | 292 | Qui | 18-02-2025 |
MAHARASHTRA | KOLHAPUR | CABBAGE | 700 | 700 | 700 | 0 | 284 | Qui | 18-02-2025 |
MAHARASHTRA | DONDAICHA | CHANA PKV2 | 6,871 | 7,300 | 8,075 | 145 | 268 | Qui | 18-02-2025 |
MAHARASHTRA | VANI | TUR/ARHAR | 3,100 | 7,205 | 7,205 | 244 | 232 | Qui | 18-02-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 3,800 | 3,800 | 3,980 | 1,780 | 230 | Qui | 18-02-2025 |
MAHARASHTRA | Malkapur | SOYABEANS | 3,285 | 3,995 | 7,540 | 332 | 227 | Qui | 18-02-2025 |
MAHARASHTRA | NANDED | TURMERIC FINGER | 8,900 | 12,295 | 12,295 | 227 | 227 | Qui | 18-02-2025 |
MAHARASHTRA | JALNA | WHEAT | 2,600 | 2,600 | 2,950 | 1,033 | 215 | Qui | 18-02-2025 |
MAHARASHTRA | NAGPUR | CHANA (BENGAL GRAM) | 5,470 | 5,552 | 5,640 | 0 | 212 | Qui | 18-02-2025 |
MAHARASHTRA | LASALGAON | SOYABEANS | 3,202 | 3,400 | 4,043 | 302 | 206 | Qui | 18-02-2025 |
MAHARASHTRA | KOLHAPUR | CAULIFLOWER | 750 | 750 | 750 | 0 | 190 | Qui | 18-02-2025 |
MAHARASHTRA | WARDHA | CHANA (BENGAL GRAM)-DESI | 5,120 | 5,130 | 5,430 | 266 | 175 | Qui | 18-02-2025 |
MAHARASHTRA | AHMEDNAGAR | JOWAR | 3,085 | 3,085 | 3,455 | 192 | 143 | Qui | 18-02-2025 |
MAHARASHTRA | WARDHA | SOYA-LOCAL | 3,730 | 3,980 | 4,060 | 137 | 143 | Qui | 18-02-2025 |
MAHARASHTRA | Malkapur | CHANA (BENGAL GRAM)-DESI | 5,325 | 5,450 | 7,385 | 406 | 142 | Qui | 18-02-2025 |
MAHARASHTRA | VANI | CHANA (BENGAL GRAM) | 5,380 | 5,455 | 5,475 | 128 | 138 | Qui | 18-02-2025 |
MAHARASHTRA | JALGAON | CHANA (BENGAL GRAM) | 5,405 | 5,775 | 6,500 | 128 | 129 | Qui | 18-02-2025 |
MAHARASHTRA | DONDAICHA | MAIZE YELLOW | 2,171 | 2,171 | 2,191 | 250 | 126 | Qui | 18-02-2025 |
MAHARASHTRA | SOLAPUR | SOYABEANS | 3,790 | 4,070 | 4,135 | 619 | 125 | Qui | 18-02-2025 |
MAHARASHTRA | Malkapur | MAIZE | 1,955 | 2,050 | 7,485 | 171 | 117 | Qui | 18-02-2025 |
MAHARASHTRA | TIRODA | PADDY | 2,700 | 3,200 | 3,200 | 556 | 107 | Qui | 18-02-2025 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 15 | 45 | 113 | 17,200 | 21,360 | Kg | 17-02-2025 |
MAHARASHTRA | SINDI | SOYABEANS | 10 | 4,100 | 4,275 | 930 | 5,295 | Qui | 17-02-2025 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 7,114 | 7,488 | 7,525 | 3,085 | 2,158 | Qui | 17-02-2025 |
MAHARASHTRA | KARANJA | WHEAT | 2,410 | 2,910 | 3,605 | 2,459 | 2,075 | Qui | 17-02-2025 |
MAHARASHTRA | SATANA | MAIZE HYBRID | 2,200 | 2,240 | 2,280 | 2,008 | 1,976 | Qui | 17-02-2025 |
MAHARASHTRA | LASUR STATION | ONION | 756 | 2,580 | 2,855 | 3,713 | 1,774 | Qui | 17-02-2025 |
MAHARASHTRA | MURTIZAPUR | CHANA (BENGAL GRAM)-DESI | 5,200 | 5,530 | 5,845 | 2,722 | 1,737 | Qui | 17-02-2025 |
MAHARASHTRA | NAMPUR | MAIZE | 1,605 | 2,095 | 2,153 | 1,734 | 1,734 | Qui | 17-02-2025 |
MAHARASHTRA | KARANJA | CHANA (BENGAL GRAM) | 5,015 | 5,810 | 5,995 | 1,734 | 1,659 | Qui | 17-02-2025 |
MAHARASHTRA | RAHATA | ONION | 500 | 800 | 3,500 | 0 | 1,446 | Qui | 17-02-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 3,805 | 4,000 | 4,000 | 2,056 | 1,293 | Qui | 17-02-2025 |
MAHARASHTRA | NANDURBAR | MAIZE-NEW | 1,919 | 1,980 | 2,146 | 1,022 | 1,038 | Qui | 17-02-2025 |
MAHARASHTRA | NANDURBAR | RED CHILLI-MOISTURED | 3,333 | 3,549 | 3,611 | 1,126 | 960 | Qui | 17-02-2025 |
MAHARASHTRA | PIMPALGAON BASWANT | MAIZE | 2,221 | 2,241 | 2,251 | 0 | 872 | Qui | 17-02-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | TUR/ARHAR | 3,005 | 6,940 | 7,585 | 15,119 | 868 | Qui | 17-02-2025 |
MAHARASHTRA | MURTIZAPUR | SOYA-YELLOW | 3,600 | 3,850 | 7,240 | 676 | 837 | Qui | 17-02-2025 |
MAHARASHTRA | AMARAVATHI | CHANA (BENGAL GRAM) | 5,550 | 5,874 | 6,100 | 1,308 | 835 | Qui | 17-02-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 3,405 | 3,405 | 4,115 | 1,131 | 650 | Qui | 17-02-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | CHANA (BENGAL GRAM) | 4,205 | 5,750 | 5,750 | 1,357 | 642 | Qui | 17-02-2025 |
MAHARASHTRA | YEOLA | MAIZE | 2,095 | 2,215 | 2,280 | 3,607 | 625 | Qui | 17-02-2025 |
MAHARASHTRA | VANI | CHANA (BENGAL GRAM) | 5,435 | 5,475 | 5,520 | 568 | 605 | Qui | 17-02-2025 |
MAHARASHTRA | MURTIZAPUR | ARHAR WHOLE / TUR (RED GRAM) | 7,185 | 7,260 | 7,310 | 893 | 590 | Qui | 17-02-2025 |
MAHARASHTRA | SINDI | TUR/ARHAR | 1,000 | 7,000 | 7,415 | 530 | 576 | Qui | 17-02-2025 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 5,006 | 7,230 | 7,600 | 2,787 | 572 | Qui | 17-02-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 3,000 | 7,200 | 7,541 | 516 | 567 | Qui | 17-02-2025 |
MAHARASHTRA | MANGRULPEER | CHANA (BENGAL GRAM)-DESI | 5,090 | 5,655 | 5,655 | 613 | 544 | Qui | 17-02-2025 |
MAHARASHTRA | VAIJAPUR | ONION RED | 1,050 | 1,600 | 2,650 | 902 | 541 | Qui | 17-02-2025 |
MAHARASHTRA | CHOPADA | TUR/ARHAR | 6,111 | 6,800 | 7,686 | 397 | 510 | Qui | 17-02-2025 |
MAHARASHTRA | CHOPADA | CHANA PKV2 | 5,600 | 7,551 | 7,601 | 612 | 510 | Qui | 17-02-2025 |
MAHARASHTRA | INDAPUR | MAIZE | 2,100 | 2,321 | 2,321 | 7 | 484 | Qui | 17-02-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 1,999 | 4,040 | 4,076 | 497 | 484 | Qui | 17-02-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | SOYABEANS | 1,890 | 3,975 | 7,295 | 860 | 443 | Qui | 17-02-2025 |
MAHARASHTRA | WASHIM | SOYABEANS | 3,700 | 3,800 | 4,170 | 413 | 425 | Qui | 17-02-2025 |
MAHARASHTRA | TUMSAR | PADDY | 2,200 | 2,471 | 2,761 | 437 | 397 | Qui | 17-02-2025 |
MAHARASHTRA | HINGOLI | TURMERIC FINGER | 10,495 | 11,695 | 12,455 | 385 | 385 | Qui | 17-02-2025 |
MAHARASHTRA | SANGAMNER | ONION | 1,711 | 3,211 | 3,351 | 412 | 375 | Qui | 17-02-2025 |
MAHARASHTRA | DEVALA | MAIZE | 2,150 | 2,225 | 2,230 | 384 | 321 | Qui | 17-02-2025 |
MAHARASHTRA | ANJANGAON SURJI | TUR/ARHAR | 7,055 | 7,299 | 7,599 | 0 | 308 | Qui | 17-02-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 3,500 | 3,900 | 4,200 | 553 | 306 | Qui | 17-02-2025 |
MAHARASHTRA | CHAMORSHI | PADDY | 2,775 | 3,510 | 3,510 | 303 | 303 | Qui | 17-02-2025 |
MAHARASHTRA | HINGOLI | TURMERIC BULB | 10,635 | 11,900 | 12,155 | 294 | 294 | Qui | 17-02-2025 |
MAHARASHTRA | KATOL | TUR/ARHAR | 6,775 | 6,985 | 7,241 | 315 | 294 | Qui | 17-02-2025 |
MAHARASHTRA | CHOPADA | CHANA (BENGAL GRAM)-DESI | 5,626 | 5,900 | 6,151 | 318 | 293 | Qui | 17-02-2025 |
MAHARASHTRA | VANI | SOYABEANS | 1,605 | 3,910 | 3,995 | 317 | 275 | Qui | 17-02-2025 |
MAHARASHTRA | JALGAON | SOYABEANS | 3,800 | 3,850 | 4,000 | 273 | 274 | Qui | 17-02-2025 |
MAHARASHTRA | SINNER | ONION RED | 1,250 | 1,890 | 1,890 | 2,849 | 261 | Qui | 17-02-2025 |
MAHARASHTRA | VANI | TUR/ARHAR | 4,350 | 7,085 | 7,225 | 280 | 253 | Qui | 17-02-2025 |
MAHARASHTRA | MAJALGAON | CHANA (BENGAL GRAM) | 5,656 | 5,656 | 5,656 | 248 | 248 | Qui | 17-02-2025 |
MAHARASHTRA | ANJANGAON SURJI | CHANA (BENGAL GRAM) | 7,030 | 7,165 | 7,695 | 0 | 246 | Qui | 17-02-2025 |
MAHARASHTRA | LASALGAON | SOYABEANS | 3,000 | 4,000 | 4,013 | 415 | 241 | Qui | 17-02-2025 |
MAHARASHTRA | Malkapur | SOYABEANS | 2,350 | 3,755 | 7,150 | 308 | 226 | Qui | 17-02-2025 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 15 | 45 | 121 | 28,860 | 34,780 | Kg | 02-02-2025 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 3,920 | 3,920 | 3,920 | 5,064 | 5,064 | Qui | 02-02-2025 |
MAHARASHTRA | RAHATA | ONION | 400 | 600 | 2,500 | 0 | 2,188 | Qui | 02-02-2025 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 3,190 | 4,000 | 4,000 | 0 | 108 | Qui | 02-02-2025 |
MAHARASHTRA | SHIRUR | SOYABEANS | 4,050 | 4,050 | 4,050 | 30 | 30 | Qui | 02-02-2025 |
MAHARASHTRA | DOUND | WHEAT | 2,500 | 2,800 | 3,250 | 14 | 14 | Qui | 02-02-2025 |
MAHARASHTRA | SHIRUR | BAJRA | 2,500 | 2,500 | 2,700 | 9 | 9 | Qui | 02-02-2025 |
MAHARASHTRA | DOUND | BAJRA | 2,600 | 2,600 | 2,600 | 4 | 5 | Qui | 02-02-2025 |
MAHARASHTRA | SHIRUR | MAIZE-NEW | 2,200 | 2,200 | 2,200 | 10 | 5 | Qui | 02-02-2025 |
MAHARASHTRA | SHIRUR | JOWAR | 1,700 | 1,700 | 1,700 | 3 | 3 | Qui | 02-02-2025 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 3,920 | 3,920 | 3,920 | 4,085 | 4,085 | Qui | 01-02-2025 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,380 | 3,700 | 4,210 | 3,842 | 3,635 | Qui | 01-02-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 3,820 | 3,965 | 4,000 | 5,277 | 3,207 | Qui | 01-02-2025 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 6,855 | 7,068 | 7,550 | 2,819 | 1,769 | Qui | 01-02-2025 |
MAHARASHTRA | RAHATA | ONION | 400 | 600 | 2,500 | 2,086 | 1,432 | Qui | 01-02-2025 |
MAHARASHTRA | ACHALPUR | SOYA-LOCAL | 3,700 | 3,700 | 3,900 | 1,211 | 1,211 | Qui | 01-02-2025 |
MAHARASHTRA | MALEGOAN | MAIZE YELLOW | 1,760 | 2,150 | 2,304 | 1,981 | 1,144 | Qui | 01-02-2025 |
MAHARASHTRA | KARMALA | JOWAR-WHITE | 2,200 | 2,800 | 3,900 | 1,050 | 1,050 | Qui | 01-02-2025 |
MAHARASHTRA | ACHALPUR | TUR/ARHAR | 7,650 | 7,800 | 7,820 | 1,040 | 1,040 | Qui | 01-02-2025 |
MAHARASHTRA | BARSHI | SOYABEANS | 3,560 | 3,700 | 3,975 | 0 | 1,018 | Qui | 01-02-2025 |
MAHARASHTRA | NER PARASOPANT | SOYABEANS | 3,610 | 3,990 | 4,045 | 432 | 887 | Qui | 01-02-2025 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 5,750 | 6,900 | 7,565 | 2,530 | 827 | Qui | 01-02-2025 |
MAHARASHTRA | DHULE | MAIZE YELLOW | 1,944 | 2,010 | 2,268 | 760 | 760 | Qui | 01-02-2025 |
MAHARASHTRA | ACHALPUR | MAIZE | 2,200 | 2,250 | 2,300 | 589 | 589 | Qui | 01-02-2025 |
MAHARASHTRA | CHAMORSHI | PADDY | 2,871 | 3,660 | 3,851 | 506 | 506 | Qui | 01-02-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | TUR/ARHAR | 3,400 | 7,095 | 7,350 | 508 | 470 | Qui | 01-02-2025 |
MAHARASHTRA | Malkapur | SOYABEANS | 3,050 | 3,945 | 4,070 | 755 | 431 | Qui | 01-02-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | SOYABEANS | 1,700 | 3,805 | 4,145 | 768 | 397 | Qui | 01-02-2025 |
MAHARASHTRA | CHOPADA | TUR/ARHAR | 6,400 | 6,600 | 7,151 | 349 | 349 | Qui | 01-02-2025 |
MAHARASHTRA | KHAMGAON | SOYABEANS | 3,820 | 4,000 | 4,100 | 1,781 | 331 | Qui | 01-02-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 3,000 | 3,960 | 4,035 | 1,830 | 277 | Qui | 01-02-2025 |
MAHARASHTRA | AMARAVATHI | CHANA (BENGAL GRAM) | 6,030 | 6,250 | 6,250 | 363 | 273 | Qui | 01-02-2025 |
MAHARASHTRA | KHAMGAON | TUR/ARHAR | 6,250 | 6,250 | 6,950 | 2,580 | 262 | Qui | 01-02-2025 |
MAHARASHTRA | VAIJAPUR | ONION RED | 1,000 | 1,000 | 2,500 | 2,531 | 242 | Qui | 01-02-2025 |
MAHARASHTRA | RISOD | SOYABEANS | 3,810 | 3,830 | 4,090 | 231 | 231 | Qui | 01-02-2025 |
MAHARASHTRA | TUMSAR | PADDY | 2,202 | 2,662 | 2,900 | 658 | 223 | Qui | 01-02-2025 |
MAHARASHTRA | NER PARASOPANT | TUR/ARHAR | 6,710 | 6,950 | 7,100 | 122 | 211 | Qui | 01-02-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 3,175 | 3,975 | 4,400 | 214 | 174 | Qui | 01-02-2025 |
MAHARASHTRA | GANGAPUR-MH | TUR/ARHAR | 6,303 | 6,600 | 6,996 | 115 | 115 | Qui | 01-02-2025 |
MAHARASHTRA | BARSHI | JOWAR | 3,055 | 3,250 | 3,300 | 0 | 110 | Qui | 01-02-2025 |
MAHARASHTRA | SOLAPUR | CHANA (BENGAL GRAM) | 5,520 | 5,555 | 5,665 | 962 | 102 | Qui | 01-02-2025 |
MAHARASHTRA | Malkapur | MAIZE | 2,000 | 2,100 | 2,130 | 182 | 99 | Qui | 01-02-2025 |
MAHARASHTRA | KARMALA | TUR/ARHAR-WHITE | 7,000 | 7,100 | 7,100 | 96 | 96 | Qui | 01-02-2025 |
MAHARASHTRA | JINTUR | SOYABEANS | 2,980 | 4,025 | 4,025 | 89 | 89 | Qui | 01-02-2025 |
MAHARASHTRA | KARAD | ONION | 1,480 | 1,700 | 3,000 | 61 | 80 | Qui | 01-02-2025 |
MAHARASHTRA | CHOPADA | MAIZE YELLOW | 1,699 | 1,699 | 2,160 | 81 | 67 | Qui | 01-02-2025 |
MAHARASHTRA | VARORA | SOYABEANS | 2,500 | 3,700 | 3,800 | 64 | 63 | Qui | 01-02-2025 |
MAHARASHTRA | CHOPADA | CHANA PKV2 | 7,000 | 7,099 | 7,401 | 57 | 57 | Qui | 01-02-2025 |
MAHARASHTRA | ANJANGAON SURJI | WHEAT | 2,278 | 3,239 | 3,485 | 47 | 47 | Qui | 01-02-2025 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 1,650 | 4,070 | 4,070 | 1,924 | 47 | Qui | 01-02-2025 |
MAHARASHTRA | JINTUR | TUR/ARHAR-PEGION PIE | 6,730 | 7,041 | 7,085 | 34 | 33 | Qui | 01-02-2025 |
MAHARASHTRA | GANGAPUR-MH | WHEAT | 2,777 | 3,125 | 3,225 | 32 | 32 | Qui | 01-02-2025 |
MAHARASHTRA | GANGAPUR-MH | SOYA-YELLOW | 3,916 | 3,926 | 3,960 | 28 | 28 | Qui | 01-02-2025 |
MAHARASHTRA | GANGAPUR-MH | BAJRA | 2,727 | 2,900 | 2,921 | 26 | 26 | Qui | 01-02-2025 |
MAHARASHTRA | AKOLA | TUR/ARHAR | 3,940 | 3,950 | 3,950 | 1,555 | 23 | Qui | 01-02-2025 |
MAHARASHTRA | SOLAPUR | JOWAR | 2,345 | 2,345 | 2,460 | 88 | 19 | Qui | 01-02-2025 |
MAHARASHTRA | KHAMGAON | URAD (BLACK GRAM) | 5,200 | 5,200 | 5,200 | 0 | 18 | Qui | 01-02-2025 |
MAHARASHTRA | SOLAPUR | SOYABEANS | 3,800 | 3,800 | 4,030 | 271 | 17 | Qui | 01-02-2025 |
MAHARASHTRA | AMARAVATHI | SESAME SEED | 10,500 | 10,500 | 10,500 | 15 | 15 | Qui | 01-02-2025 |
MAHARASHTRA | CHOPADA | SOYA-YELLOW | 3,849 | 3,849 | 3,849 | 15 | 15 | Qui | 01-02-2025 |
MAHARASHTRA | Malkapur | WHEAT | 2,650 | 2,650 | 2,985 | 14 | 15 | Qui | 01-02-2025 |
MAHARASHTRA | SATANA | ONION RED | 1,140 | 2,275 | 2,315 | 9,599 | 7,942 | Qui | 31-01-2025 |
MAHARASHTRA | ACHALPUR | MAIZE | 2,100 | 2,200 | 2,250 | 0 | 7,023 | Qui | 31-01-2025 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 3,970 | 3,970 | 3,970 | 5,295 | 5,295 | Qui | 31-01-2025 |
MAHARASHTRA | LASUR STATION | ONION | 520 | 2,166 | 2,455 | 5,199 | 5,199 | Qui | 31-01-2025 |
MAHARASHTRA | JALNA | SOYA-YELLOW | 3,700 | 3,950 | 4,100 | 4,246 | 5,009 | Qui | 31-01-2025 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,245 | 3,745 | 4,200 | 3,635 | 3,788 | Qui | 31-01-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 3,844 | 3,987 | 4,000 | 7,394 | 3,542 | Qui | 31-01-2025 |
MAHARASHTRA | NAMPUR | MAIZE | 1,586 | 2,100 | 2,257 | 1,743 | 3,492 | Qui | 31-01-2025 |
MAHARASHTRA | KHAMGAON | TUR/ARHAR | 6,645 | 6,750 | 7,500 | 2,474 | 3,465 | Qui | 31-01-2025 |
MAHARASHTRA | YEOLA | MAIZE | 2,001 | 2,157 | 2,300 | 3,163 | 3,434 | Qui | 31-01-2025 |
MAHARASHTRA | KHAMGAON | SOYABEANS | 3,710 | 3,900 | 4,110 | 1,824 | 3,186 | Qui | 31-01-2025 |
MAHARASHTRA | JALNA | TUR/ARHAR | 6,500 | 6,910 | 7,300 | 7,646 | 3,138 | Qui | 31-01-2025 |
MAHARASHTRA | LASUR STATION | TUR/ARHAR | 6,112 | 6,940 | 7,197 | 2,488 | 2,879 | Qui | 31-01-2025 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 6,575 | 7,365 | 7,600 | 4,576 | 2,598 | Qui | 31-01-2025 |
MAHARASHTRA | VAIJAPUR | ONION RED | 750 | 800 | 2,500 | 2,356 | 1,946 | Qui | 31-01-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | SOYABEANS | 1,225 | 3,975 | 4,235 | 868 | 1,767 | Qui | 31-01-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 3,505 | 3,870 | 4,090 | 2,503 | 1,758 | Qui | 31-01-2025 |
MAHARASHTRA | RAHURI | ONION RED | 350 | 1,850 | 2,455 | 6,193 | 1,643 | Qui | 31-01-2025 |
MAHARASHTRA | MURTIZAPUR | ARHAR WHOLE / TUR (RED GRAM) | 6,680 | 7,300 | 7,470 | 1,540 | 1,448 | Qui | 31-01-2025 |
MAHARASHTRA | BHIWAPUR | SOYA-YELLOW | 3,800 | 4,000 | 4,050 | 1,210 | 1,210 | Qui | 31-01-2025 |
MAHARASHTRA | HINGOLI | TURMERIC FINGER | 10,750 | 12,725 | 13,480 | 476 | 911 | Qui | 31-01-2025 |
MAHARASHTRA | JALNA | JOWAR | 2,100 | 2,350 | 2,600 | 1,440 | 865 | Qui | 31-01-2025 |
MAHARASHTRA | JUNNAR | ONION | 220 | 1,000 | 3,000 | 28 | 794 | Qui | 31-01-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 2,500 | 3,870 | 4,170 | 2,038 | 786 | Qui | 31-01-2025 |
MAHARASHTRA | PIMPALGAON BASWANT | MAIZE | 2,221 | 2,252 | 2,262 | 844 | 719 | Qui | 31-01-2025 |
MAHARASHTRA | HINGOLI | TURMERIC BULB | 11,330 | 11,965 | 13,220 | 311 | 711 | Qui | 31-01-2025 |
MAHARASHTRA | KARMALA | TUR/ARHAR-WHITE | 6,975 | 7,301 | 7,301 | 684 | 684 | Qui | 31-01-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 1,001 | 3,770 | 4,113 | 602 | 583 | Qui | 31-01-2025 |
MAHARASHTRA | SAVNER | TUR/ARHAR | 6,900 | 7,000 | 7,320 | 0 | 527 | Qui | 31-01-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | TUR/ARHAR | 4,000 | 6,950 | 7,300 | 489 | 494 | Qui | 31-01-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 6,200 | 6,799 | 7,301 | 471 | 489 | Qui | 31-01-2025 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 2,080 | 4,000 | 4,125 | 2,407 | 440 | Qui | 31-01-2025 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 3,890 | 7,345 | 7,405 | 2,604 | 417 | Qui | 31-01-2025 |
MAHARASHTRA | GANGAPUR-MH | TUR/ARHAR | 6,202 | 6,800 | 6,860 | 149 | 406 | Qui | 31-01-2025 |
MAHARASHTRA | CHANDUR BAZAR | TUR/ARHAR | 6,700 | 7,000 | 7,400 | 153 | 399 | Qui | 31-01-2025 |
MAHARASHTRA | ACHALPUR | SOYA-LOCAL | 3,500 | 3,700 | 3,750 | 0 | 374 | Qui | 31-01-2025 |
MAHARASHTRA | DHULE | MAIZE YELLOW | 1,950 | 2,040 | 2,208 | 620 | 374 | Qui | 31-01-2025 |
MAHARASHTRA | ANJANGAON SURJI | TUR/ARHAR | 6,899 | 7,275 | 7,321 | 367 | 367 | Qui | 31-01-2025 |
MAHARASHTRA | CHANDUR BAZAR | SOYA-YELLOW | 3,800 | 3,850 | 4,120 | 87 | 323 | Qui | 31-01-2025 |
MAHARASHTRA | MAJALGAON | SOYABEANS | 4,020 | 4,020 | 4,030 | 319 | 320 | Qui | 31-01-2025 |
