State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 15 | 48 | 133 | 31,460 | 56,300 | Kg | 21-01-2025 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 3,980 | 3,980 | 3,980 | 6,780 | 6,780 | Qui | 21-01-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 3,521 | 3,785 | 3,955 | 7,667 | 5,448 | Qui | 21-01-2025 |
MAHARASHTRA | SATANA | ONION RED | 1,785 | 1,975 | 2,255 | 11,049 | 3,900 | Qui | 21-01-2025 |
MAHARASHTRA | JALNA | SOYA-YELLOW | 3,450 | 4,000 | 4,700 | 4,792 | 3,250 | Qui | 21-01-2025 |
MAHARASHTRA | MALEGOAN | MAIZE YELLOW | 2,100 | 2,261 | 2,328 | 4,120 | 3,056 | Qui | 21-01-2025 |
MAHARASHTRA | RAHATA | ONION | 150 | 900 | 2,600 | 704 | 2,063 | Qui | 21-01-2025 |
MAHARASHTRA | JALNA | TUR/ARHAR | 6,004 | 7,200 | 7,500 | 3,545 | 1,855 | Qui | 21-01-2025 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,620 | 3,745 | 4,230 | 4,433 | 1,541 | Qui | 21-01-2025 |
MAHARASHTRA | NER PARASOPANT | SOYABEANS | 3,730 | 4,090 | 4,135 | 728 | 1,379 | Qui | 21-01-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 1,500 | 3,930 | 6,699 | 587 | 1,294 | Qui | 21-01-2025 |
MAHARASHTRA | KARMALA | TUR/ARHAR-WHITE | 7,200 | 7,400 | 7,575 | 1,236 | 1,236 | Qui | 21-01-2025 |
MAHARASHTRA | LASUR STATION | ONION | 505 | 1,140 | 2,151 | 8,175 | 1,153 | Qui | 21-01-2025 |
MAHARASHTRA | Malkapur | SOYABEANS | 2,575 | 4,000 | 7,390 | 1,505 | 1,145 | Qui | 21-01-2025 |
MAHARASHTRA | Parli Vaijyanath | SOYA-YELLOW | 4,051 | 4,200 | 4,221 | 1,056 | 1,056 | Qui | 21-01-2025 |
MAHARASHTRA | PIMPALGAON BASWANT | MAIZE | 2,281 | 2,340 | 2,428 | 984 | 838 | Qui | 21-01-2025 |
MAHARASHTRA | JALNA | MAIZE | 1,800 | 2,000 | 2,250 | 1,835 | 770 | Qui | 21-01-2025 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 7,000 | 7,364 | 7,524 | 1,101 | 766 | Qui | 21-01-2025 |
MAHARASHTRA | VAIJAPUR | ONION RED | 1,050 | 1,500 | 2,720 | 4,070 | 740 | Qui | 21-01-2025 |
MAHARASHTRA | JALNA | JOWAR | 2,100 | 3,000 | 3,000 | 1,403 | 670 | Qui | 21-01-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 4,001 | 6,600 | 7,526 | 244 | 590 | Qui | 21-01-2025 |
MAHARASHTRA | CHAMORSHI | PADDY | 3,580 | 3,651 | 3,672 | 579 | 579 | Qui | 21-01-2025 |
MAHARASHTRA | MURTIZAPUR | ARHAR WHOLE / TUR (RED GRAM) | 6,340 | 7,430 | 7,435 | 675 | 558 | Qui | 21-01-2025 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 2,711 | 3,970 | 4,180 | 2,654 | 527 | Qui | 21-01-2025 |
MAHARASHTRA | MURTIZAPUR | SOYA-YELLOW | 3,730 | 4,125 | 4,125 | 1,430 | 514 | Qui | 21-01-2025 |
MAHARASHTRA | HINGOLI | TURMERIC FINGER | 10,635 | 13,055 | 13,055 | 486 | 486 | Qui | 21-01-2025 |
MAHARASHTRA | CHOPADA | TUR/ARHAR-RED | 6,131 | 6,721 | 7,027 | 382 | 369 | Qui | 21-01-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 3,105 | 3,920 | 4,100 | 2,244 | 336 | Qui | 21-01-2025 |
MAHARASHTRA | HINGOLI | TURMERIC BULB | 10,785 | 11,685 | 12,900 | 311 | 311 | Qui | 21-01-2025 |
MAHARASHTRA | MAJALGAON | TUR/ARHAR | 7,280 | 7,280 | 7,280 | 300 | 300 | Qui | 21-01-2025 |
MAHARASHTRA | VANI | SOYABEANS | 1,205 | 4,035 | 4,130 | 251 | 260 | Qui | 21-01-2025 |
MAHARASHTRA | RISOD | SOYABEANS | 3,920 | 3,995 | 4,075 | 258 | 258 | Qui | 21-01-2025 |
MAHARASHTRA | JINTUR | SOYABEANS | 3,401 | 3,975 | 4,116 | 237 | 227 | Qui | 21-01-2025 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 6,200 | 7,500 | 7,725 | 874 | 225 | Qui | 21-01-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 3,500 | 3,831 | 4,300 | 341 | 170 | Qui | 21-01-2025 |
MAHARASHTRA | JALNA | BAJRA | 2,411 | 2,411 | 3,150 | 146 | 145 | Qui | 21-01-2025 |
MAHARASHTRA | BEED | SOYA WHITE | 3,980 | 4,010 | 4,100 | 78 | 124 | Qui | 21-01-2025 |
MAHARASHTRA | MAJALGAON | SOYABEANS | 4,131 | 4,131 | 4,131 | 124 | 124 | Qui | 21-01-2025 |
MAHARASHTRA | NER PARASOPANT | TUR/ARHAR | 6,930 | 7,200 | 7,200 | 62 | 121 | Qui | 21-01-2025 |
MAHARASHTRA | JALNA | WHEAT | 2,600 | 2,700 | 2,900 | 260 | 120 | Qui | 21-01-2025 |
MAHARASHTRA | SANGOLA | POMEGRANATE | 4,765 | 5,123 | 5,432 | 169 | 115 | Qui | 21-01-2025 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 28 | 57 | 163 | 41,040 | 26,860 | Kg | 20-01-2025 |
MAHARASHTRA | SINDI | SOYABEANS | 555 | 3,900 | 4,400 | 953 | 5,321 | Qui | 20-01-2025 |
MAHARASHTRA | SATANA | ONION RED | 1,975 | 2,240 | 2,400 | 4,981 | 4,981 | Qui | 20-01-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 3,851 | 3,977 | 4,078 | 8,363 | 4,927 | Qui | 20-01-2025 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,525 | 3,995 | 4,415 | 1,663 | 3,445 | Qui | 20-01-2025 |
MAHARASHTRA | MALEGOAN | MAIZE YELLOW | 1,901 | 2,255 | 2,330 | 5,075 | 3,177 | Qui | 20-01-2025 |
MAHARASHTRA | KOLHAPUR | ONION RED | 990 | 1,000 | 3,400 | 4,200 | 3,001 | Qui | 20-01-2025 |
MAHARASHTRA | KHAMGAON | SOYABEANS | 3,725 | 3,850 | 4,100 | 1,653 | 2,881 | Qui | 20-01-2025 |
MAHARASHTRA | RAHATA | ONION | 150 | 500 | 2,500 | 1,359 | 1,964 | Qui | 20-01-2025 |
MAHARASHTRA | VAIJAPUR | ONION RED | 800 | 800 | 2,320 | 2,321 | 1,787 | Qui | 20-01-2025 |
MAHARASHTRA | KHAMGAON | TUR/ARHAR | 6,985 | 7,450 | 8,100 | 1,407 | 1,750 | Qui | 20-01-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 3,655 | 4,035 | 4,180 | 2,707 | 1,684 | Qui | 20-01-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | SOYABEANS | 1,475 | 3,870 | 4,280 | 1,505 | 975 | Qui | 20-01-2025 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 7,125 | 7,588 | 7,700 | 1,211 | 839 | Qui | 20-01-2025 |
MAHARASHTRA | ANJANGAON SURJI | TUR/ARHAR | 7,599 | 7,910 | 8,795 | 0 | 788 | Qui | 20-01-2025 |
MAHARASHTRA | JALNA | TUR/ARHAR | 6,300 | 6,550 | 7,150 | 3,174 | 738 | Qui | 20-01-2025 |
MAHARASHTRA | TUMSAR | PADDY | 2,290 | 2,520 | 2,851 | 722 | 722 | Qui | 20-01-2025 |
MAHARASHTRA | PIMPALGAON BASWANT | MAIZE | 2,276 | 2,400 | 2,451 | 800 | 672 | Qui | 20-01-2025 |
MAHARASHTRA | MURTIZAPUR | ARHAR WHOLE / TUR (RED GRAM) | 6,170 | 7,195 | 7,395 | 977 | 621 | Qui | 20-01-2025 |
MAHARASHTRA | HINGOLI | TURMERIC FINGER | 11,450 | 12,045 | 12,980 | 602 | 602 | Qui | 20-01-2025 |
MAHARASHTRA | MURTIZAPUR | SOYA-YELLOW | 3,775 | 3,950 | 4,075 | 1,710 | 547 | Qui | 20-01-2025 |
MAHARASHTRA | JALNA | SOYA-YELLOW | 3,850 | 4,650 | 4,650 | 3,743 | 505 | Qui | 20-01-2025 |
MAHARASHTRA | KARMALA | TUR/ARHAR-WHITE | 7,000 | 7,200 | 7,400 | 481 | 481 | Qui | 20-01-2025 |
MAHARASHTRA | HINGOLI | TURMERIC BULB | 10,340 | 12,095 | 12,195 | 465 | 465 | Qui | 20-01-2025 |
MAHARASHTRA | SOLAPUR | TUR/ARHAR | 6,600 | 6,600 | 7,410 | 9,374 | 401 | Qui | 20-01-2025 |
MAHARASHTRA | NANDED | TURMERIC FINGER | 12,300 | 13,190 | 14,000 | 392 | 392 | Qui | 20-01-2025 |
MAHARASHTRA | MAJALGAON | TUR/ARHAR | 7,251 | 7,251 | 7,251 | 374 | 374 | Qui | 20-01-2025 |
MAHARASHTRA | VANI | SOYABEANS | 605 | 4,040 | 4,100 | 408 | 369 | Qui | 20-01-2025 |
MAHARASHTRA | KOLHAPUR | TOMATO | 690 | 695 | 700 | 342 | 343 | Qui | 20-01-2025 |
MAHARASHTRA | JALNA | MAIZE | 1,650 | 1,825 | 1,875 | 1,565 | 320 | Qui | 20-01-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 3,450 | 3,755 | 4,005 | 2,592 | 309 | Qui | 20-01-2025 |
MAHARASHTRA | KOLHAPUR | CABBAGE | 690 | 690 | 700 | 308 | 308 | Qui | 20-01-2025 |
MAHARASHTRA | MAJALGAON | SOYABEANS | 4,155 | 4,155 | 41,555 | 302 | 302 | Qui | 20-01-2025 |
MAHARASHTRA | HINGANGHAT | WHEAT | 2,695 | 3,035 | 3,050 | 222 | 292 | Qui | 20-01-2025 |
MAHARASHTRA | JINTUR | SOYABEANS | 3,501 | 4,070 | 4,090 | 291 | 285 | Qui | 20-01-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 3,500 | 3,731 | 3,900 | 562 | 273 | Qui | 20-01-2025 |
MAHARASHTRA | KOLHAPUR | CAULIFLOWER | 735 | 750 | 750 | 251 | 252 | Qui | 20-01-2025 |
MAHARASHTRA | GANGAPUR-MH | TUR/ARHAR | 5,952 | 6,702 | 6,900 | 240 | 240 | Qui | 20-01-2025 |
MAHARASHTRA | NAGPUR | WHEAT | 3,010 | 3,022 | 3,026 | 3 | 234 | Qui | 20-01-2025 |
MAHARASHTRA | RISOD | SOYABEANS | 3,890 | 3,935 | 4,030 | 229 | 229 | Qui | 20-01-2025 |
MAHARASHTRA | CHOPADA | TUR/ARHAR-RED | 5,400 | 6,688 | 7,299 | 224 | 224 | Qui | 20-01-2025 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 15 | 45 | 162 | 42,120 | 50,080 | Kg | 19-01-2025 |
MAHARASHTRA | LASUR STATION | ONION | 652 | 2,130 | 2,575 | 0 | 10,998 | Qui | 19-01-2025 |
MAHARASHTRA | SINDI | SOYABEANS | 1,000 | 3,900 | 5,555 | 57 | 2,128 | Qui | 19-01-2025 |
MAHARASHTRA | LASUR STATION | TUR/ARHAR | 6,652 | 6,662 | 7,500 | 0 | 1,645 | Qui | 19-01-2025 |
MAHARASHTRA | LASUR STATION | SOYABEANS | 3,650 | 3,655 | 3,952 | 0 | 183 | Qui | 19-01-2025 |
MAHARASHTRA | LASUR STATION | BAJRA | 2,511 | 2,898 | 3,081 | 0 | 121 | Qui | 19-01-2025 |
MAHARASHTRA | LASUR STATION | WHEAT | 2,716 | 3,415 | 3,415 | 0 | 96 | Qui | 19-01-2025 |
MAHARASHTRA | SINDI | WHEAT | 2,500 | 2,600 | 2,700 | 0 | 95 | Qui | 19-01-2025 |
MAHARASHTRA | LASUR STATION | JOWAR | 2,050 | 2,050 | 2,441 | 0 | 93 | Qui | 19-01-2025 |
MAHARASHTRA | SHIRUR | SOYABEANS | 4,100 | 4,150 | 4,150 | 60 | 60 | Qui | 19-01-2025 |
MAHARASHTRA | DOUND | WHEAT | 2,200 | 2,801 | 3,181 | 13 | 14 | Qui | 19-01-2025 |
MAHARASHTRA | SHIRUR | TUR/ARHAR | 6,600 | 6,600 | 6,600 | 13 | 13 | Qui | 19-01-2025 |
MAHARASHTRA | AATPADI | GUAVA | 1,500 | 1,500 | 3,200 | 3 | 9 | Qui | 19-01-2025 |
MAHARASHTRA | SINDI | CHANA (BENGAL GRAM) | 3,850 | 6,005 | 7,000 | 0 | 6 | Qui | 19-01-2025 |
MAHARASHTRA | DOUND | JOWAR | 1,300 | 2,600 | 2,600 | 5 | 5 | Qui | 19-01-2025 |
MAHARASHTRA | DOUND | BAJRA | 2,700 | 2,900 | 2,900 | 5 | 5 | Qui | 19-01-2025 |
MAHARASHTRA | SINDI | TUR/ARHAR | 4,000 | 6,000 | 8,200 | 41 | 4 | Qui | 19-01-2025 |
MAHARASHTRA | DOUND | CHANA (BENGAL GRAM) | 6,200 | 6,200 | 6,200 | 2 | 2 | Qui | 19-01-2025 |
MAHARASHTRA | DOUND | TUR/ARHAR | 5,800 | 5,800 | 5,800 | 1 | 1 | Qui | 19-01-2025 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 15 | 45 | 165 | 40,200 | 52,880 | Kg | 16-01-2025 |
MAHARASHTRA | KHAMGAON | SOYABEANS | 3,750 | 3,850 | 4,250 | 1,552 | 6,216 | Qui | 16-01-2025 |
MAHARASHTRA | UDGIR | SOYA-YELLOW | 3,960 | 3,960 | 3,960 | 5,966 | 5,966 | Qui | 16-01-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 3,812 | 4,100 | 4,135 | 8,234 | 5,801 | Qui | 16-01-2025 |
MAHARASHTRA | JALNA | SOYA-YELLOW | 3,500 | 3,950 | 4,700 | 2,332 | 4,388 | Qui | 16-01-2025 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,325 | 4,115 | 4,370 | 4,230 | 3,720 | Qui | 16-01-2025 |
MAHARASHTRA | JALNA | TUR/ARHAR | 6,025 | 7,200 | 7,500 | 3,704 | 3,390 | Qui | 16-01-2025 |
MAHARASHTRA | KHAMGAON | TUR/ARHAR | 6,650 | 6,850 | 7,900 | 419 | 2,464 | Qui | 16-01-2025 |
MAHARASHTRA | JALNA | MAIZE | 1,500 | 2,000 | 2,500 | 953 | 2,403 | Qui | 16-01-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 3,650 | 3,870 | 4,190 | 3,109 | 1,643 | Qui | 16-01-2025 |
MAHARASHTRA | LASUR STATION | ONION | 656 | 2,015 | 61,325 | 1,542 | 1,542 | Qui | 16-01-2025 |
MAHARASHTRA | KARMALA | TUR/ARHAR-WHITE | 7,000 | 7,300 | 7,600 | 1,388 | 1,388 | Qui | 16-01-2025 |
MAHARASHTRA | MALEGOAN | MAIZE YELLOW | 2,050 | 2,258 | 2,400 | 5,365 | 1,370 | Qui | 16-01-2025 |
MAHARASHTRA | CHANDUR BAZAR | SOYA-YELLOW | 3,820 | 3,950 | 4,200 | 131 | 1,069 | Qui | 16-01-2025 |
MAHARASHTRA | MURTIZAPUR | SOYA-YELLOW | 3,850 | 4,025 | 4,090 | 2,299 | 970 | Qui | 16-01-2025 |
MAHARASHTRA | NER PARASOPANT | SOYABEANS | 3,580 | 3,960 | 4,135 | 607 | 922 | Qui | 16-01-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 1,500 | 4,000 | 4,211 | 965 | 888 | Qui | 16-01-2025 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 1,600 | 3,895 | 4,100 | 3,084 | 799 | Qui | 16-01-2025 |
MAHARASHTRA | TUMSAR | PADDY | 2,251 | 2,581 | 2,900 | 761 | 761 | Qui | 16-01-2025 |
MAHARASHTRA | YAVATMAL | SOYABEANS | 3,230 | 3,650 | 4,120 | 752 | 752 | Qui | 16-01-2025 |
MAHARASHTRA | JALNA | JOWAR | 2,165 | 2,700 | 3,000 | 1,336 | 520 | Qui | 16-01-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | SOYABEANS | 3,690 | 3,925 | 4,145 | 2,872 | 411 | Qui | 16-01-2025 |
MAHARASHTRA | CHANDUR BAZAR | MAIZE | 2,080 | 2,200 | 2,200 | 0 | 399 | Qui | 16-01-2025 |
MAHARASHTRA | MAJALGAON | TUR/ARHAR | 7,289 | 7,289 | 7,289 | 375 | 375 | Qui | 16-01-2025 |
MAHARASHTRA | MURTIZAPUR | ARHAR WHOLE / TUR (RED GRAM) | 6,600 | 7,220 | 7,595 | 495 | 344 | Qui | 16-01-2025 |
MAHARASHTRA | Malkapur | SOYABEANS | 2,850 | 3,950 | 7,375 | 1,206 | 337 | Qui | 16-01-2025 |
MAHARASHTRA | AHMEDNAGAR | TUR/ARHAR | 7,060 | 7,225 | 7,260 | 327 | 327 | Qui | 16-01-2025 |
MAHARASHTRA | NANDED | TURMERIC FINGER | 7,000 | 12,595 | 13,650 | 253 | 253 | Qui | 16-01-2025 |
MAHARASHTRA | CHOPADA | TUR/ARHAR-RED | 6,000 | 6,951 | 7,075 | 248 | 240 | Qui | 16-01-2025 |
MAHARASHTRA | CHANDUR BAZAR | TUR/ARHAR | 7,200 | 7,420 | 7,560 | 215 | 229 | Qui | 16-01-2025 |
MAHARASHTRA | YAVATMAL | TUR/ARHAR | 6,450 | 7,400 | 7,550 | 208 | 208 | Qui | 16-01-2025 |
MAHARASHTRA | VANI | SOYABEANS | 2,500 | 3,975 | 4,065 | 203 | 189 | Qui | 16-01-2025 |
MAHARASHTRA | SOLAPUR | SOYABEANS | 3,210 | 4,185 | 4,245 | 249 | 155 | Qui | 16-01-2025 |
MAHARASHTRA | AHMEDNAGAR | SOYABEANS | 4,135 | 4,165 | 4,185 | 135 | 135 | Qui | 16-01-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 3,500 | 3,500 | 4,100 | 317 | 125 | Qui | 16-01-2025 |
MAHARASHTRA | MAJALGAON | SOYABEANS | 4,145 | 4,145 | 4,145 | 119 | 119 | Qui | 16-01-2025 |
MAHARASHTRA | JALNA | WHEAT | 2,450 | 2,900 | 2,900 | 221 | 100 | Qui | 16-01-2025 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 6,125 | 6,460 | 8,000 | 500 | 90 | Qui | 16-01-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 6,599 | 7,100 | 7,400 | 82 | 90 | Qui | 16-01-2025 |
MAHARASHTRA | CHOPADA | SOYA-YELLOW | 3,500 | 4,076 | 4,125 | 89 | 89 | Qui | 16-01-2025 |
MAHARASHTRA | NANDED | TURMERIC BULB | 11,495 | 12,995 | 13,200 | 80 | 80 | Qui | 16-01-2025 |
MAHARASHTRA | NER PARASOPANT | TUR/ARHAR | 6,350 | 7,095 | 7,095 | 13 | 77 | Qui | 16-01-2025 |
MAHARASHTRA | AHMEDNAGAR | JOWAR | 2,965 | 3,160 | 3,211 | 60 | 60 | Qui | 16-01-2025 |
MAHARASHTRA | JALGAON | URAD (BLACK GRAM) | 5,500 | 6,300 | 6,500 | 58 | 57 | Qui | 16-01-2025 |
MAHARASHTRA | CHOPADA | MAIZE YELLOW | 2,281 | 2,282 | 2,282 | 48 | 48 | Qui | 16-01-2025 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 7,702 | 7,702 | 7,800 | 122 | 47 | Qui | 16-01-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 3,995 | 3,995 | 4,125 | 2,122 | 40 | Qui | 16-01-2025 |
MAHARASHTRA | SENGOAN | SOYABEANS | 4,000 | 4,100 | 4,100 | 98 | 39 | Qui | 16-01-2025 |
MAHARASHTRA | YAVATMAL | WHEAT | 2,540 | 2,540 | 2,540 | 39 | 39 | Qui | 16-01-2025 |
MAHARASHTRA | KHAMGAON | JOWAR | 1,925 | 1,950 | 1,950 | 25 | 32 | Qui | 16-01-2025 |
MAHARASHTRA | VARORA | SOYABEANS | 2,500 | 3,775 | 3,775 | 40 | 30 | Qui | 16-01-2025 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 13 | 45 | 142 | 50,620 | 38,560 | Kg | 15-01-2025 |
MAHARASHTRA | LASUR STATION | ONION | 540 | 2,136 | 2,375 | 2,196 | 11,837 | Qui | 15-01-2025 |
MAHARASHTRA | JALNA | TUR/ARHAR | 6,200 | 6,200 | 7,733 | 4,146 | 5,769 | Qui | 15-01-2025 |
MAHARASHTRA | SINDI | SOYABEANS | 300 | 4,100 | 4,350 | 1,295 | 4,151 | Qui | 15-01-2025 |
MAHARASHTRA | KARANJA | SOYABEANS | 3,555 | 4,115 | 4,320 | 4,071 | 3,663 | Qui | 15-01-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 4,000 | 4,125 | 4,250 | 6,120 | 3,460 | Qui | 15-01-2025 |
MAHARASHTRA | JALNA | SOYA-YELLOW | 3,500 | 4,000 | 4,211 | 2,910 | 2,958 | Qui | 15-01-2025 |
MAHARASHTRA | LASUR STATION | TUR/ARHAR | 6,412 | 7,386 | 7,577 | 0 | 2,613 | Qui | 15-01-2025 |
MAHARASHTRA | KARMALA | TUR/ARHAR-WHITE | 6,800 | 7,300 | 7,451 | 1,890 | 1,890 | Qui | 15-01-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 3,550 | 4,030 | 4,215 | 2,849 | 1,586 | Qui | 15-01-2025 |
MAHARASHTRA | JALNA | MAIZE | 1,555 | 2,150 | 2,250 | 1,835 | 1,400 | Qui | 15-01-2025 |
MAHARASHTRA | KARANJA | TUR/ARHAR | 6,280 | 6,860 | 7,860 | 2,139 | 1,383 | Qui | 15-01-2025 |
MAHARASHTRA | JALNA | JOWAR | 2,100 | 2,400 | 3,100 | 500 | 1,173 | Qui | 15-01-2025 |
MAHARASHTRA | ACHALPUR | MAIZE | 2,140 | 2,200 | 3,040 | 0 | 1,163 | Qui | 15-01-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | SOYABEANS | 1,300 | 4,025 | 4,190 | 765 | 957 | Qui | 15-01-2025 |
MAHARASHTRA | CHAMORSHI | PADDY | 2,736 | 2,850 | 3,800 | 807 | 807 | Qui | 15-01-2025 |
MAHARASHTRA | Malkapur | SOYABEANS | 2,100 | 4,030 | 4,230 | 685 | 726 | Qui | 15-01-2025 |
MAHARASHTRA | TUMSAR | PADDY | 2,300 | 2,800 | 2,899 | 676 | 676 | Qui | 15-01-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 3,200 | 4,050 | 4,220 | 1,249 | 651 | Qui | 15-01-2025 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 875 | 3,990 | 4,170 | 2,943 | 649 | Qui | 15-01-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 2,001 | 4,121 | 4,181 | 655 | 615 | Qui | 15-01-2025 |
MAHARASHTRA | NER PARASOPANT | SOYABEANS | 1,655 | 4,080 | 4,135 | 404 | 499 | Qui | 15-01-2025 |
MAHARASHTRA | MAJALGAON | SOYABEANS | 4,180 | 4,180 | 4,181 | 496 | 496 | Qui | 15-01-2025 |
MAHARASHTRA | DONDAICHA | MAIZE YELLOW | 2,152 | 2,297 | 2,297 | 426 | 481 | Qui | 15-01-2025 |
MAHARASHTRA | MURTIZAPUR | SOYA-YELLOW | 3,690 | 4,050 | 4,130 | 1,868 | 438 | Qui | 15-01-2025 |
MAHARASHTRA | YAVATMAL | SOYABEANS | 3,560 | 3,650 | 4,320 | 432 | 432 | Qui | 15-01-2025 |
MAHARASHTRA | MURTIZAPUR | ARHAR WHOLE / TUR (RED GRAM) | 6,200 | 6,935 | 7,530 | 438 | 365 | Qui | 15-01-2025 |
MAHARASHTRA | RISOD | SOYABEANS | 3,875 | 3,960 | 4,130 | 309 | 309 | Qui | 15-01-2025 |
MAHARASHTRA | VAI | ONION | 500 | 2,200 | 4,500 | 67 | 300 | Qui | 15-01-2025 |
MAHARASHTRA | JALNA | WHEAT | 2,515 | 2,700 | 3,020 | 30 | 299 | Qui | 15-01-2025 |
MAHARASHTRA | Malkapur | ARHAR WHOLE / TUR (RED GRAM) | 6,000 | 6,350 | 8,050 | 392 | 285 | Qui | 15-01-2025 |
MAHARASHTRA | HINGANGHAT | WHEAT | 1,805 | 3,035 | 3,160 | 281 | 281 | Qui | 15-01-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 3,500 | 3,700 | 4,070 | 465 | 265 | Qui | 15-01-2025 |
MAHARASHTRA | JALNA | BAJRA | 2,350 | 2,350 | 2,600 | 60 | 262 | Qui | 15-01-2025 |
MAHARASHTRA | CHOPADA | TUR/ARHAR-RED | 6,200 | 7,076 | 7,076 | 255 | 255 | Qui | 15-01-2025 |
MAHARASHTRA | ANJANGAON SURJI | SOYABEANS | 3,595 | 3,665 | 3,895 | 322 | 245 | Qui | 15-01-2025 |
MAHARASHTRA | VANI | SOYABEANS | 550 | 3,950 | 4,160 | 196 | 188 | Qui | 15-01-2025 |
MAHARASHTRA | ACHALPUR | SOYA-LOCAL | 3,820 | 4,000 | 4,000 | 0 | 177 | Qui | 15-01-2025 |
MAHARASHTRA | AMARAVATHI | TUR/ARHAR | 6,850 | 7,140 | 7,200 | 334 | 170 | Qui | 15-01-2025 |
MAHARASHTRA | ANJANGAON SURJI | TUR/ARHAR | 7,685 | 7,865 | 7,985 | 408 | 163 | Qui | 15-01-2025 |
MAHARASHTRA | Malkapur | MAIZE | 1,890 | 2,230 | 2,230 | 0 | 162 | Qui | 15-01-2025 |
MAHARASHTRA | ACHALPUR | WHEAT | 3,010 | 3,100 | 3,100 | 0 | 160 | Qui | 15-01-2025 |
MAHARASHTRA | VARORA | SOYABEANS | 3,050 | 3,800 | 3,975 | 161 | 156 | Qui | 15-01-2025 |
MAHARASHTRA | AHMEDNAGAR | TUR/ARHAR | 7,090 | 7,215 | 7,250 | 147 | 147 | Qui | 15-01-2025 |
MAHARASHTRA | CHANDUR BAZAR | SOYA-YELLOW | 3,890 | 3,890 | 4,010 | 203 | 142 | Qui | 15-01-2025 |
MAHARASHTRA | SANGOLA | POMEGRANATE | 4,256 | 4,876 | 5,433 | 53 | 140 | Qui | 15-01-2025 |
MAHARASHTRA | AHMEDNAGAR | SOYABEANS | 4,115 | 4,165 | 4,165 | 124 | 124 | Qui | 15-01-2025 |
MAHARASHTRA | YAVATMAL | TUR/ARHAR | 6,450 | 7,020 | 7,500 | 124 | 124 | Qui | 15-01-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 3,000 | 6,900 | 7,251 | 129 | 106 | Qui | 15-01-2025 |
MAHARASHTRA | SANGAMNER | ONION RED | 751 | 821 | 1,201 | 99 | 104 | Qui | 15-01-2025 |
MAHARASHTRA | CHOPADA | MAIZE YELLOW | 2,171 | 2,249 | 2,249 | 98 | 98 | Qui | 15-01-2025 |
MAHARASHTRA | AATPADI | POMEGRANATE - BHAGAWA | 15 | 35 | 129 | 24,800 | 11,340 | Kg | 13-01-2025 |
MAHARASHTRA | AMARAVATHI | SOYABEANS | 3,950 | 4,125 | 4,188 | 6,976 | 6,696 | Qui | 13-01-2025 |
