State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
MADHYA PRADESH | KATNI | WHEAT | 2,215 | 2,300 | 2,365 | 3,895 | 3,895 | Qui | 29-08-2024 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,360 | 2,630 | 2,660 | 645 | 3,866 | Qui | 29-08-2024 |
MADHYA PRADESH | CHHINDWARA | WHEAT | 2,601 | 2,681 | 2,785 | 2,639 | 2,639 | Qui | 29-08-2024 |
MADHYA PRADESH | KHANDWA | WHEAT | 2,350 | 2,819 | 2,961 | 2,065 | 2,107 | Qui | 29-08-2024 |
MADHYA PRADESH | KHANDWA | SOYABEANS | 3,501 | 4,270 | 4,443 | 1,494 | 2,004 | Qui | 29-08-2024 |
MADHYA PRADESH | SAGAR | WHEAT | 2,140 | 2,680 | 2,885 | 1,981 | 1,981 | Qui | 29-08-2024 |
MADHYA PRADESH | JABALPUR | MOONG WHOLE (GREEN GRAM) | 4,000 | 4,000 | 7,665 | 2,535 | 1,926 | Qui | 29-08-2024 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,616 | 2,850 | 4,301 | 1,755 | 1,755 | Qui | 29-08-2024 |
MADHYA PRADESH | SEHORE | SOYABEANS | 3,751 | 4,227 | 4,509 | 2,052 | 1,709 | Qui | 29-08-2024 |
MADHYA PRADESH | KHARGONE | WHEAT | 2,511 | 2,740 | 2,870 | 1,696 | 1,695 | Qui | 29-08-2024 |
MADHYA PRADESH | GANJ BASODA | WHEAT | 2,594 | 2,594 | 3,245 | 2,708 | 1,637 | Qui | 29-08-2024 |
MADHYA PRADESH | BIAORA | WHEAT | 2,060 | 2,660 | 2,755 | 1,577 | 1,577 | Qui | 29-08-2024 |
MADHYA PRADESH | GUNA | WHEAT | 2,625 | 2,815 | 3,340 | 1,296 | 1,379 | Qui | 29-08-2024 |
MADHYA PRADESH | ITARSI | MOONG WHOLE (GREEN GRAM) | 6,595 | 7,236 | 8,100 | 1,297 | 1,278 | Qui | 29-08-2024 |
MADHYA PRADESH | GANJ BASODA | SOYABEANS | 3,201 | 4,350 | 4,560 | 1,641 | 1,238 | Qui | 29-08-2024 |
MADHYA PRADESH | GANJ BASODA | CHANA (BENGAL GRAM) | 6,300 | 7,500 | 7,731 | 1,303 | 1,228 | Qui | 29-08-2024 |
MADHYA PRADESH | DEWAS | WHEAT | 2,626 | 2,731 | 2,741 | 1,061 | 1,114 | Qui | 29-08-2024 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 11,050 | 13,990 | 15,340 | 1,023 | 1,023 | Qui | 29-08-2024 |
MADHYA PRADESH | KHIRKIYA | WHEAT | 2,615 | 2,714 | 2,814 | 800 | 1,010 | Qui | 29-08-2024 |
MADHYA PRADESH | AGAR | WHEAT | 2,040 | 2,148 | 2,266 | 960 | 960 | Qui | 29-08-2024 |
MADHYA PRADESH | INDORE | WHEAT | 2,305 | 2,737 | 2,952 | 957 | 957 | Qui | 29-08-2024 |
MADHYA PRADESH | DEWAS | SOYABEANS | 3,000 | 4,554 | 4,575 | 822 | 907 | Qui | 29-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KARELI | CHANA (BENGAL GRAM) | 7,200 | 7,400 | 7,735 | 199 | 869 | Qui | 29-08-2024 |
MADHYA PRADESH | UJJAIN | SOYA-YELLOW | 4,305 | 4,470 | 4,546 | 592 | 600 | Qui | 29-08-2024 |
MADHYA PRADESH | MHOW | SOYABEANS | 4,106 | 4,381 | 4,565 | 1,018 | 593 | Qui | 29-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-DHAMNOD | WHEAT | 2,563 | 2,600 | 2,657 | 581 | 581 | Qui | 29-08-2024 |
MADHYA PRADESH | BIAORA | SOYA-YELLOW | 4,050 | 4,350 | 4,430 | 571 | 571 | Qui | 29-08-2024 |
MADHYA PRADESH | SANWER | SOYA-YELLOW | 3,901 | 4,400 | 4,430 | 495 | 508 | Qui | 29-08-2024 |
MADHYA PRADESH | VIDISHA | SOYA-YELLOW | 3,830 | 4,300 | 4,507 | 498 | 498 | Qui | 29-08-2024 |
MADHYA PRADESH | PIPARIYA | PADDY | 1,300 | 2,850 | 3,060 | 0 | 454 | Qui | 29-08-2024 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 6,276 | 7,339 | 7,504 | 172 | 454 | Qui | 29-08-2024 |
MADHYA PRADESH | ASHOKNAGAR | SOYABEANS | 4,162 | 4,412 | 4,415 | 401 | 401 | Qui | 29-08-2024 |
MADHYA PRADESH | KHATEGAON | SOYABEANS | 4,002 | 4,325 | 4,400 | 270 | 385 | Qui | 29-08-2024 |
MADHYA PRADESH | CHHATARPUR | GROUND NUT | 4,650 | 4,650 | 4,750 | 0 | 376 | Qui | 29-08-2024 |
MADHYA PRADESH | SATNA | MASOOR | 4,000 | 5,676 | 5,950 | 162 | 363 | Qui | 29-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | WHEAT | 2,456 | 2,606 | 2,777 | 345 | 345 | Qui | 29-08-2024 |
MADHYA PRADESH | GANJ BASODA | LENTIL | 5,800 | 5,980 | 6,000 | 166 | 340 | Qui | 29-08-2024 |
MADHYA PRADESH | AGAR | SOYABEANS | 4,039 | 4,039 | 4,269 | 333 | 333 | Qui | 29-08-2024 |
MADHYA PRADESH | BADNAGAR | PEAS SHELLING | 2,660 | 5,000 | 7,310 | 339 | 332 | Qui | 29-08-2024 |
MADHYA PRADESH | MANDLA | WHEAT | 2,500 | 2,510 | 2,510 | 326 | 326 | Qui | 29-08-2024 |
MADHYA PRADESH | SEGAON | WHEAT | 2,745 | 2,765 | 2,770 | 322 | 322 | Qui | 29-08-2024 |
MADHYA PRADESH | MORENA | WHEAT | 2,615 | 2,629 | 2,629 | 315 | 315 | Qui | 29-08-2024 |
MADHYA PRADESH | TIMARNI | WHEAT | 2,550 | 2,789 | 2,789 | 307 | 306 | Qui | 29-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-UDAIPURA | PADDY | 2,500 | 3,035 | 3,090 | 295 | 295 | Qui | 29-08-2024 |
MADHYA PRADESH | MANDSAUR | FENUGREEK (WHOLE) | 4,180 | 5,596 | 5,930 | 232 | 294 | Qui | 29-08-2024 |
MADHYA PRADESH | PIPARIYA | GREEN GRAM | 4,000 | 7,600 | 8,275 | 478 | 293 | Qui | 29-08-2024 |
MADHYA PRADESH | SATNA | CHANA (BENGAL GRAM) | 7,005 | 7,430 | 7,570 | 821 | 293 | Qui | 29-08-2024 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,530 | 2,686 | 2,698 | 419 | 282 | Qui | 29-08-2024 |
MADHYA PRADESH | SHAJAPUR | SOYABEANS | 3,500 | 4,150 | 4,345 | 273 | 273 | Qui | 29-08-2024 |
MADHYA PRADESH | DEWAS | SOYA-YELLOW | 4,201 | 4,201 | 4,481 | 275 | 259 | Qui | 29-08-2024 |
MADHYA PRADESH | VIDISHA | CHANA (BENGAL GRAM)-DESI | 6,892 | 7,400 | 7,665 | 257 | 257 | Qui | 29-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-LASHKAR | MUSTARD SEED | 5,485 | 5,830 | 5,830 | 310 | 310 | Qui | 26-08-2024 |
MADHYA PRADESH | BHIND | WHEAT | 2,611 | 2,611 | 2,611 | 32 | 25 | Qui | 26-08-2024 |
MADHYA PRADESH | SEHORE | WHEAT | 2,654 | 2,761 | 3,136 | 0 | 506 | Qui | 25-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-LASHKAR | MUSTARD SEED | 5,430 | 5,630 | 5,690 | 355 | 355 | Qui | 25-08-2024 |
MADHYA PRADESH | MANDLA | WHEAT | 2,380 | 2,380 | 2,400 | 144 | 144 | Qui | 25-08-2024 |
MADHYA PRADESH | KHATEGAON | SOYABEANS | 4,040 | 4,231 | 4,239 | 0 | 111 | Qui | 25-08-2024 |
MADHYA PRADESH | SEHORE | SOYABEANS | 4,268 | 4,268 | 4,268 | 0 | 35 | Qui | 25-08-2024 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,400 | 2,560 | 2,660 | 3,505 | 6,328 | Qui | 24-08-2024 |
MADHYA PRADESH | BIAORA | WHEAT | 2,500 | 2,665 | 4,150 | 941 | 941 | Qui | 24-08-2024 |
MADHYA PRADESH | INDORE | WHEAT | 2,375 | 2,771 | 3,066 | 575 | 575 | Qui | 24-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-LASHKAR | MUSTARD SEED | 5,510 | 5,750 | 5,785 | 389 | 389 | Qui | 24-08-2024 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 8,705 | 14,150 | 14,260 | 383 | 383 | Qui | 24-08-2024 |
MADHYA PRADESH | BINA | WHEAT | 2,600 | 2,631 | 2,808 | 0 | 269 | Qui | 24-08-2024 |
MADHYA PRADESH | BIAORA | SOYA-YELLOW | 3,840 | 4,035 | 4,275 | 195 | 195 | Qui | 24-08-2024 |
MADHYA PRADESH | DABRA | BAJRA-YELLOW | 2,320 | 2,320 | 2,400 | 150 | 150 | Qui | 24-08-2024 |
MADHYA PRADESH | TIKAMGARH | MUSTARD | 4,500 | 4,500 | 4,890 | 266 | 140 | Qui | 24-08-2024 |
MADHYA PRADESH | BINA | MASOOR | 5,753 | 6,000 | 6,131 | 0 | 138 | Qui | 24-08-2024 |
MADHYA PRADESH | MORENA | WHEAT | 2,625 | 2,631 | 2,631 | 120 | 120 | Qui | 24-08-2024 |
MADHYA PRADESH | INDORE | MAIZE | 2,460 | 2,460 | 2,460 | 75 | 75 | Qui | 24-08-2024 |
MADHYA PRADESH | DABRA | PADDY | 1,800 | 2,000 | 2,100 | 70 | 70 | Qui | 24-08-2024 |
MADHYA PRADESH | KASRAWAD | WHEAT | 2,595 | 2,595 | 2,640 | 64 | 64 | Qui | 24-08-2024 |
MADHYA PRADESH | BINA | CHANA (BENGAL GRAM) | 7,301 | 7,370 | 7,443 | 0 | 51 | Qui | 24-08-2024 |
MADHYA PRADESH | BIAORA | CHANA (BENGAL GRAM)-DESI | 6,500 | 6,600 | 6,600 | 36 | 36 | Qui | 24-08-2024 |
MADHYA PRADESH | BHIND | WHEAT | 2,598 | 2,598 | 2,600 | 32 | 32 | Qui | 24-08-2024 |
MADHYA PRADESH | BINA | SOYA-YELLOW | 4,172 | 4,191 | 4,191 | 0 | 20 | Qui | 24-08-2024 |
MADHYA PRADESH | KURAWAR | WHEAT | 2,670 | 2,690 | 2,690 | 15 | 3 | Qui | 24-08-2024 |
MADHYA PRADESH | KURAWAR | SOYABEANS | 4,185 | 4,185 | 4,185 | 60 | 1 | Qui | 24-08-2024 |
MADHYA PRADESH | KHANDWA | WHEAT | 2,251 | 2,713 | 2,851 | 765 | 3,247 | Qui | 17-08-2024 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,500 | 2,520 | 2,560 | 2,007 | 2,902 | Qui | 17-08-2024 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,591 | 2,800 | 2,975 | 2,151 | 2,151 | Qui | 17-08-2024 |
MADHYA PRADESH | GANJ BASODA | WHEAT | 2,578 | 2,800 | 4,195 | 1,120 | 2,019 | Qui | 17-08-2024 |
MADHYA PRADESH | JABALPUR | MOONG WHOLE (GREEN GRAM) | 4,000 | 4,000 | 7,785 | 896 | 1,808 | Qui | 17-08-2024 |
MADHYA PRADESH | KHANDWA | SOYABEANS | 2,301 | 4,190 | 4,300 | 467 | 1,589 | Qui | 17-08-2024 |
MADHYA PRADESH | KHARGONE | WHEAT | 2,554 | 2,660 | 2,800 | 1,511 | 1,505 | Qui | 17-08-2024 |
MADHYA PRADESH | BIAORA | WHEAT | 2,660 | 2,660 | 2,795 | 1,321 | 1,321 | Qui | 17-08-2024 |
MADHYA PRADESH | INDORE | WHEAT | 2,221 | 2,684 | 3,021 | 1,035 | 1,292 | Qui | 17-08-2024 |
MADHYA PRADESH | GANJ BASODA | SOYABEANS | 3,560 | 3,950 | 4,225 | 248 | 1,244 | Qui | 17-08-2024 |
MADHYA PRADESH | SEHORE | SOYABEANS | 2,631 | 4,201 | 4,251 | 1,244 | 1,189 | Qui | 17-08-2024 |
MADHYA PRADESH | GUNA | WHEAT | 2,680 | 2,795 | 3,710 | 998 | 1,105 | Qui | 17-08-2024 |
MADHYA PRADESH | SHAJAPUR | WHEAT | 2,505 | 2,589 | 2,929 | 306 | 982 | Qui | 17-08-2024 |
MADHYA PRADESH | NIWARI | WHEAT | 2,515 | 2,575 | 2,592 | 452 | 902 | Qui | 17-08-2024 |
MADHYA PRADESH | SHAJAPUR | SOYABEANS | 3,650 | 4,081 | 4,264 | 212 | 855 | Qui | 17-08-2024 |
MADHYA PRADESH | KHIRKIYA | WHEAT | 2,571 | 2,746 | 2,781 | 498 | 734 | Qui | 17-08-2024 |
MADHYA PRADESH | VIDISHA | SOYA-YELLOW | 3,300 | 4,050 | 4,181 | 695 | 695 | Qui | 17-08-2024 |
MADHYA PRADESH | ITARSI | WHEAT | 2,544 | 2,585 | 2,632 | 182 | 693 | Qui | 17-08-2024 |
MADHYA PRADESH | KHATEGAON | SOYABEANS | 3,598 | 4,071 | 4,195 | 115 | 668 | Qui | 17-08-2024 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,390 | 2,671 | 2,697 | 540 | 648 | Qui | 17-08-2024 |
MADHYA PRADESH | DEWAS | SOYABEANS | 3,881 | 4,201 | 4,283 | 625 | 623 | Qui | 17-08-2024 |
MADHYA PRADESH | ITARSI | MOONG WHOLE (GREEN GRAM) | 6,085 | 7,366 | 8,000 | 514 | 539 | Qui | 17-08-2024 |
MADHYA PRADESH | GANJ BASODA | CHANA (BENGAL GRAM) | 6,800 | 7,200 | 7,570 | 304 | 528 | Qui | 17-08-2024 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 12,890 | 13,810 | 14,570 | 528 | 528 | Qui | 17-08-2024 |
MADHYA PRADESH | VIDISHA | PADDY | 1,950 | 3,100 | 3,411 | 480 | 480 | Qui | 17-08-2024 |
MADHYA PRADESH | VIDISHA | CHANA (BENGAL GRAM)-DESI | 6,700 | 7,300 | 7,575 | 423 | 423 | Qui | 17-08-2024 |
MADHYA PRADESH | PIPARIYA | GREEN GRAM | 3,011 | 7,000 | 8,152 | 295 | 395 | Qui | 17-08-2024 |
MADHYA PRADESH | MANDSAUR | FENUGREEK (WHOLE) | 4,010 | 5,340 | 5,700 | 188 | 394 | Qui | 17-08-2024 |
MADHYA PRADESH | KAROND | WHEAT | 2,527 | 2,648 | 2,810 | 390 | 375 | Qui | 17-08-2024 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 6,150 | 7,152 | 7,315 | 503 | 351 | Qui | 17-08-2024 |
MADHYA PRADESH | MORENA | WHEAT | 2,586 | 2,591 | 2,595 | 469 | 334 | Qui | 17-08-2024 |
MADHYA PRADESH | KASRAWAD | WHEAT | 2,630 | 2,645 | 2,680 | 224 | 224 | Qui | 17-08-2024 |
MADHYA PRADESH | AGAR | WHEAT | 2,039 | 2,148 | 2,159 | 223 | 223 | Qui | 17-08-2024 |
MADHYA PRADESH | VIDISHA | MASOOR | 5,600 | 6,097 | 6,097 | 209 | 209 | Qui | 17-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-UDAIPURA | PADDY | 2,905 | 2,905 | 3,255 | 195 | 195 | Qui | 17-08-2024 |
MADHYA PRADESH | OBAIDULLAGANJ | PADDY-BASMATI1121 | 2,500 | 2,705 | 3,205 | 0 | 182 | Qui | 17-08-2024 |
MADHYA PRADESH | BIAORA | SOYA-YELLOW | 4,120 | 4,120 | 4,120 | 168 | 168 | Qui | 17-08-2024 |
MADHYA PRADESH | KHANDWA | CHANA (BENGAL GRAM)-DESI | 5,700 | 7,450 | 7,526 | 40 | 160 | Qui | 17-08-2024 |
MADHYA PRADESH | GOTEGAON | WHEAT | 2,635 | 2,640 | 2,650 | 157 | 157 | Qui | 17-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KARELI | CHANA (BENGAL GRAM) | 7,177 | 7,350 | 7,651 | 149 | 149 | Qui | 17-08-2024 |
MADHYA PRADESH | JABALPUR | MASOOR | 4,000 | 5,675 | 5,915 | 127 | 145 | Qui | 17-08-2024 |
MADHYA PRADESH | KHARGONE | SOYA-YELLOW | 3,859 | 4,000 | 4,100 | 138 | 138 | Qui | 17-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-UDAIPURA | CHANA (BENGAL GRAM) | 7,195 | 7,420 | 7,465 | 117 | 117 | Qui | 17-08-2024 |
MADHYA PRADESH | MANDSAUR | CORIANDER WHOLE | 4,100 | 4,600 | 6,100 | 34 | 114 | Qui | 17-08-2024 |
MADHYA PRADESH | SEHORE | WHEAT | 2,639 | 2,639 | 3,321 | 922 | 114 | Qui | 17-08-2024 |
MADHYA PRADESH | ITARSI | SOYABEANS | 3,655 | 4,000 | 4,000 | 26 | 113 | Qui | 17-08-2024 |
MADHYA PRADESH | JAORA | SOYABEANS | 4,122 | 4,281 | 4,291 | 79 | 69 | Qui | 17-08-2024 |
MADHYA PRADESH | DABRA | PADDY | 2,017 | 2,500 | 2,500 | 65 | 65 | Qui | 17-08-2024 |
MADHYA PRADESH | SIRALI | WHEAT | 2,615 | 2,615 | 2,689 | 56 | 56 | Qui | 17-08-2024 |
MADHYA PRADESH | BIAORA | CHANA (BENGAL GRAM)-DESI | 6,870 | 6,870 | 6,870 | 48 | 48 | Qui | 17-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-LASHKAR | MUSTARD SEED | 5,535 | 5,610 | 5,610 | 48 | 48 | Qui | 17-08-2024 |
MADHYA PRADESH | KATNI | WHEAT | 2,215 | 2,265 | 2,360 | 5,907 | 5,832 | Qui | 14-08-2024 |
MADHYA PRADESH | DAMOH | MASOOR | 5,825 | 6,110 | 6,360 | 0 | 5,736 | Qui | 14-08-2024 |
MADHYA PRADESH | DABRA | PADDY | 1,960 | 2,100 | 2,400 | 4,015 | 4,015 | Qui | 14-08-2024 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,500 | 2,530 | 2,580 | 2,400 | 3,292 | Qui | 14-08-2024 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,171 | 2,830 | 3,015 | 2,795 | 2,795 | Qui | 14-08-2024 |
MADHYA PRADESH | DAMOH | URAD (BLACK GRAM) | 6,400 | 6,480 | 9,350 | 0 | 2,331 | Qui | 14-08-2024 |
MADHYA PRADESH | CHHINDWARA | WHEAT | 2,620 | 2,650 | 2,735 | 1,986 | 1,986 | Qui | 14-08-2024 |
MADHYA PRADESH | DEWAS | SOYABEANS | 3,220 | 4,141 | 4,399 | 1,712 | 1,699 | Qui | 14-08-2024 |
MADHYA PRADESH | GANJ BASODA | SOYABEANS | 3,540 | 4,200 | 4,261 | 1,512 | 1,663 | Qui | 14-08-2024 |
MADHYA PRADESH | GUNA | WHEAT | 2,585 | 2,855 | 3,675 | 1,360 | 1,383 | Qui | 14-08-2024 |
MADHYA PRADESH | GANJ BASODA | WHEAT | 2,550 | 2,780 | 3,380 | 1,680 | 1,357 | Qui | 14-08-2024 |
MADHYA PRADESH | INDORE | WHEAT | 2,654 | 2,690 | 2,940 | 1,338 | 1,338 | Qui | 14-08-2024 |
MADHYA PRADESH | BIAORA | WHEAT | 2,455 | 2,680 | 2,805 | 1,316 | 1,316 | Qui | 14-08-2024 |
MADHYA PRADESH | ASHOKNAGAR | SOYABEANS | 3,760 | 4,140 | 4,320 | 1,662 | 1,273 | Qui | 14-08-2024 |
MADHYA PRADESH | ITARSI | WHEAT | 2,563 | 2,590 | 2,711 | 1,193 | 1,217 | Qui | 14-08-2024 |
MADHYA PRADESH | SEHORE | SOYABEANS | 2,655 | 4,041 | 4,361 | 3,213 | 1,134 | Qui | 14-08-2024 |
MADHYA PRADESH | BERASIA | WHEAT | 2,102 | 2,816 | 2,816 | 1,155 | 1,101 | Qui | 14-08-2024 |
MADHYA PRADESH | ASHOKNAGAR | WHEAT | 2,500 | 2,565 | 3,901 | 782 | 1,068 | Qui | 14-08-2024 |
MADHYA PRADESH | KHARGONE | WHEAT | 2,501 | 2,650 | 2,875 | 990 | 990 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-DHAMNOD | WHEAT | 2,451 | 2,501 | 2,652 | 0 | 926 | Qui | 14-08-2024 |
MADHYA PRADESH | HARDA | MOONG WHOLE (GREEN GRAM) | 6,020 | 7,321 | 8,191 | 697 | 891 | Qui | 14-08-2024 |
MADHYA PRADESH | BINA | WHEAT | 2,303 | 2,680 | 2,900 | 217 | 846 | Qui | 14-08-2024 |
MADHYA PRADESH | GANJ BASODA | CHANA (BENGAL GRAM) | 6,400 | 7,000 | 7,351 | 646 | 839 | Qui | 14-08-2024 |
MADHYA PRADESH | SHAJAPUR | WHEAT | 2,582 | 2,671 | 2,961 | 365 | 837 | Qui | 14-08-2024 |
MADHYA PRADESH | UJJAIN | WHEAT | 2,635 | 2,715 | 3,181 | 808 | 827 | Qui | 14-08-2024 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 10,525 | 13,880 | 14,460 | 753 | 753 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KARELI | CHANA (BENGAL GRAM) | 6,969 | 7,200 | 7,860 | 724 | 724 | Qui | 14-08-2024 |
MADHYA PRADESH | SANWER | SOYA-YELLOW | 4,031 | 4,175 | 4,253 | 680 | 708 | Qui | 14-08-2024 |
MADHYA PRADESH | UJJAIN | SOYA-YELLOW | 4,081 | 4,212 | 4,248 | 961 | 702 | Qui | 14-08-2024 |
MADHYA PRADESH | ITARSI | MOONG WHOLE (GREEN GRAM) | 6,855 | 7,525 | 8,200 | 1,780 | 687 | Qui | 14-08-2024 |
MADHYA PRADESH | HARDA | SOYABEANS | 3,913 | 4,148 | 4,699 | 1,239 | 676 | Qui | 14-08-2024 |
MADHYA PRADESH | VIDISHA | SOYA-YELLOW | 3,650 | 4,050 | 4,238 | 670 | 670 | Qui | 14-08-2024 |
MADHYA PRADESH | VIDISHA | CHANA (BENGAL GRAM)-DESI | 6,500 | 7,100 | 7,361 | 663 | 663 | Qui | 14-08-2024 |
MADHYA PRADESH | KHANDWA | SOYABEANS | 3,001 | 4,125 | 4,307 | 0 | 552 | Qui | 14-08-2024 |
MADHYA PRADESH | DEWAS | WHEAT | 2,611 | 2,830 | 2,965 | 569 | 551 | Qui | 14-08-2024 |
MADHYA PRADESH | HARDA | CHANA (BENGAL GRAM)-DESI | 5,600 | 6,785 | 9,480 | 493 | 525 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-BANAPURA | WHEAT | 2,620 | 2,632 | 2,824 | 0 | 524 | Qui | 14-08-2024 |
MADHYA PRADESH | MHOW | SOYABEANS | 3,751 | 3,999 | 4,232 | 1,227 | 517 | Qui | 14-08-2024 |
MADHYA PRADESH | KAROND | WHEAT | 2,563 | 2,722 | 2,860 | 1,074 | 503 | Qui | 14-08-2024 |
MADHYA PRADESH | AGAR | WHEAT | 2,018 | 2,070 | 2,238 | 451 | 451 | Qui | 14-08-2024 |
MADHYA PRADESH | VIDISHA | PADDY | 2,761 | 3,275 | 3,341 | 431 | 431 | Qui | 14-08-2024 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,470 | 2,675 | 2,683 | 747 | 426 | Qui | 14-08-2024 |
MADHYA PRADESH | KHANDWA | WHEAT | 2,461 | 2,631 | 2,750 | 1,968 | 413 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | PADDY | 2,360 | 3,507 | 3,507 | 400 | 400 | Qui | 14-08-2024 |
MADHYA PRADESH | MAHIDPUR | WHEAT | 2,315 | 2,360 | 2,360 | 396 | 396 | Qui | 14-08-2024 |
MADHYA PRADESH | BIAORA | SOYA-YELLOW | 3,875 | 3,970 | 4,315 | 365 | 365 | Qui | 14-08-2024 |
MADHYA PRADESH | BERASIA | SOYABEANS | 2,900 | 4,180 | 4,305 | 336 | 351 | Qui | 14-08-2024 |
MADHYA PRADESH | SHAJAPUR | SOYABEANS | 3,980 | 4,081 | 4,150 | 180 | 350 | Qui | 14-08-2024 |
MADHYA PRADESH | BINA | SOYA-YELLOW | 3,390 | 4,185 | 4,260 | 424 | 347 | Qui | 14-08-2024 |
MADHYA PRADESH | HARDA | WHEAT | 2,340 | 2,791 | 2,791 | 2,811 | 344 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | WHEAT | 2,511 | 2,541 | 2,627 | 341 | 341 | Qui | 14-08-2024 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 6,505 | 7,043 | 7,186 | 367 | 334 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-DHAMNOD | SOYA-YELLOW | 3,405 | 3,985 | 4,155 | 0 | 320 | Qui | 14-08-2024 |
MADHYA PRADESH | KASRAWAD | WHEAT | 2,565 | 2,665 | 2,715 | 305 | 305 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | CHANA BENGAL GRAM-DOLLAR | 4,119 | 7,100 | 7,530 | 307 | 280 | Qui | 14-08-2024 |
MADHYA PRADESH | KHIRKIYA | WHEAT | 2,598 | 2,665 | 2,778 | 0 | 277 | Qui | 14-08-2024 |
MADHYA PRADESH | GAUTAMPURA | WHEAT | 2,620 | 2,650 | 2,650 | 265 | 265 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | WHEAT | 2,250 | 2,741 | 2,754 | 257 | 257 | Qui | 14-08-2024 |
MADHYA PRADESH | SHEOPURKALAN | WHEAT-HYBRID | 2,540 | 2,700 | 2,700 | 252 | 252 | Qui | 14-08-2024 |
MADHYA PRADESH | TIMARNI | MOONG WHOLE (GREEN GRAM) | 2,391 | 7,800 | 8,070 | 261 | 248 | Qui | 14-08-2024 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-DHAMNOD | CHANA BENGAL GRAM-DOLLAR | 11,505 | 13,500 | 13,500 | 0 | 245 | Qui | 14-08-2024 |
MADHYA PRADESH | KATNI | WHEAT | 2,215 | 2,295 | 2,370 | 6,922 | 6,922 | Qui | 13-08-2024 |
MADHYA PRADESH | DAMOH | URAD (BLACK GRAM) | 5,800 | 6,000 | 8,890 | 0 | 3,348 | Qui | 13-08-2024 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,555 | 3,290 | 3,524 | 3,261 | 3,261 | Qui | 13-08-2024 |
MADHYA PRADESH | KHANDWA | WHEAT | 1,900 | 2,631 | 2,975 | 2,027 | 2,669 | Qui | 13-08-2024 |
MADHYA PRADESH | ASHOKNAGAR | CHANA (BENGAL GRAM)-DESI | 6,700 | 6,700 | 6,800 | 131 | 2,504 | Qui | 13-08-2024 |
MADHYA PRADESH | JABALPUR | MOONG WHOLE (GREEN GRAM) | 4,000 | 6,500 | 8,005 | 2,155 | 2,275 | Qui | 13-08-2024 |
MADHYA PRADESH | DABRA | PADDY | 2,200 | 2,400 | 2,996 | 2,123 | 2,123 | Qui | 13-08-2024 |
