State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
MADHYA PRADESH | SEHORE | WHEAT | 1,800 | 2,660 | 2,901 | 0 | 5,359 | Qui | 28-03-2025 |
MADHYA PRADESH | SEHORE | SOYABEANS | 3,000 | 4,001 | 4,180 | 0 | 3,675 | Qui | 28-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | WHEAT | 2,200 | 2,400 | 12,450 | 2,820 | 2,789 | Qui | 28-03-2025 |
MADHYA PRADESH | GADARWARA | WHEAT | 2,346 | 2,405 | 2,461 | 0 | 2,292 | Qui | 28-03-2025 |
MADHYA PRADESH | KATNI | WHEAT | 2,300 | 2,431 | 2,550 | 2,085 | 2,085 | Qui | 28-03-2025 |
MADHYA PRADESH | KHARGONE | MAIZE | 1,646 | 1,675 | 2,200 | 1,491 | 1,446 | Qui | 28-03-2025 |
MADHYA PRADESH | JABALPUR | MAIZE | 1,500 | 2,165 | 2,195 | 320 | 1,379 | Qui | 28-03-2025 |
MADHYA PRADESH | DHAR | WHEAT | 2,378 | 2,464 | 3,028 | 504 | 1,333 | Qui | 28-03-2025 |
MADHYA PRADESH | KHARGONE | WHEAT | 2,179 | 2,580 | 2,599 | 1,240 | 1,240 | Qui | 28-03-2025 |
MADHYA PRADESH | MHOW | WHEAT | 2,407 | 2,438 | 3,020 | 2,075 | 1,200 | Qui | 28-03-2025 |
MADHYA PRADESH | SHEOPURKALAN | PADDY 91 | 2,655 | 2,950 | 2,960 | 910 | 1,200 | Qui | 28-03-2025 |
MADHYA PRADESH | DAMOH | TUR/ARHAR | 5,155 | 6,325 | 6,885 | 0 | 1,070 | Qui | 28-03-2025 |
MADHYA PRADESH | KASRAWAD | WHEAT | 2,500 | 2,540 | 2,570 | 1,042 | 1,042 | Qui | 28-03-2025 |
MADHYA PRADESH | ITARSI | PADDY | 2,655 | 2,795 | 2,895 | 3,079 | 1,038 | Qui | 28-03-2025 |
MADHYA PRADESH | JABALPUR | TUR/ARHAR | 4,505 | 6,700 | 7,305 | 439 | 789 | Qui | 28-03-2025 |
MADHYA PRADESH | BINA | MASOOR | 5,001 | 6,000 | 6,146 | 0 | 545 | Qui | 28-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | WHEAT | 2,065 | 2,365 | 2,400 | 0 | 540 | Qui | 28-03-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,488 | 2,531 | 2,565 | 652 | 527 | Qui | 28-03-2025 |
MADHYA PRADESH | MANAWAR | WHEAT | 2,510 | 2,530 | 2,610 | 492 | 478 | Qui | 28-03-2025 |
MADHYA PRADESH | JABALPUR | MASOOR | 5,095 | 5,870 | 6,075 | 427 | 469 | Qui | 28-03-2025 |
MADHYA PRADESH | BINA | WHEAT-SARABHATI | 2,371 | 2,537 | 2,537 | 0 | 450 | Qui | 28-03-2025 |
MADHYA PRADESH | GADARWARA | PADDY | 2,576 | 2,790 | 2,830 | 0 | 164 | Qui | 28-03-2025 |
MADHYA PRADESH | MANAWAR | CHANA BENGAL GRAM-DOLLAR | 8,610 | 8,740 | 8,850 | 170 | 164 | Qui | 28-03-2025 |
MADHYA PRADESH | DABRA | PEAS GREEN | 4,521 | 4,650 | 4,657 | 178 | 145 | Qui | 28-03-2025 |
MADHYA PRADESH | MANAWAR | MAIZE | 1,907 | 1,985 | 1,985 | 150 | 143 | Qui | 28-03-2025 |
MADHYA PRADESH | BINA | TEVADA | 3,546 | 3,650 | 3,751 | 0 | 131 | Qui | 28-03-2025 |
MADHYA PRADESH | GADARWARA | CHANA (BENGAL GRAM) | 5,100 | 5,175 | 5,702 | 0 | 114 | Qui | 28-03-2025 |
MADHYA PRADESH | BARELI | WHEAT-HYBRID | 2,435 | 2,444 | 2,516 | 100 | 98 | Qui | 28-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | MUSTARD | 5,830 | 5,830 | 5,895 | 0 | 92 | Qui | 28-03-2025 |
MADHYA PRADESH | DABRA | CHANA (BENGAL GRAM) | 3,000 | 5,801 | 5,801 | 160 | 74 | Qui | 28-03-2025 |
MADHYA PRADESH | GADARWARA | TUR/ARHAR | 6,671 | 7,090 | 7,100 | 0 | 54 | Qui | 28-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | CHANA (BENGAL GRAM) | 5,300 | 5,545 | 5,545 | 0 | 54 | Qui | 28-03-2025 |
MADHYA PRADESH | BINA | WHEAT | 2,200 | 2,200 | 2,350 | 0 | 31 | Qui | 28-03-2025 |
MADHYA PRADESH | DAMOH | CHANA (BENGAL GRAM) | 5,200 | 5,525 | 5,525 | 0 | 29 | Qui | 28-03-2025 |
MADHYA PRADESH | GADARWARA | SOYABEANS | 3,848 | 3,900 | 3,900 | 0 | 26 | Qui | 28-03-2025 |
MADHYA PRADESH | BARELI | MASOOR | 5,910 | 6,100 | 6,100 | 22 | 21 | Qui | 28-03-2025 |
MADHYA PRADESH | MORENA | BAJRA | 2,228 | 2,228 | 2,228 | 20 | 20 | Qui | 28-03-2025 |
MADHYA PRADESH | KAROND | PADDY | 2,300 | 2,300 | 2,300 | 0 | 13 | Qui | 28-03-2025 |
MADHYA PRADESH | BINA | SOYA-YELLOW | 3,933 | 3,933 | 3,933 | 0 | 10 | Qui | 28-03-2025 |
MADHYA PRADESH | KAROND | CHANA (BENGAL GRAM) | 4,870 | 5,400 | 5,400 | 0 | 4 | Qui | 28-03-2025 |
MADHYA PRADESH | BIAORA | WHEAT | 2,105 | 2,430 | 2,515 | 8,307 | 8,307 | Qui | 27-03-2025 |
MADHYA PRADESH | HARDA | WHEAT | 2,105 | 2,487 | 2,566 | 6,289 | 5,941 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | WHEAT | 2,411 | 2,421 | 2,550 | 4,240 | 4,240 | Qui | 27-03-2025 |
MADHYA PRADESH | BERASIA | WHEAT | 2,030 | 2,040 | 2,760 | 5,739 | 3,452 | Qui | 27-03-2025 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,490 | 2,570 | 4,140 | 3,296 | 3,296 | Qui | 27-03-2025 |
MADHYA PRADESH | GUNA | WHEAT | 2,340 | 2,445 | 3,000 | 2,970 | 2,949 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | CHANA (BENGAL GRAM) | 5,211 | 5,545 | 5,557 | 2,870 | 2,870 | Qui | 27-03-2025 |
MADHYA PRADESH | KATNI | WHEAT | 2,280 | 2,400 | 2,609 | 2,532 | 2,532 | Qui | 27-03-2025 |
MADHYA PRADESH | DEWAS | WHEAT | 2,380 | 2,500 | 2,931 | 2,689 | 2,473 | Qui | 27-03-2025 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 7,880 | 8,700 | 9,550 | 1,465 | 2,257 | Qui | 27-03-2025 |
MADHYA PRADESH | KHARGONE | MAIZE | 1,651 | 1,677 | 2,200 | 1,852 | 2,255 | Qui | 27-03-2025 |
MADHYA PRADESH | DHAR | WHEAT | 2,446 | 2,492 | 3,072 | 473 | 2,057 | Qui | 27-03-2025 |
MADHYA PRADESH | SEHORE | WHEAT | 2,350 | 2,676 | 2,739 | 528 | 1,887 | Qui | 27-03-2025 |
MADHYA PRADESH | PIPARIYA | PADDY | 2,000 | 2,763 | 2,822 | 0 | 1,488 | Qui | 27-03-2025 |
MADHYA PRADESH | VIDISHA | PADDY | 2,646 | 2,741 | 2,783 | 1,469 | 1,469 | Qui | 27-03-2025 |
MADHYA PRADESH | VIDISHA | CHANA (BENGAL GRAM)-DESI | 5,180 | 5,400 | 5,575 | 1,460 | 1,460 | Qui | 27-03-2025 |
MADHYA PRADESH | TIMARNI | MAIZE | 1,561 | 1,700 | 2,165 | 1,545 | 1,414 | Qui | 27-03-2025 |
MADHYA PRADESH | GADARWARA | WHEAT | 2,311 | 2,411 | 2,451 | 2,010 | 1,404 | Qui | 27-03-2025 |
MADHYA PRADESH | ITARSI | WHEAT | 2,277 | 2,396 | 2,600 | 3,901 | 1,357 | Qui | 27-03-2025 |
MADHYA PRADESH | KHANDWA | MAIZE YELLOW | 1,750 | 1,827 | 2,125 | 877 | 1,273 | Qui | 27-03-2025 |
MADHYA PRADESH | KASRAWAD | WHEAT | 2,450 | 2,545 | 2,585 | 1,267 | 1,267 | Qui | 27-03-2025 |
MADHYA PRADESH | KHANDWA | WHEAT | 2,400 | 2,513 | 2,572 | 1,210 | 1,259 | Qui | 27-03-2025 |
MADHYA PRADESH | SANWER | WHEAT | 2,320 | 2,380 | 2,551 | 1,206 | 1,244 | Qui | 27-03-2025 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,320 | 2,468 | 2,536 | 1,091 | 1,225 | Qui | 27-03-2025 |
MADHYA PRADESH | KHARGONE | WHEAT | 2,400 | 2,490 | 2,588 | 1,128 | 1,128 | Qui | 27-03-2025 |
MADHYA PRADESH | HARDA | MAIZE | 1,557 | 1,617 | 2,481 | 1,525 | 1,124 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | WHEAT | 2,245 | 2,300 | 2,540 | 535 | 1,018 | Qui | 27-03-2025 |
MADHYA PRADESH | SEHORE | SOYABEANS | 2,900 | 4,040 | 4,071 | 956 | 941 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | WHEAT | 2,380 | 2,440 | 2,659 | 890 | 850 | Qui | 27-03-2025 |
MADHYA PRADESH | VIDISHA | SOYA-YELLOW | 3,555 | 4,100 | 4,129 | 824 | 824 | Qui | 27-03-2025 |
MADHYA PRADESH | HARDA | CHANA (BENGAL GRAM)-DESI | 5,022 | 6,000 | 6,499 | 920 | 816 | Qui | 27-03-2025 |
MADHYA PRADESH | KHANDWA | SOYABEANS | 3,700 | 3,943 | 4,070 | 684 | 790 | Qui | 27-03-2025 |
MADHYA PRADESH | TIMARNI | WHEAT | 2,406 | 2,489 | 2,506 | 765 | 710 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | CHANA (BENGAL GRAM) | 4,500 | 8,700 | 9,425 | 707 | 688 | Qui | 27-03-2025 |
MADHYA PRADESH | SHEOPURKALAN | PADDY 91 | 1,920 | 2,870 | 2,950 | 628 | 672 | Qui | 27-03-2025 |
MADHYA PRADESH | BINA | MASOOR | 5,571 | 6,000 | 6,200 | 995 | 643 | Qui | 27-03-2025 |
MADHYA PRADESH | UJJAIN | SOYA-YELLOW | 3,690 | 4,090 | 4,164 | 485 | 624 | Qui | 27-03-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,487 | 2,490 | 2,556 | 528 | 528 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | WHEAT | 2,318 | 2,400 | 2,482 | 555 | 528 | Qui | 27-03-2025 |
MADHYA PRADESH | KHANDWA | CHANA (BENGAL GRAM)-DESI | 5,156 | 5,277 | 5,311 | 809 | 526 | Qui | 27-03-2025 |
MADHYA PRADESH | BINA | WHEAT-SARABHATI | 2,392 | 2,520 | 3,130 | 0 | 523 | Qui | 27-03-2025 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 5,200 | 5,230 | 5,650 | 446 | 506 | Qui | 27-03-2025 |
MADHYA PRADESH | MANAWAR | WHEAT | 2,520 | 2,550 | 2,550 | 479 | 463 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-ANJAD | CHANA BENGAL GRAM-DOLLAR | 8,410 | 8,700 | 9,700 | 654 | 369 | Qui | 27-03-2025 |
MADHYA PRADESH | PIPARIYA | ARHAR WHOLE / TUR (RED GRAM) | 5,400 | 6,570 | 7,501 | 244 | 361 | Qui | 27-03-2025 |
MADHYA PRADESH | GADARWARA | PADDY | 2,111 | 2,500 | 2,851 | 215 | 337 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | CHANA (BENGAL GRAM) | 5,215 | 5,430 | 5,500 | 63 | 336 | Qui | 27-03-2025 |
MADHYA PRADESH | KHETIYA | COTTON | 5,540 | 7,305 | 7,485 | 331 | 331 | Qui | 27-03-2025 |
MADHYA PRADESH | RATLAM | WHEAT | 2,660 | 2,741 | 3,190 | 324 | 324 | Qui | 27-03-2025 |
MADHYA PRADESH | INDORE | WHEAT | 2,460 | 3,000 | 3,000 | 1,876 | 315 | Qui | 27-03-2025 |
MADHYA PRADESH | HARDA | SOYABEANS | 3,810 | 3,980 | 4,030 | 240 | 295 | Qui | 27-03-2025 |
MADHYA PRADESH | ITARSI | CHANA (BENGAL GRAM) | 4,860 | 5,120 | 5,312 | 529 | 271 | Qui | 27-03-2025 |
MADHYA PRADESH | KHANDWA | TUR/ARHAR | 5,100 | 6,700 | 6,700 | 57 | 210 | Qui | 27-03-2025 |
MADHYA PRADESH | VIDISHA | MUSTARD | 5,375 | 6,300 | 6,335 | 207 | 207 | Qui | 27-03-2025 |
MADHYA PRADESH | DAMOH | TUR/ARHAR | 5,990 | 6,335 | 7,020 | 0 | 206 | Qui | 27-03-2025 |
MADHYA PRADESH | BERASIA | SOYABEANS | 3,033 | 3,036 | 4,090 | 149 | 169 | Qui | 27-03-2025 |
MADHYA PRADESH | DALAUDA | WHEAT | 2,201 | 2,441 | 2,950 | 164 | 164 | Qui | 27-03-2025 |
MADHYA PRADESH | DABRA | CHANA (BENGAL GRAM) | 5,500 | 5,600 | 5,653 | 180 | 145 | Qui | 27-03-2025 |
MADHYA PRADESH | GADARWARA | TUR/ARHAR | 6,561 | 7,300 | 7,300 | 60 | 139 | Qui | 27-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | MUSTARD | 5,675 | 5,675 | 5,740 | 81 | 126 | Qui | 27-03-2025 |
MADHYA PRADESH | BARELI | CHANA (BENGAL GRAM)-DESI | 5,405 | 5,630 | 5,725 | 127 | 125 | Qui | 27-03-2025 |
MADHYA PRADESH | HARDA | WHEAT | 2,400 | 2,490 | 2,580 | 5,810 | 11,882 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | WHEAT | 2,511 | 2,577 | 2,581 | 7,279 | 7,279 | Qui | 25-03-2025 |
MADHYA PRADESH | GANJ BASODA | WHEAT | 2,351 | 2,500 | 3,390 | 0 | 3,890 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | WHEAT | 2,161 | 2,410 | 2,581 | 4,010 | 3,741 | Qui | 25-03-2025 |
MADHYA PRADESH | CHHINDWARA | WHEAT | 2,550 | 2,611 | 2,661 | 3,527 | 3,527 | Qui | 25-03-2025 |
MADHYA PRADESH | BERASIA | WHEAT | 2,050 | 2,100 | 2,680 | 0 | 2,824 | Qui | 25-03-2025 |
MADHYA PRADESH | KATNI | WHEAT | 2,215 | 2,400 | 2,737 | 2,770 | 2,739 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | CHANA (BENGAL GRAM) | 5,211 | 5,214 | 5,264 | 2,335 | 2,335 | Qui | 25-03-2025 |
MADHYA PRADESH | HARDA | MAIZE | 1,650 | 1,685 | 2,010 | 1,375 | 2,232 | Qui | 25-03-2025 |
MADHYA PRADESH | INDORE | WHEAT | 2,354 | 2,418 | 2,917 | 1,970 | 1,970 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | PADDY | 2,100 | 2,676 | 2,745 | 1,727 | 1,727 | Qui | 25-03-2025 |
MADHYA PRADESH | SANWER | WHEAT | 2,202 | 2,410 | 2,474 | 1,633 | 1,656 | Qui | 25-03-2025 |
MADHYA PRADESH | SHAJAPUR | WHEAT | 2,293 | 2,488 | 2,726 | 1,640 | 1,640 | Qui | 25-03-2025 |
MADHYA PRADESH | GADARWARA | WHEAT | 2,350 | 2,466 | 2,489 | 1,562 | 1,538 | Qui | 25-03-2025 |
MADHYA PRADESH | KHANDWA | MAIZE YELLOW | 1,700 | 2,075 | 2,150 | 1,433 | 1,417 | Qui | 25-03-2025 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 8,160 | 8,960 | 9,505 | 1,397 | 1,397 | Qui | 25-03-2025 |
MADHYA PRADESH | TIMARNI | WHEAT | 2,478 | 2,481 | 2,583 | 1,445 | 1,340 | Qui | 25-03-2025 |
MADHYA PRADESH | DEWAS | WHEAT | 2,271 | 2,410 | 2,666 | 1,335 | 1,339 | Qui | 25-03-2025 |
MADHYA PRADESH | MHOW | WHEAT | 2,432 | 2,489 | 2,947 | 2,369 | 1,312 | Qui | 25-03-2025 |
MADHYA PRADESH | KHANDWA | WHEAT | 2,461 | 2,530 | 2,678 | 1,283 | 1,303 | Qui | 25-03-2025 |
MADHYA PRADESH | CHHINDWARA | MAIZE YELLOW | 2,153 | 2,187 | 2,246 | 1,228 | 1,228 | Qui | 25-03-2025 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,390 | 2,483 | 2,600 | 725 | 1,228 | Qui | 25-03-2025 |
MADHYA PRADESH | PIPARIYA | PADDY | 2,080 | 2,680 | 2,880 | 920 | 1,082 | Qui | 25-03-2025 |
MADHYA PRADESH | SHEOPURKALAN | PADDY 91 | 2,485 | 2,895 | 2,975 | 682 | 1,030 | Qui | 25-03-2025 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 5,020 | 5,200 | 5,615 | 341 | 942 | Qui | 25-03-2025 |
MADHYA PRADESH | KHANDWA | CHANA (BENGAL GRAM)-DESI | 5,063 | 5,126 | 5,210 | 605 | 913 | Qui | 25-03-2025 |
MADHYA PRADESH | UJJAIN | SOYA-YELLOW | 2,650 | 4,040 | 4,250 | 388 | 874 | Qui | 25-03-2025 |
MADHYA PRADESH | DEWAS | SOYABEANS | 3,800 | 4,190 | 4,261 | 858 | 869 | Qui | 25-03-2025 |
MADHYA PRADESH | TIMARNI | MAIZE | 1,543 | 2,000 | 2,150 | 970 | 851 | Qui | 25-03-2025 |
MADHYA PRADESH | KHANDWA | SOYABEANS | 3,400 | 3,700 | 3,971 | 708 | 811 | Qui | 25-03-2025 |
MADHYA PRADESH | HARDA | CHANA (BENGAL GRAM)-DESI | 4,999 | 6,150 | 6,500 | 300 | 800 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | WHEAT | 2,451 | 2,615 | 2,640 | 722 | 722 | Qui | 25-03-2025 |
MADHYA PRADESH | BURHANPUR | MAIZE | 1,822 | 2,144 | 2,241 | 767 | 672 | Qui | 25-03-2025 |
MADHYA PRADESH | JABALPUR | MAIZE | 1,550 | 2,140 | 2,200 | 404 | 640 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | WHEAT | 2,245 | 2,465 | 2,475 | 497 | 627 | Qui | 25-03-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,451 | 2,498 | 2,566 | 773 | 625 | Qui | 25-03-2025 |
MADHYA PRADESH | KATNI | CHANA (BENGAL GRAM) | 5,250 | 5,375 | 5,528 | 624 | 624 | Qui | 25-03-2025 |
MADHYA PRADESH | RATLAM | WHEAT | 2,456 | 2,840 | 3,151 | 609 | 609 | Qui | 25-03-2025 |
MADHYA PRADESH | ITARSI | WHEAT | 2,236 | 2,400 | 2,550 | 1,175 | 493 | Qui | 25-03-2025 |
MADHYA PRADESH | GADARWARA | PADDY | 2,301 | 2,700 | 2,700 | 85 | 482 | Qui | 25-03-2025 |
MADHYA PRADESH | JABALPUR | MASOOR | 4,705 | 5,800 | 5,895 | 281 | 461 | Qui | 25-03-2025 |
MADHYA PRADESH | DABRA | CHANA (BENGAL GRAM) | 5,380 | 5,400 | 5,680 | 444 | 419 | Qui | 25-03-2025 |
MADHYA PRADESH | PIPARIYA | ARHAR WHOLE / TUR (RED GRAM) | 5,350 | 7,080 | 7,710 | 182 | 416 | Qui | 25-03-2025 |
MADHYA PRADESH | HARDA | SOYABEANS | 3,625 | 3,770 | 4,000 | 215 | 386 | Qui | 25-03-2025 |
MADHYA PRADESH | DALAUDA | WHEAT | 2,281 | 2,515 | 2,800 | 372 | 372 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | MUSTARD | 5,525 | 5,580 | 5,815 | 56 | 346 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SAUNSAR | COTTON | 7,125 | 7,350 | 7,350 | 358 | 335 | Qui | 25-03-2025 |
MADHYA PRADESH | RATLAM | SOYA-YELLOW | 3,770 | 4,135 | 4,151 | 331 | 331 | Qui | 25-03-2025 |
MADHYA PRADESH | BURHANPUR | CHANA (BENGAL GRAM) | 5,142 | 5,244 | 5,288 | 312 | 306 | Qui | 25-03-2025 |
MADHYA PRADESH | BERASIA | SOYABEANS | 3,050 | 3,770 | 3,910 | 0 | 290 | Qui | 25-03-2025 |
MADHYA PRADESH | JABALPUR | MOONG WHOLE (GREEN GRAM) | 4,600 | 6,200 | 7,725 | 170 | 282 | Qui | 25-03-2025 |
MADHYA PRADESH | JABALPUR | MUSTARD | 4,580 | 5,195 | 6,340 | 263 | 255 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | WHEAT | 2,400 | 2,425 | 2,500 | 255 | 255 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | CHANA (BENGAL GRAM) | 5,150 | 6,150 | 8,600 | 255 | 255 | Qui | 25-03-2025 |
MADHYA PRADESH | KHETIYA | COTTON | 6,500 | 7,250 | 7,410 | 233 | 233 | Qui | 25-03-2025 |
MADHYA PRADESH | AGAR | SOYABEANS | 4,131 | 4,499 | 4,499 | 205 | 205 | Qui | 25-03-2025 |
MADHYA PRADESH | AGAR | MUSTARD | 4,369 | 5,236 | 5,236 | 202 | 202 | Qui | 25-03-2025 |
MADHYA PRADESH | CHAURAI | MAIZE-NEW | 2,169 | 2,230 | 2,250 | 193 | 193 | Qui | 25-03-2025 |
MADHYA PRADESH | KHANDWA | TUR/ARHAR | 5,600 | 5,600 | 6,600 | 120 | 185 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-BADWAHA | WHEAT | 2,450 | 2,463 | 2,507 | 204 | 184 | Qui | 25-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | SOYABEANS | 3,915 | 4,000 | 4,000 | 190 | 177 | Qui | 25-03-2025 |
MADHYA PRADESH | HARDA | WHEAT | 2,400 | 2,490 | 2,546 | 5,914 | 8,981 | Qui | 24-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | WHEAT | 2,100 | 2,460 | 2,831 | 2,686 | 5,108 | Qui | 24-03-2025 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,413 | 2,530 | 4,375 | 4,022 | 4,022 | Qui | 24-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | WHEAT | 2,711 | 2,745 | 8,720 | 3,908 | 3,908 | Qui | 24-03-2025 |
MADHYA PRADESH | INDORE | WHEAT | 2,345 | 2,580 | 2,805 | 2,000 | 3,724 | Qui | 24-03-2025 |
MADHYA PRADESH | BERASIA | WHEAT | 2,040 | 2,100 | 2,647 | 6,322 | 3,543 | Qui | 24-03-2025 |
MADHYA PRADESH | GUNA | WHEAT | 2,455 | 2,490 | 2,685 | 3,324 | 3,423 | Qui | 24-03-2025 |
MADHYA PRADESH | CHHINDWARA | WHEAT | 2,531 | 2,586 | 2,621 | 3,403 | 3,403 | Qui | 24-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-DHAMNOD | MAIZE | 1,700 | 1,900 | 2,275 | 3,335 | 3,335 | Qui | 24-03-2025 |
MADHYA PRADESH | KATNI | WHEAT | 2,250 | 2,500 | 2,640 | 3,261 | 3,261 | Qui | 24-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | PADDY | 2,300 | 2,700 | 3,700 | 3,142 | 3,142 | Qui | 24-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | CHANA (BENGAL GRAM) | 5,211 | 5,238 | 5,249 | 2,963 | 2,963 | Qui | 24-03-2025 |
MADHYA PRADESH | DAMOH | TUR/ARHAR | 5,235 | 5,745 | 6,500 | 947 | 2,662 | Qui | 24-03-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | MOONG WHOLE (GREEN GRAM) | 6,511 | 6,515 | 6,540 | 2,283 | 2,283 | Qui | 24-03-2025 |
MADHYA PRADESH | VIDISHA | PADDY | 2,460 | 2,672 | 2,750 | 2,245 | 2,245 | Qui | 24-03-2025 |
MADHYA PRADESH | DHAR | WHEAT | 2,480 | 2,490 | 2,824 | 848 | 2,068 | Qui | 24-03-2025 |
MADHYA PRADESH | CHHINDWARA | MAIZE YELLOW | 2,150 | 2,197 | 2,215 | 2,002 | 2,002 | Qui | 24-03-2025 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 8,010 | 9,005 | 9,460 | 1,926 | 1,926 | Qui | 24-03-2025 |
MADHYA PRADESH | MHOW | WHEAT | 2,400 | 2,511 | 2,780 | 2,125 | 1,624 | Qui | 24-03-2025 |
MADHYA PRADESH | TIMARNI | WHEAT | 2,478 | 2,484 | 2,516 | 1,705 | 1,572 | Qui | 24-03-2025 |
MADHYA PRADESH | DEWAS | WHEAT | 2,400 | 2,500 | 2,610 | 1,282 | 1,197 | Qui | 24-03-2025 |
MADHYA PRADESH | SHAJAPUR | WHEAT | 2,282 | 2,471 | 2,707 | 1,431 | 1,143 | Qui | 24-03-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,471 | 2,535 | 2,580 | 925 | 925 | Qui | 24-03-2025 |
MADHYA PRADESH | RATLAM | WHEAT | 2,400 | 2,450 | 3,100 | 873 | 873 | Qui | 24-03-2025 |
MADHYA PRADESH | SEHORE | WHEAT | 2,339 | 2,563 | 4,335 | 1,240 | 865 | Qui | 24-03-2025 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,350 | 2,490 | 2,600 | 9,804 | 776 | Qui | 24-03-2025 |
MADHYA PRADESH | VIDISHA | CHANA (BENGAL GRAM)-DESI | 5,150 | 5,500 | 5,575 | 771 | 771 | Qui | 24-03-2025 |
MADHYA PRADESH | DABRA | PEAS GREEN | 4,220 | 4,500 | 4,600 | 705 | 705 | Qui | 24-03-2025 |
MADHYA PRADESH | DEWAS | SOYABEANS | 4,100 | 4,150 | 4,296 | 733 | 613 | Qui | 24-03-2025 |
MADHYA PRADESH | HARDA | CHANA (BENGAL GRAM)-DESI | 5,136 | 5,136 | 6,573 | 197 | 584 | Qui | 24-03-2025 |
MADHYA PRADESH | TIMARNI | MAIZE | 1,775 | 2,136 | 2,161 | 595 | 565 | Qui | 24-03-2025 |
MADHYA PRADESH | BURHANPUR | MAIZE | 2,020 | 2,155 | 2,199 | 672 | 562 | Qui | 24-03-2025 |
