State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
HARYANA | SIRSA | PADDY-DUPLICATE BASMATI | 2,542 | 3,122 | 3,238 | 7,585 | 7,585 | Qui | 21-01-2025 |
HARYANA | HANSI | PADDY-BASMATI1121 | 1,751 | 4,100 | 4,100 | 2,855 | 7,494 | Qui | 21-01-2025 |
HARYANA | SHAHBAD | POTATO | 600 | 750 | 825 | 6,485 | 7,400 | Qui | 21-01-2025 |
HARYANA | BABAIN | POTATO | 480 | 840 | 1,065 | 470 | 6,052 | Qui | 21-01-2025 |
HARYANA | PIPLI APMC | POTATO | 510 | 725 | 1,400 | 5,715 | 5,782 | Qui | 21-01-2025 |
HARYANA | TOHANA | PADDY-DUPLICATE BASMATI | 2,701 | 3,370 | 3,430 | 280 | 5,090 | Qui | 21-01-2025 |
HARYANA | ADAMPUR | AMERICAN-COTTON | 6,600 | 7,400 | 7,461 | 3,256 | 3,809 | Qui | 21-01-2025 |
HARYANA | FATEHABAD | PADDY-DUPLICATE BASMATI | 2,705 | 3,175 | 3,245 | 4,418 | 3,701 | Qui | 21-01-2025 |
HARYANA | BARWALA HISAR | PADDY-BASMATI1121 | 2,841 | 4,100 | 4,111 | 4,555 | 3,385 | Qui | 21-01-2025 |
HARYANA | SIRSA | AMERICAN-COTTON | 6,675 | 7,410 | 7,450 | 2,898 | 2,898 | Qui | 21-01-2025 |
HARYANA | RADAUR | PADDY-DUPLICATE BASMATI | 2,600 | 3,200 | 3,251 | 0 | 2,884 | Qui | 21-01-2025 |
HARYANA | TOHANA | PADDY-BASMATI1121 | 3,200 | 3,600 | 4,160 | 1,265 | 2,880 | Qui | 21-01-2025 |
HARYANA | NARWANA | PADDY-BASMATI1121 | 2,600 | 3,300 | 4,070 | 4,140 | 2,630 | Qui | 21-01-2025 |
HARYANA | BARWALA HISAR | AMERICAN-COTTON | 6,600 | 7,271 | 7,500 | 1,122 | 2,223 | Qui | 21-01-2025 |
HARYANA | SIWANI | GUAR SEEDS | 5,180 | 5,437 | 5,560 | 1,582 | 1,582 | Qui | 21-01-2025 |
HARYANA | UCHANA | PADDY-BASMATI1121 | 2,400 | 3,500 | 3,981 | 1,482 | 1,544 | Qui | 21-01-2025 |
HARYANA | NARWANA | PADDY-DUPLICATE BASMATI | 2,470 | 2,900 | 3,290 | 845 | 1,525 | Qui | 21-01-2025 |
HARYANA | ADAMPUR | GUAR SEEDS | 3,640 | 5,350 | 5,366 | 1,515 | 1,365 | Qui | 21-01-2025 |
HARYANA | FATEHABAD | PADDY-BASMATI1121 | 2,830 | 3,700 | 3,780 | 2,520 | 1,329 | Qui | 21-01-2025 |
HARYANA | NARWANA | COTTON | 5,300 | 7,300 | 7,591 | 668 | 1,151 | Qui | 21-01-2025 |
HARYANA | BHATTU KALAN APMC | COTTON | 6,950 | 7,264 | 7,350 | 997 | 1,098 | Qui | 21-01-2025 |
HARYANA | HANSI | POTATO | 1,200 | 1,200 | 3,500 | 254 | 897 | Qui | 21-01-2025 |
HARYANA | TARAORI | PADDY-BASMATI1121 | 2,350 | 3,275 | 3,550 | 0 | 890 | Qui | 21-01-2025 |
HARYANA | KALANWALI | AMERICAN-COTTON | 7,150 | 7,350 | 7,380 | 832 | 832 | Qui | 21-01-2025 |
HARYANA | ELLANABAD | AMERICAN-COTTON | 7,185 | 7,455 | 7,465 | 824 | 819 | Qui | 21-01-2025 |
HARYANA | UCHANA | COTTON | 6,500 | 7,390 | 7,435 | 789 | 776 | Qui | 21-01-2025 |
HARYANA | SONEPAT | PADDY-BASMATI1121 | 2,495 | 2,645 | 3,000 | 1,598 | 670 | Qui | 21-01-2025 |
HARYANA | HANSI | CARROT | 800 | 1,000 | 1,500 | 277 | 668 | Qui | 21-01-2025 |
HARYANA | DABWALI | AMERICAN-COTTON | 7,050 | 7,450 | 7,455 | 829 | 661 | Qui | 21-01-2025 |
HARYANA | HISAR APMC | POTATO | 1,000 | 1,100 | 1,200 | 196 | 540 | Qui | 21-01-2025 |
HARYANA | UKLANA APMC | AMERICAN-COTTON | 7,030 | 7,440 | 7,740 | 377 | 536 | Qui | 21-01-2025 |
HARYANA | TARAORI | PADDY-BASMATI | 4,850 | 5,335 | 5,335 | 0 | 534 | Qui | 21-01-2025 |
HARYANA | TOHANA | PADDY-BASMATI1509 | 2,550 | 3,100 | 3,900 | 420 | 525 | Qui | 21-01-2025 |
HARYANA | NIGDHU APMC | PADDY-BASMATI | 5,000 | 5,000 | 5,000 | 0 | 515 | Qui | 21-01-2025 |
HARYANA | NARAINGARH APMC | POTATO | 700 | 800 | 820 | 511 | 511 | Qui | 21-01-2025 |
HARYANA | HISAR APMC | COTTON | 6,850 | 7,300 | 7,300 | 492 | 510 | Qui | 21-01-2025 |
HARYANA | UKLANA APMC | PADDY-BASMATI1121 | 3,450 | 3,800 | 3,880 | 590 | 509 | Qui | 21-01-2025 |
HARYANA | REWARI | COTTON | 6,300 | 7,123 | 7,301 | 144 | 503 | Qui | 21-01-2025 |
HARYANA | NARWANA | PADDY-BASMATI1509 | 2,550 | 2,810 | 3,280 | 40 | 430 | Qui | 21-01-2025 |
HARYANA | FATEHABAD | PADDY-BASMATI1509 | 2,425 | 2,980 | 3,005 | 300 | 393 | Qui | 21-01-2025 |
HARYANA | PEHOWA | POTATO | 800 | 800 | 850 | 170 | 385 | Qui | 21-01-2025 |
HARYANA | SIWANI | AMERICAN-COTTON | 7,250 | 7,300 | 7,400 | 543 | 384 | Qui | 21-01-2025 |
HARYANA | HANSI | PADDY-BASMATI1509 | 1,800 | 2,525 | 3,050 | 200 | 365 | Qui | 21-01-2025 |
HARYANA | HANSI | CAULIFLOWER | 600 | 600 | 1,000 | 126 | 362 | Qui | 21-01-2025 |
HARYANA | HANSI | TOMATO | 1,000 | 1,000 | 1,500 | 178 | 354 | Qui | 21-01-2025 |
HARYANA | SIRSA | POTATO | 1,200 | 1,200 | 1,400 | 319 | 319 | Qui | 21-01-2025 |
HARYANA | HANSI | ONION | 1,500 | 2,500 | 2,500 | 156 | 312 | Qui | 21-01-2025 |
HARYANA | ELLANABAD | GUAR SEEDS | 4,640 | 4,949 | 5,140 | 323 | 306 | Qui | 21-01-2025 |
HARYANA | SADHAURA APMC | CAULIFLOWER | 200 | 300 | 320 | 300 | 300 | Qui | 21-01-2025 |
HARYANA | SIRSA | BANANA | 1,500 | 1,500 | 1,500 | 300 | 300 | Qui | 21-01-2025 |
HARYANA | SONEPAT | POTATO | 750 | 750 | 1,200 | 329 | 277 | Qui | 21-01-2025 |
HARYANA | SIRSA | PADDY-DUPLICATE BASMATI | 2,542 | 2,855 | 3,227 | 9,102 | 9,102 | Qui | 20-01-2025 |
HARYANA | PIPLI APMC | POTATO | 550 | 840 | 1,330 | 5,565 | 8,990 | Qui | 20-01-2025 |
HARYANA | GURGAON | POTATO | 855 | 1,000 | 2,000 | 1,673 | 5,629 | Qui | 20-01-2025 |
HARYANA | FATEHABAD | PADDY-DUPLICATE BASMATI | 2,695 | 3,100 | 3,245 | 5,538 | 5,351 | Qui | 20-01-2025 |
HARYANA | SIRSA | AMERICAN-COTTON | 6,500 | 7,450 | 7,620 | 4,230 | 4,230 | Qui | 20-01-2025 |
HARYANA | RANIA | PADDY-DUPLICATE BASMATI | 2,600 | 3,115 | 3,235 | 1,430 | 3,910 | Qui | 20-01-2025 |
HARYANA | CH DADRI | AMERICAN-COTTON | 6,300 | 7,413 | 7,580 | 449 | 3,398 | Qui | 20-01-2025 |
HARYANA | ADAMPUR | AMERICAN-COTTON | 6,320 | 7,300 | 7,462 | 3,460 | 2,942 | Qui | 20-01-2025 |
HARYANA | TOHANA | PADDY-BASMATI1121 | 2,750 | 2,950 | 3,950 | 1,815 | 2,235 | Qui | 20-01-2025 |
HARYANA | FATEHABAD | PADDY-BASMATI1121 | 2,775 | 3,600 | 3,890 | 1,431 | 2,217 | Qui | 20-01-2025 |
HARYANA | GURGAON | ONION | 985 | 2,000 | 3,000 | 730 | 1,913 | Qui | 20-01-2025 |
HARYANA | ELLANABAD | PADDY-DUPLICATE BASMATI | 2,591 | 2,831 | 3,225 | 275 | 1,417 | Qui | 20-01-2025 |
HARYANA | GURGAON | TOMATO | 855 | 955 | 1,455 | 80 | 1,157 | Qui | 20-01-2025 |
HARYANA | BHATTU KALAN APMC | COTTON | 6,825 | 7,271 | 7,400 | 1,309 | 980 | Qui | 20-01-2025 |
HARYANA | DABWALI | AMERICAN-COTTON | 6,800 | 7,450 | 7,505 | 693 | 948 | Qui | 20-01-2025 |
HARYANA | CH DADRI | PADDY-BASMATI1121 | 3,800 | 4,021 | 4,041 | 0 | 860 | Qui | 20-01-2025 |
HARYANA | KARNAL | POTATO | 886 | 1,000 | 1,050 | 800 | 833 | Qui | 20-01-2025 |
HARYANA | TOHANA | PADDY-DUPLICATE BASMATI | 2,900 | 3,190 | 3,190 | 360 | 825 | Qui | 20-01-2025 |
HARYANA | KALANWALI | AMERICAN-COTTON | 7,170 | 7,365 | 7,425 | 840 | 824 | Qui | 20-01-2025 |
HARYANA | ASANDH | PADDY-BASMATI1121 | 2,800 | 2,800 | 3,225 | 0 | 735 | Qui | 20-01-2025 |
HARYANA | SONEPAT | PADDY-BASMATI1121 | 2,951 | 3,321 | 3,321 | 610 | 610 | Qui | 20-01-2025 |
HARYANA | HISAR APMC | POTATO | 1,100 | 1,200 | 1,250 | 210 | 603 | Qui | 20-01-2025 |
HARYANA | FATEHABAD | COTTON | 7,000 | 7,300 | 7,511 | 102 | 524 | Qui | 20-01-2025 |
HARYANA | ROHTAK | POTATO | 500 | 900 | 4,000 | 473 | 473 | Qui | 20-01-2025 |
HARYANA | BARWALA HISAR | PADDY-BASMATI1121 | 3,991 | 4,085 | 4,100 | 1,737 | 470 | Qui | 20-01-2025 |
HARYANA | SIRSA | POTATO | 1,100 | 1,600 | 1,700 | 447 | 447 | Qui | 20-01-2025 |
HARYANA | NARAINGARH APMC | POTATO | 700 | 700 | 811 | 446 | 446 | Qui | 20-01-2025 |
HARYANA | SIRSA | GUAR SEEDS | 4,450 | 5,149 | 5,189 | 428 | 428 | Qui | 20-01-2025 |
HARYANA | ADAMPUR | GUAR SEEDS | 4,451 | 4,730 | 5,350 | 1,388 | 427 | Qui | 20-01-2025 |
HARYANA | FATEHABAD | PADDY-BASMATI1509 | 2,700 | 3,475 | 3,475 | 240 | 388 | Qui | 20-01-2025 |
HARYANA | KARNAL | ONION | 1,350 | 1,700 | 1,750 | 97 | 376 | Qui | 20-01-2025 |
HARYANA | ELLANABAD | AMERICAN-COTTON | 7,100 | 7,375 | 7,437 | 819 | 374 | Qui | 20-01-2025 |
HARYANA | SIWANI | AMERICAN-COTTON | 7,260 | 7,350 | 7,400 | 363 | 363 | Qui | 20-01-2025 |
HARYANA | ROHTAK | CARROT | 200 | 500 | 700 | 361 | 361 | Qui | 20-01-2025 |
HARYANA | YAMUNA NAGAR APMC | POTATO | 600 | 1,000 | 1,114 | 321 | 321 | Qui | 20-01-2025 |
HARYANA | DABWALI | GUAR SEEDS | 3,595 | 4,010 | 5,105 | 52 | 315 | Qui | 20-01-2025 |
HARYANA | SIWANI | GUAR SEEDS | 5,421 | 5,423 | 5,424 | 302 | 301 | Qui | 20-01-2025 |
HARYANA | GURGAON | CUCUMBER | 1,000 | 1,200 | 2,000 | 60 | 286 | Qui | 20-01-2025 |
HARYANA | GURGAON | GUAVA | 1,655 | 3,000 | 3,000 | 146 | 284 | Qui | 20-01-2025 |
HARYANA | ROHTAK | TOMATO | 300 | 1,000 | 1,000 | 282 | 282 | Qui | 20-01-2025 |
HARYANA | ROHTAK | ONION | 600 | 2,400 | 2,400 | 281 | 281 | Qui | 20-01-2025 |
HARYANA | TOHANA | PADDY-DUPLICATE BASMATI | 2,900 | 3,150 | 3,440 | 0 | 6,800 | Qui | 19-01-2025 |
HARYANA | JULANA | PADDY-BASMATI1121 | 1,300 | 3,350 | 4,150 | 4,473 | 6,397 | Qui | 19-01-2025 |
HARYANA | ROHTAK | PADDY-BASMATI1121 | 2,501 | 4,001 | 4,081 | 2,485 | 5,695 | Qui | 19-01-2025 |
HARYANA | NIGDHU APMC | PADDY-BASMATI | 3,700 | 5,000 | 5,611 | 0 | 4,857 | Qui | 19-01-2025 |
HARYANA | NIGDHU APMC | PADDY-BASMATI1509 | 2,121 | 2,700 | 5,226 | 0 | 4,116 | Qui | 19-01-2025 |
HARYANA | TOHANA | PADDY-BASMATI1509 | 2,550 | 2,750 | 3,450 | 0 | 2,570 | Qui | 19-01-2025 |
HARYANA | TOHANA | PADDY-BASMATI1121 | 2,880 | 3,150 | 3,710 | 0 | 1,935 | Qui | 19-01-2025 |
HARYANA | BARWALA HISAR | PADDY-BASMATI1121 | 2,921 | 4,000 | 4,151 | 137 | 1,910 | Qui | 19-01-2025 |
HARYANA | NIGDHU APMC | PADDY-BASMATI1121 | 3,121 | 3,700 | 5,469 | 0 | 1,609 | Qui | 19-01-2025 |
HARYANA | SONEPAT | CARROT | 500 | 600 | 800 | 377 | 1,158 | Qui | 19-01-2025 |
HARYANA | SIWANI | AMERICAN-COTTON | 7,021 | 7,270 | 7,400 | 0 | 961 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | TOMATO | 500 | 600 | 1,000 | 524 | 924 | Qui | 19-01-2025 |
HARYANA | SIWANI | GUAR SEEDS | 5,140 | 5,180 | 5,250 | 0 | 863 | Qui | 19-01-2025 |
HARYANA | SONEPAT | POTATO | 650 | 1,100 | 1,100 | 258 | 658 | Qui | 19-01-2025 |
HARYANA | SONEPAT | TOMATO | 700 | 1,000 | 1,600 | 190 | 610 | Qui | 19-01-2025 |
HARYANA | MEHAM APMC | PADDY-BASMATI1121 | 3,050 | 3,150 | 3,350 | 25 | 580 | Qui | 19-01-2025 |
HARYANA | ROHTAK | POTATO | 500 | 1,000 | 1,100 | 395 | 395 | Qui | 19-01-2025 |
HARYANA | SONEPAT | CAULIFLOWER | 500 | 500 | 800 | 103 | 348 | Qui | 19-01-2025 |
HARYANA | SONEPAT | ONION | 1,500 | 2,800 | 3,000 | 140 | 309 | Qui | 19-01-2025 |
HARYANA | ROHTAK | CARROT | 300 | 400 | 700 | 286 | 286 | Qui | 19-01-2025 |
HARYANA | BARWALA HISAR | AMERICAN-COTTON | 7,257 | 7,350 | 7,690 | 66 | 210 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | CAULIFLOWER | 700 | 1,000 | 1,000 | 192 | 192 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | GRAPES | 5,000 | 6,000 | 8,000 | 109 | 191 | Qui | 19-01-2025 |
HARYANA | SONEPAT | KINNOW | 2,000 | 3,000 | 3,000 | 50 | 179 | Qui | 19-01-2025 |
HARYANA | SONEPAT | RADDISH | 500 | 500 | 800 | 73 | 177 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | GUAVA | 2,200 | 2,500 | 5,500 | 87 | 175 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | POTATO | 1,100 | 1,100 | 1,100 | 161 | 161 | Qui | 19-01-2025 |
HARYANA | PIPLI APMC | POTATO | 835 | 835 | 885 | 3,420 | 157 | Qui | 19-01-2025 |
HARYANA | ROHTAK | CAULIFLOWER | 300 | 500 | 600 | 123 | 124 | Qui | 19-01-2025 |
HARYANA | SONEPAT | PEAS GREEN | 1,700 | 1,800 | 3,000 | 34 | 119 | Qui | 19-01-2025 |
HARYANA | SONEPAT | SPINACH (PALAK) | 700 | 1,000 | 1,000 | 31 | 105 | Qui | 19-01-2025 |
HARYANA | SONEPAT | FENUGREEK (HARI METHI) | 1,000 | 1,300 | 1,500 | 36 | 101 | Qui | 19-01-2025 |
HARYANA | SONEPAT | CABBAGE | 500 | 600 | 800 | 34 | 84 | Qui | 19-01-2025 |
HARYANA | SONEPAT | CORIANDAR | 500 | 600 | 1,000 | 25 | 83 | Qui | 19-01-2025 |
HARYANA | NIGDHU APMC | PADDY-DUPLICATE BASMATI | 3,023 | 5,258 | 5,258 | 0 | 80 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | KINNOW | 2,500 | 3,000 | 4,000 | 64 | 78 | Qui | 19-01-2025 |
HARYANA | ROHTAK | ONION | 1,000 | 2,500 | 2,500 | 78 | 78 | Qui | 19-01-2025 |
HARYANA | SONEPAT | GREEN CHILLI | 1,400 | 1,400 | 5,000 | 9 | 78 | Qui | 19-01-2025 |
HARYANA | ROHTAK | TOMATO | 300 | 500 | 1,000 | 70 | 74 | Qui | 19-01-2025 |
HARYANA | GURGAON | KINNOW | 2,350 | 2,350 | 2,350 | 91 | 71 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | CARROT | 700 | 700 | 700 | 69 | 69 | Qui | 19-01-2025 |
HARYANA | SONEPAT | BANANA | 2,600 | 3,000 | 3,000 | 34 | 66 | Qui | 19-01-2025 |
HARYANA | MEHAM APMC | COTTON | 7,200 | 7,200 | 7,214 | 33 | 64 | Qui | 19-01-2025 |
HARYANA | BARWALA HISAR | PEAS GREEN | 2,500 | 2,500 | 2,600 | 61 | 61 | Qui | 19-01-2025 |
HARYANA | ROHTAK | SPINACH (PALAK) | 300 | 600 | 5,000 | 55 | 55 | Qui | 19-01-2025 |
HARYANA | SONEPAT | GRAPES | 6,500 | 8,000 | 8,000 | 22 | 50 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | CABBAGE | 700 | 700 | 700 | 48 | 48 | Qui | 19-01-2025 |
HARYANA | ROHTAK | RADDISH | 400 | 500 | 600 | 44 | 45 | Qui | 19-01-2025 |
HARYANA | BARWALA HISAR | POTATO | 1,000 | 1,000 | 1,000 | 44 | 44 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | APPLE | 5,500 | 6,500 | 6,500 | 39 | 43 | Qui | 19-01-2025 |
HARYANA | FARIDABAD | RADDISH | 600 | 800 | 800 | 43 | 43 | Qui | 19-01-2025 |
HARYANA | JIND | PADDY-BASMATI1121 | 3,090 | 3,500 | 4,050 | 460 | 10,287 | Qui | 16-01-2025 |
HARYANA | SIRSA | PADDY-DUPLICATE BASMATI | 2,624 | 2,850 | 3,213 | 7,864 | 7,864 | Qui | 16-01-2025 |
HARYANA | UKLANA APMC | PADDY-BASMATI1121 | 2,860 | 3,560 | 4,100 | 554 | 6,539 | Qui | 16-01-2025 |
HARYANA | JULANA | PADDY-BASMATI1121 | 2,200 | 3,200 | 4,090 | 2,631 | 6,207 | Qui | 16-01-2025 |
HARYANA | BHIWANI | PADDY | 2,315 | 4,261 | 4,835 | 91 | 3,806 | Qui | 16-01-2025 |
HARYANA | GURGAON | POTATO | 855 | 1,000 | 2,200 | 1,667 | 3,695 | Qui | 16-01-2025 |
HARYANA | BARWALA HISAR | PADDY-BASMATI1121 | 2,651 | 4,011 | 4,241 | 2,749 | 3,418 | Qui | 16-01-2025 |
HARYANA | SIRSA | AMERICAN-COTTON | 6,935 | 7,500 | 7,643 | 3,232 | 3,232 | Qui | 16-01-2025 |
HARYANA | NARWANA | PADDY-BASMATI1121 | 1,500 | 3,240 | 3,500 | 1,745 | 2,990 | Qui | 16-01-2025 |
HARYANA | NIGDHU APMC | PADDY-BASMATI | 4,800 | 5,000 | 5,531 | 0 | 2,850 | Qui | 16-01-2025 |
HARYANA | PIPLI APMC | POTATO | 750 | 1,300 | 1,330 | 3,075 | 2,682 | Qui | 16-01-2025 |
HARYANA | PILLUKHERA | PADDY-BASMATI1121 | 3,300 | 3,391 | 4,100 | 130 | 2,670 | Qui | 16-01-2025 |
HARYANA | HASSANPUR | PADDY-BASMATI1121 | 2,900 | 3,600 | 4,155 | 0 | 2,485 | Qui | 16-01-2025 |
HARYANA | RANIA | PADDY-DUPLICATE BASMATI | 3,090 | 3,100 | 3,265 | 720 | 2,444 | Qui | 16-01-2025 |
HARYANA | GURGAON | ONION | 895 | 2,000 | 2,600 | 860 | 2,358 | Qui | 16-01-2025 |
HARYANA | UKLANA APMC | PADDY-DUPLICATE BASMATI | 2,850 | 3,111 | 3,150 | 0 | 2,344 | Qui | 16-01-2025 |
HARYANA | ADAMPUR | AMERICAN-COTTON | 7,000 | 7,400 | 7,535 | 2,464 | 2,077 | Qui | 16-01-2025 |
HARYANA | TOHANA | PADDY-BASMATI1121 | 2,050 | 2,050 | 3,700 | 1,120 | 1,975 | Qui | 16-01-2025 |
HARYANA | SHAHBAD | POTATO | 820 | 1,105 | 1,305 | 2,700 | 1,505 | Qui | 16-01-2025 |
HARYANA | ADAMPUR | GUAR SEEDS | 3,701 | 5,300 | 5,300 | 1,352 | 1,466 | Qui | 16-01-2025 |
HARYANA | RADAUR | PADDY-DUPLICATE BASMATI | 2,600 | 3,250 | 3,250 | 0 | 1,375 | Qui | 16-01-2025 |
HARYANA | RAIPUR RANI APMC | POTATO | 12 | 12 | 22 | 450 | 1,050 | Kg | 16-01-2025 |
HARYANA | UKLANA APMC | PADDY-BASMATI1509 | 2,570 | 2,741 | 3,140 | 0 | 1,022 | Qui | 16-01-2025 |
HARYANA | HASSANPUR | PADDY-BASMATI1509 | 2,208 | 3,550 | 4,100 | 0 | 905 | Qui | 16-01-2025 |
HARYANA | UCHANA | PADDY-BASMATI1121 | 2,450 | 3,281 | 3,961 | 900 | 900 | Qui | 16-01-2025 |
HARYANA | SIWANI | GUAR SEEDS | 5,200 | 5,372 | 5,425 | 863 | 862 | Qui | 16-01-2025 |
HARYANA | GURGAON | TOMATO | 855 | 1,200 | 1,355 | 107 | 725 | Qui | 16-01-2025 |
HARYANA | UCHANA | COTTON | 6,700 | 7,445 | 7,485 | 721 | 721 | Qui | 16-01-2025 |
HARYANA | KALANWALI | AMERICAN-COTTON | 7,050 | 7,470 | 7,500 | 661 | 696 | Qui | 16-01-2025 |
HARYANA | TOHANA | PADDY-DUPLICATE BASMATI | 2,050 | 2,050 | 3,175 | 310 | 620 | Qui | 16-01-2025 |
HARYANA | DABWALI | AMERICAN-COTTON | 7,100 | 7,440 | 7,565 | 692 | 617 | Qui | 16-01-2025 |
HARYANA | HISAR APMC | COTTON | 7,246 | 7,271 | 7,350 | 373 | 579 | Qui | 16-01-2025 |
HARYANA | ELLANABAD | PADDY-DUPLICATE BASMATI | 2,961 | 2,961 | 3,195 | 1,550 | 570 | Qui | 16-01-2025 |
HARYANA | PANIPAT | POTATO | 800 | 1,150 | 1,200 | 945 | 520 | Qui | 16-01-2025 |
HARYANA | BHATTU KALAN APMC | COTTON | 6,630 | 7,264 | 7,435 | 799 | 519 | Qui | 16-01-2025 |
HARYANA | TARAORI | PADDY-BASMATI1509 | 1,985 | 2,490 | 2,641 | 50 | 496 | Qui | 16-01-2025 |
HARYANA | BARWALA HISAR | AMERICAN-COTTON | 7,081 | 7,271 | 7,480 | 420 | 469 | Qui | 16-01-2025 |
HARYANA | ELLANABAD | AMERICAN-COTTON | 7,110 | 7,495 | 7,495 | 506 | 458 | Qui | 16-01-2025 |
HARYANA | GURGAON | CARROT | 1,655 | 2,000 | 2,200 | 196 | 451 | Qui | 16-01-2025 |
HARYANA | KARNAL | CAULIFLOWER | 500 | 600 | 800 | 297 | 443 | Qui | 16-01-2025 |
HARYANA | SONEPAT | PADDY-BASMATI1121 | 2,451 | 3,201 | 3,701 | 890 | 440 | Qui | 16-01-2025 |
HARYANA | KARNAL | CARROT | 1,000 | 1,200 | 1,250 | 250 | 429 | Qui | 16-01-2025 |
HARYANA | GURGAON | GUAVA | 865 | 2,000 | 2,622 | 167 | 417 | Qui | 16-01-2025 |
HARYANA | NARWANA | COTTON | 6,300 | 7,230 | 7,500 | 215 | 354 | Qui | 16-01-2025 |
HARYANA | GURGAON | PEAS GREEN | 2,000 | 2,522 | 3,000 | 78 | 344 | Qui | 16-01-2025 |
HARYANA | GURGAON | CAULIFLOWER | 856 | 955 | 1,255 | 104 | 340 | Qui | 16-01-2025 |
HARYANA | SIRSA | PADDY-BASMATI1509 | 2,965 | 2,965 | 3,125 | 330 | 330 | Qui | 16-01-2025 |
HARYANA | TAURU APMC | POTATO | 1,200 | 1,500 | 1,600 | 75 | 314 | Qui | 16-01-2025 |
HARYANA | TARAORI | PADDY-BASMATI1121 | 2,825 | 2,825 | 3,125 | 375 | 310 | Qui | 16-01-2025 |
HARYANA | KALANWALI | GUAR SEEDS | 4,320 | 4,495 | 5,030 | 274 | 306 | Qui | 16-01-2025 |
HARYANA | SADHAURA APMC | CAULIFLOWER | 200 | 250 | 400 | 289 | 289 | Qui | 16-01-2025 |
HARYANA | SIRSA | POTATO | 1,400 | 1,600 | 1,600 | 283 | 283 | Qui | 16-01-2025 |
HARYANA | DABWALI | GUAR SEEDS | 3,980 | 4,025 | 5,150 | 265 | 280 | Qui | 16-01-2025 |
HARYANA | TOHANA | PADDY-BASMATI1509 | 2,050 | 2,960 | 2,960 | 130 | 280 | Qui | 16-01-2025 |
HARYANA | RAIPUR RANI APMC | TOMATO | 18 | 20 | 25 | 120 | 270 | Kg | 16-01-2025 |
HARYANA | SIRSA | GUAR SEEDS | 4,220 | 4,820 | 5,020 | 268 | 268 | Qui | 16-01-2025 |
HARYANA | ROHTAK | CARROT | 200 | 400 | 600 | 267 | 267 | Qui | 16-01-2025 |
HARYANA | KARNAL | ONION | 2,200 | 2,200 | 2,400 | 526 | 261 | Qui | 16-01-2025 |
HARYANA | SONEPAT | POTATO | 700 | 700 | 1,200 | 258 | 258 | Qui | 16-01-2025 |
HARYANA | RADAUR | PADDY-BASMATI1509 | 2,600 | 2,770 | 2,785 | 0 | 255 | Qui | 16-01-2025 |
HARYANA | KARNAL | TOMATO | 1,200 | 1,400 | 1,600 | 97 | 250 | Qui | 16-01-2025 |
HARYANA | SIRSA | PADDY-DUPLICATE BASMATI | 2,580 | 3,050 | 7,500 | 9,509 | 9,474 | Qui | 15-01-2025 |
HARYANA | JULANA | PADDY-BASMATI1121 | 2,600 | 3,200 | 4,950 | 2,824 | 5,779 | Qui | 15-01-2025 |
HARYANA | PIPLI APMC | POTATO | 600 | 890 | 1,450 | 2,550 | 5,506 | Qui | 15-01-2025 |
HARYANA | PUNDRI | PADDY-BASMATI | 3,630 | 5,400 | 5,490 | 0 | 4,130 | Qui | 15-01-2025 |
HARYANA | BARWALA HISAR | PADDY-BASMATI1121 | 2,600 | 3,725 | 4,005 | 3,298 | 3,021 | Qui | 15-01-2025 |
HARYANA | SIRSA | AMERICAN-COTTON | 6,750 | 7,480 | 7,643 | 2,610 | 2,610 | Qui | 15-01-2025 |
HARYANA | ADAMPUR | AMERICAN-COTTON | 6,020 | 7,400 | 7,483 | 2,639 | 2,602 | Qui | 15-01-2025 |
HARYANA | FATEHABAD | PADDY-DUPLICATE BASMATI | 2,600 | 3,200 | 3,270 | 4,786 | 2,345 | Qui | 15-01-2025 |
HARYANA | ELLANABAD | PADDY-DUPLICATE BASMATI | 2,790 | 3,175 | 3,285 | 805 | 2,069 | Qui | 15-01-2025 |
HARYANA | RANIA | PADDY-DUPLICATE BASMATI | 2,700 | 3,121 | 3,351 | 2,444 | 2,035 | Qui | 15-01-2025 |
