State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,000 | 18,000 | 21,000 | 5,994 | 10,024 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 4,500 | 12,000 | 18,600 | 3,056 | 7,419 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 1,488 | 6,000 | 47,000 | 5,148 | 7,279 | Qui | 29-08-2024 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,180 | 4,772 | 7,370 | 2,318 | 7,051 | Qui | 29-08-2024 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,800 | 1,800 | 2,200 | 4,476 | 4,520 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 4,200 | 9,500 | 18,600 | 1,605 | 3,344 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 6,000 | 18,000 | 19,100 | 1,886 | 3,178 | Qui | 29-08-2024 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 3,610 | 5,320 | 7,212 | 1,976 | 2,787 | Qui | 29-08-2024 |
ANDHRA PRADESH | KURNOOL | ONION | 817 | 3,453 | 3,819 | 1,530 | 1,952 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 5,000 | 12,000 | 17,000 | 915 | 1,523 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 8,000 | 10,000 | 18,300 | 872 | 1,504 | Qui | 29-08-2024 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 1,000 | 1,350 | 2,300 | 1,371 | 1,467 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 5,000 | 11,500 | 18,500 | 702 | 1,451 | Qui | 29-08-2024 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,500 | 1,900 | 1,900 | 1,440 | 1,440 | Qui | 29-08-2024 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 2,401 | 5,647 | 7,270 | 2,084 | 1,420 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 6,000 | 9,400 | 17,500 | 1,099 | 1,364 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 3,300 | 9,000 | 17,800 | 704 | 1,200 | Qui | 29-08-2024 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,300 | 1,600 | 1,900 | 1,081 | 1,081 | Qui | 29-08-2024 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 2,400 | 2,600 | 2,600 | 944 | 944 | Qui | 29-08-2024 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,800 | 2,000 | 2,200 | 864 | 864 | Qui | 29-08-2024 |
ANDHRA PRADESH | ADONI | COTTON | 4,000 | 7,789 | 7,952 | 608 | 435 | Qui | 29-08-2024 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 800 | 1,200 | 1,500 | 415 | 420 | Qui | 29-08-2024 |
ANDHRA PRADESH | ELURU | LEMON | 4,700 | 6,000 | 8,200 | 435 | 408 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 | 7,800 | 10,000 | 14,500 | 48 | 374 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 7,000 | 9,500 | 15,500 | 92 | 347 | Qui | 29-08-2024 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,400 | 1,600 | 1,860 | 307 | 307 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 A/C | 4,400 | 4,500 | 11,000 | 100 | 233 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 8,000 | 9,000 | 11,000 | 190 | 226 | Qui | 29-08-2024 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 5,097 | 5,097 | 6,519 | 63 | 194 | Qui | 29-08-2024 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 9,000 | 14,000 | 15,000 | 194 | 194 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 4,000 | 12,000 | 14,000 | 400 | 184 | Qui | 29-08-2024 |
ANDHRA PRADESH | DENDULURU | LEMON | 3,000 | 5,000 | 8,000 | 142 | 126 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 A/C | 10,000 | 10,500 | 12,500 | 66 | 126 | Qui | 29-08-2024 |
ANDHRA PRADESH | KADAPA | TURMERIC FINGER | 11,212 | 12,500 | 12,500 | 173 | 100 | Qui | 29-08-2024 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC FINGER | 7,500 | 11,350 | 11,350 | 248 | 91 | Qui | 29-08-2024 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,170 | 5,800 | 5,800 | 12 | 82 | Qui | 29-08-2024 |
ANDHRA PRADESH | HINDUPUR | TAMARIND FLOWER | 5,000 | 6,000 | 6,300 | 78 | 78 | Qui | 29-08-2024 |
ANDHRA PRADESH | KADAPA | TURMERIC BULB | 8,030 | 11,869 | 12,599 | 74 | 74 | Qui | 29-08-2024 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC BULB | 5,001 | 11,300 | 12,000 | 111 | 58 | Qui | 29-08-2024 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 600 | 1,000 | 1,500 | 57 | 57 | Qui | 29-08-2024 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 5,660 | 5,660 | 5,770 | 53 | 53 | Qui | 29-08-2024 |
ANDHRA PRADESH | RAPUR | LEMON | 6,000 | 6,800 | 7,800 | 52 | 52 | Qui | 29-08-2024 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 12,000 | 17,500 | 18,500 | 37 | 37 | Qui | 29-08-2024 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 1,200 | 1,500 | 1,500 | 33 | 33 | Qui | 29-08-2024 |
ANDHRA PRADESH | TENALI | LEMON | 6,010 | 6,020 | 6,620 | 25 | 25 | Qui | 29-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-4884 | 11,700 | 11,700 | 11,700 | 0 | 23 | Qui | 29-08-2024 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 2,000 | 2,000 | 2,000 | 21 | 21 | Qui | 29-08-2024 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 3,000 | 4,000 | 4,000 | 15 | 15 | Qui | 29-08-2024 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 2,000 | 3,500 | 3,500 | 15 | 15 | Qui | 29-08-2024 |
ANDHRA PRADESH | KURNOOL | SUN FLOWER SEEDS | 4,612 | 4,612 | 4,612 | 9 | 14 | Qui | 29-08-2024 |
ANDHRA PRADESH | PALAMANER | POTATO | 3,000 | 3,000 | 3,000 | 13 | 13 | Qui | 29-08-2024 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,400 | 2,200 | 3,000 | 4,810 | 7,560 | Qui | 26-08-2024 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 800 | 1,350 | 2,250 | 3,367 | 3,775 | Qui | 26-08-2024 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,500 | 2,300 | 2,500 | 1,776 | 1,776 | Qui | 26-08-2024 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,760 | 2,000 | 2,230 | 446 | 1,146 | Qui | 26-08-2024 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,340 | 1,740 | 2,000 | 942 | 942 | Qui | 26-08-2024 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,600 | 2,000 | 2,200 | 823 | 823 | Qui | 26-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 5,500 | 18,000 | 18,700 | 0 | 653 | Qui | 26-08-2024 |
ANDHRA PRADESH | ELURU | LEMON | 5,500 | 7,000 | 8,300 | 395 | 377 | Qui | 26-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 7,000 | 11,700 | 17,000 | 0 | 376 | Qui | 26-08-2024 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,000 | 1,300 | 1,600 | 320 | 320 | Qui | 26-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 5,500 | 6,500 | 13,500 | 0 | 170 | Qui | 26-08-2024 |
ANDHRA PRADESH | DENDULURU | LEMON | 5,000 | 5,000 | 8,500 | 137 | 124 | Qui | 26-08-2024 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 1,500 | 1,500 | 2,000 | 66 | 66 | Qui | 26-08-2024 |
ANDHRA PRADESH | RAPUR | LEMON | 5,000 | 5,800 | 9,000 | 63 | 63 | Qui | 26-08-2024 |
ANDHRA PRADESH | TENALI | LEMON | 6,500 | 6,520 | 8,500 | 46 | 46 | Qui | 26-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 8,500 | 9,800 | 11,500 | 0 | 40 | Qui | 26-08-2024 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 1,000 | 1,000 | 1,500 | 34 | 34 | Qui | 26-08-2024 |
ANDHRA PRADESH | GOPALAPURAM | LEMON | 5,900 | 6,100 | 6,900 | 20 | 20 | Qui | 26-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 11,500 | 11,500 | 11,500 | 0 | 14 | Qui | 26-08-2024 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 5,000 | 5,000 | 5,000 | 11 | 11 | Qui | 26-08-2024 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 2,500 | 2,500 | 2,500 | 9 | 9 | Qui | 26-08-2024 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,000 | 2,000 | 2,500 | 9 | 9 | Qui | 26-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 9,500 | 9,500 | 11,000 | 0 | 8 | Qui | 26-08-2024 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 3,000 | 3,000 | 3,500 | 7 | 7 | Qui | 26-08-2024 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 3,500 | 3,500 | 4,000 | 7 | 7 | Qui | 26-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 11,000 | 11,000 | 11,000 | 0 | 4 | Qui | 26-08-2024 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 1,861 | 6,700 | 7,370 | 2,182 | 5,222 | Qui | 25-08-2024 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,800 | 2,100 | 2,300 | 1,815 | 1,815 | Qui | 25-08-2024 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,600 | 1,800 | 2,140 | 1,155 | 1,155 | Qui | 25-08-2024 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 2,200 | 2,400 | 2,640 | 778 | 778 | Qui | 25-08-2024 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,000 | 1,600 | 1,800 | 280 | 280 | Qui | 25-08-2024 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 9,000 | 14,000 | 15,000 | 153 | 153 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 7,500 | 16,000 | 17,800 | 0 | 138 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 5,000 | 11,500 | 12,500 | 0 | 136 | Qui | 25-08-2024 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 12,000 | 17,000 | 18,500 | 68 | 68 | Qui | 25-08-2024 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 1,000 | 1,000 | 1,200 | 60 | 60 | Qui | 25-08-2024 |
ANDHRA PRADESH | RAPUR | LEMON | 6,000 | 6,000 | 9,000 | 59 | 59 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 10,000 | 11,500 | 12,000 | 0 | 56 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 11,000 | 16,700 | 17,200 | 0 | 52 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 12,000 | 12,000 | 12,000 | 0 | 37 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 6,000 | 6,000 | 10,000 | 0 | 31 | Qui | 25-08-2024 |
ANDHRA PRADESH | YEMMIGANUR | CASTOR SEED | 5,590 | 5,692 | 5,740 | 13 | 25 | Qui | 25-08-2024 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 600 | 600 | 1,000 | 23 | 23 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 9,500 | 9,500 | 10,500 | 0 | 20 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 9,000 | 13,000 | 13,000 | 0 | 13 | Qui | 25-08-2024 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,000 | 2,000 | 3,000 | 12 | 12 | Qui | 25-08-2024 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 1,500 | 2,500 | 3,000 | 10 | 10 | Qui | 25-08-2024 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 1,000 | 1,600 | 1,600 | 10 | 10 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 11,000 | 11,000 | 11,000 | 0 | 8 | Qui | 25-08-2024 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 2,000 | 2,500 | 2,500 | 7 | 7 | Qui | 25-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 18,500 | 18,500 | 18,500 | 0 | 6 | Qui | 25-08-2024 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 3,000 | 5,000 | 5,000 | 5 | 5 | Qui | 25-08-2024 |
ANDHRA PRADESH | YEMMIGANUR | SUN FLOWER SEEDS | 3,620 | 3,620 | 3,620 | 3 | 4 | Qui | 25-08-2024 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,500 | 2,300 | 3,000 | 4,284 | 4,250 | Qui | 24-08-2024 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 800 | 1,350 | 2,300 | 1,890 | 2,928 | Qui | 24-08-2024 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,800 | 2,000 | 2,200 | 1,946 | 1,946 | Qui | 24-08-2024 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,181 | 5,690 | 7,592 | 1,991 | 1,364 | Qui | 24-08-2024 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,740 | 2,070 | 2,400 | 1,100 | 1,100 | Qui | 24-08-2024 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 4,550 | 5,870 | 7,110 | 673 | 992 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 3,100 | 9,400 | 16,000 | 0 | 904 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 6,000 | 16,500 | 18,500 | 0 | 883 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 6,000 | 10,500 | 14,300 | 0 | 879 | Qui | 24-08-2024 |
ANDHRA PRADESH | KURNOOL | ONION | 2,257 | 3,609 | 3,989 | 637 | 759 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 5,500 | 11,500 | 18,500 | 0 | 417 | Qui | 24-08-2024 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 2,200 | 2,400 | 2,600 | 405 | 389 | Qui | 24-08-2024 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,000 | 1,500 | 1,800 | 300 | 300 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 4,500 | 5,000 | 13,500 | 0 | 284 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 6,000 | 7,500 | 16,000 | 0 | 205 | Qui | 24-08-2024 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 4,590 | 5,089 | 6,197 | 128 | 171 | Qui | 24-08-2024 |
ANDHRA PRADESH | KURNOOL | SUN FLOWER SEEDS | 4,209 | 4,950 | 4,950 | 105 | 158 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 4,000 | 12,700 | 17,500 | 0 | 151 | Qui | 24-08-2024 |
ANDHRA PRADESH | ELURU | LEMON | 4,500 | 8,000 | 9,400 | 139 | 128 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 8,000 | 11,700 | 11,700 | 0 | 123 | Qui | 24-08-2024 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 4,690 | 5,839 | 5,841 | 107 | 105 | Qui | 24-08-2024 |
ANDHRA PRADESH | ADONI | COTTON | 3,979 | 7,718 | 7,789 | 222 | 96 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 8,500 | 9,000 | 14,000 | 0 | 86 | Qui | 24-08-2024 |
ANDHRA PRADESH | KADAPA | TURMERIC FINGER | 12,212 | 12,562 | 13,279 | 0 | 84 | Qui | 24-08-2024 |
ANDHRA PRADESH | RAPUR | LEMON | 6,000 | 7,200 | 9,000 | 74 | 74 | Qui | 24-08-2024 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 1,000 | 1,500 | 1,500 | 58 | 58 | Qui | 24-08-2024 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 900 | 1,500 | 1,500 | 47 | 47 | Qui | 24-08-2024 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,760 | 2,030 | 2,200 | 41 | 41 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 A/C | 12,200 | 12,200 | 13,000 | 0 | 34 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 A/C | 10,000 | 11,000 | 11,000 | 0 | 34 | Qui | 24-08-2024 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,790 | 5,850 | 5,852 | 16 | 31 | Qui | 24-08-2024 |
ANDHRA PRADESH | DENDULURU | LEMON | 5,000 | 5,000 | 9,810 | 36 | 30 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-4884 | 10,500 | 10,500 | 17,500 | 0 | 25 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 | 11,000 | 11,500 | 11,500 | 0 | 22 | Qui | 24-08-2024 |
ANDHRA PRADESH | HINDUPUR | TAMARIND KARPULI | 10,900 | 10,900 | 10,900 | 19 | 19 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 11,000 | 11,500 | 11,500 | 0 | 18 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 9,000 | 9,000 | 9,000 | 0 | 16 | Qui | 24-08-2024 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 2,500 | 2,500 | 3,000 | 16 | 16 | Qui | 24-08-2024 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 3,500 | 3,500 | 3,500 | 14 | 14 | Qui | 24-08-2024 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 3,000 | 3,500 | 3,500 | 13 | 13 | Qui | 24-08-2024 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,500 | 2,500 | 2,500 | 13 | 13 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI BANGARAM | 7,000 | 7,000 | 7,000 | 0 | 10 | Qui | 24-08-2024 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 4,000 | 5,000 | 5,000 | 10 | 10 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 12,000 | 12,000 | 16,000 | 0 | 9 | Qui | 24-08-2024 |
ANDHRA PRADESH | KURNOOL | FOX TAIL MILLET | 3,319 | 3,319 | 3,319 | 0 | 9 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-4884 A/C | 11,700 | 11,700 | 11,700 | 0 | 8 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 10,000 | 10,000 | 10,000 | 0 | 7 | Qui | 24-08-2024 |
ANDHRA PRADESH | KURNOOL | URAD (BLACK GRAM) | 7,896 | 7,896 | 7,896 | 5 | 6 | Qui | 24-08-2024 |
ANDHRA PRADESH | TENALI | LEMON | 7,620 | 7,620 | 9,000 | 6 | 6 | Qui | 24-08-2024 |
ANDHRA PRADESH | KADAPA | TURMERIC BULB | 13,139 | 13,289 | 13,289 | 0 | 5 | Qui | 24-08-2024 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 2,596 | 2,596 | 9,539 | 3 | 4 | Qui | 24-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,800 | 18,500 | 22,000 | 0 | 4,531 | Qui | 17-08-2024 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 2,700 | 3,200 | 3,200 | 3,647 | 3,940 | Qui | 17-08-2024 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 3,300 | 5,300 | 7,209 | 1,756 | 2,461 | Qui | 17-08-2024 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 500 | 1,250 | 1,800 | 1,214 | 2,321 | Qui | 17-08-2024 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,270 | 5,679 | 7,330 | 0 | 2,134 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 4,000 | 9,000 | 18,500 | 0 | 1,489 | Qui | 17-08-2024 |
ANDHRA PRADESH | PALAMANER | TOMATO | 2,500 | 3,000 | 3,000 | 1,471 | 1,471 | Qui | 17-08-2024 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 2,200 | 2,540 | 2,800 | 1,337 | 1,337 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 5,000 | 12,000 | 16,000 | 0 | 1,038 | Qui | 17-08-2024 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 2,500 | 2,800 | 2,800 | 874 | 874 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 4,000 | 10,500 | 14,500 | 0 | 513 | Qui | 17-08-2024 |
ANDHRA PRADESH | KURNOOL | ONION | 2,719 | 3,069 | 3,337 | 369 | 508 | Qui | 17-08-2024 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 2,600 | 2,800 | 3,000 | 392 | 392 | Qui | 17-08-2024 |
ANDHRA PRADESH | ELURU | LEMON | 4,400 | 5,000 | 6,600 | 308 | 291 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 5,000 | 18,300 | 18,300 | 0 | 260 | Qui | 17-08-2024 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,200 | 1,600 | 2,000 | 184 | 184 | Qui | 17-08-2024 |
ANDHRA PRADESH | ADONI | COTTON | 4,936 | 7,534 | 7,712 | 0 | 165 | Qui | 17-08-2024 |
ANDHRA PRADESH | RAPUR | LEMON | 4,100 | 5,000 | 6,500 | 99 | 99 | Qui | 17-08-2024 |
ANDHRA PRADESH | DENDULURU | LEMON | 3,000 | 4,000 | 6,100 | 108 | 98 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 6,000 | 14,000 | 14,000 | 0 | 97 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 5,000 | 7,000 | 9,500 | 0 | 86 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 10,500 | 14,000 | 14,000 | 0 | 85 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 9,000 | 12,000 | 16,000 | 0 | 84 | Qui | 17-08-2024 |
ANDHRA PRADESH | KADAPA | TURMERIC FINGER | 12,812 | 13,449 | 13,449 | 0 | 73 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 9,500 | 13,000 | 13,900 | 0 | 72 | Qui | 17-08-2024 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 5,569 | 6,519 | 6,519 | 36 | 66 | Qui | 17-08-2024 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,860 | 2,230 | 2,660 | 60 | 60 | Qui | 17-08-2024 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 1,200 | 1,200 | 1,700 | 56 | 56 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 10,000 | 11,000 | 13,000 | 0 | 54 | Qui | 17-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 10,500 | 10,500 | 13,000 | 0 | 36 | Qui | 17-08-2024 |
ANDHRA PRADESH | TENALI | LEMON | 3,500 | 3,500 | 5,200 | 34 | 34 | Qui | 17-08-2024 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 1,250 | 1,250 | 1,500 | 30 | 30 | Qui | 17-08-2024 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 5,610 | 5,784 | 5,784 | 28 | 28 | Qui | 17-08-2024 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,529 | 5,529 | 5,743 | 0 | 16 | Qui | 17-08-2024 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 1,600 | 2,000 | 2,000 | 13 | 13 | Qui | 17-08-2024 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 3,000 | 3,000 | 4,000 | 12 | 12 | Qui | 17-08-2024 |
ANDHRA PRADESH | PALAMANER | POTATO | 3,000 | 3,000 | 3,000 | 12 | 12 | Qui | 17-08-2024 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 5,000 | 5,000 | 6,000 | 11 | 11 | Qui | 17-08-2024 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 2,000 | 3,000 | 3,000 | 11 | 11 | Qui | 17-08-2024 |
ANDHRA PRADESH | KADAPA | TURMERIC BULB | 13,099 | 13,099 | 13,099 | 0 | 3 | Qui | 17-08-2024 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 2,109 | 9,109 | 9,109 | 2 | 3 | Qui | 17-08-2024 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 2,300 | 6,170 | 6,920 | 1,525 | 6,793 | Qui | 14-08-2024 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,200 | 1,900 | 2,600 | 4,152 | 4,260 | Qui | 14-08-2024 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 600 | 1,200 | 1,800 | 3,710 | 4,233 | Qui | 14-08-2024 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 4,000 | 12,000 | 18,200 | 3,748 | 3,813 | Qui | 14-08-2024 |
