State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 1,000 | 7,066 | 7,779 | 4,185 | 5,298 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 1,100 | 14,500 | 18,000 | 12,007 | 4,626 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 890 | 6,500 | 14,800 | 8,453 | 4,384 | Qui | 21-01-2025 |
ANDHRA PRADESH | ADONI | COTTON | 4,019 | 6,819 | 7,666 | 2,821 | 2,868 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 586 | 10,000 | 16,500 | 3,623 | 2,245 | Qui | 21-01-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 1,700 | 1,900 | 1,900 | 1,320 | 1,320 | Qui | 21-01-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,570 | 4,870 | 5,692 | 784 | 1,295 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 4,500 | 13,000 | 16,100 | 3,504 | 1,027 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 5,000 | 11,500 | 16,299 | 1,170 | 947 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 3,000 | 10,500 | 18,000 | 1,921 | 932 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 3,770 | 5,429 | 6,201 | 688 | 898 | Qui | 21-01-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,000 | 1,000 | 1,800 | 1,221 | 720 | Qui | 21-01-2025 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 2,231 | 5,270 | 6,240 | 2,318 | 699 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 1,545 | 1,845 | 2,609 | 555 | 692 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 4,000 | 15,500 | 17,500 | 1,270 | 673 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 5,000 | 8,000 | 21,000 | 2,104 | 650 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 3,800 | 12,000 | 13,700 | 710 | 574 | Qui | 21-01-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,400 | 1,600 | 15,400 | 515 | 515 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | RED CHILLI-DRY | 2,599 | 13,729 | 14,513 | 319 | 491 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 2,500 | 6,000 | 13,000 | 1,132 | 473 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM DAL | 506 | 3,989 | 4,670 | 355 | 412 | Qui | 21-01-2025 |
ANDHRA PRADESH | ELURU | LEMON | 3,000 | 3,400 | 4,600 | 459 | 409 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 4,500 | 10,000 | 14,500 | 182 | 295 | Qui | 21-01-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 4,200 | 5,700 | 5,700 | 184 | 242 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | AJWAIN | 1,212 | 19,669 | 21,888 | 188 | 222 | Qui | 21-01-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,070 | 1,200 | 1,340 | 221 | 221 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 5,009 | 5,571 | 5,607 | 237 | 205 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | FOX TAIL MILLET | 1,803 | 2,363 | 2,598 | 182 | 199 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | CHANA (BENGAL GRAM) | 2,500 | 5,801 | 6,056 | 136 | 165 | Qui | 21-01-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 1,500 | 1,500 | 2,600 | 158 | 158 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | URAD (BLACK GRAM) | 5,700 | 7,609 | 7,782 | 135 | 155 | Qui | 21-01-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 8,000 | 11,000 | 13,000 | 152 | 152 | Qui | 21-01-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC FINGER | 10,000 | 11,850 | 11,850 | 115 | 147 | Qui | 21-01-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,200 | 1,400 | 1,680 | 144 | 144 | Qui | 21-01-2025 |
ANDHRA PRADESH | TENALI | LEMON | 3,000 | 3,020 | 3,800 | 138 | 138 | Qui | 21-01-2025 |
ANDHRA PRADESH | HINDUPUR | RED CHILLI-DRY | 7,000 | 16,500 | 16,500 | 136 | 134 | Qui | 21-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 6,000 | 8,500 | 17,500 | 248 | 132 | Qui | 21-01-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 600 | 1,300 | 2,036 | 123 | 123 | Qui | 21-01-2025 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 3,570 | 4,890 | 5,519 | 200 | 121 | Qui | 21-01-2025 |
ANDHRA PRADESH | DENDULURU | LEMON | 2,600 | 3,000 | 3,600 | 130 | 119 | Qui | 21-01-2025 |
ANDHRA PRADESH | YEMMIGANUR | TUR/ARHAR | 5,130 | 6,590 | 7,070 | 196 | 96 | Qui | 21-01-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 2,000 | 6,971 | 7,809 | 4,665 | 5,356 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,000 | 14,500 | 20,000 | 15,669 | 2,545 | Qui | 20-01-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 1,700 | 1,900 | 1,900 | 2,412 | 2,412 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 3,000 | 6,000 | 13,800 | 9,614 | 2,367 | Qui | 20-01-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 900 | 1,000 | 1,600 | 964 | 2,200 | Qui | 20-01-2025 |
ANDHRA PRADESH | ADONI | COTTON | 5,089 | 6,649 | 7,655 | 3,554 | 2,081 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 4,500 | 11,000 | 16,000 | 2,942 | 1,816 | Qui | 20-01-2025 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 3,100 | 4,900 | 6,110 | 644 | 880 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 817 | 2,237 | 2,589 | 765 | 795 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 5,500 | 7,500 | 15,000 | 1,613 | 761 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 1,500 | 12,000 | 16,000 | 3,644 | 745 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 3,222 | 5,319 | 6,110 | 488 | 634 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 6,500 | 12,200 | 14,500 | 577 | 554 | Qui | 20-01-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,450 | 5,177 | 6,080 | 975 | 479 | Qui | 20-01-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 300 | 1,500 | 2,400 | 468 | 468 | Qui | 20-01-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,000 | 1,300 | 1,550 | 405 | 405 | Qui | 20-01-2025 |
ANDHRA PRADESH | ELURU | LEMON | 3,000 | 3,600 | 4,300 | 436 | 386 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM DAL | 410 | 3,916 | 4,519 | 370 | 379 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 5,500 | 13,000 | 18,200 | 2,012 | 362 | Qui | 20-01-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC FINGER | 9,250 | 11,391 | 11,400 | 516 | 338 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | FOX TAIL MILLET | 1,599 | 2,270 | 3,100 | 275 | 328 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,000 | 4,000 | 10,500 | 744 | 292 | Qui | 20-01-2025 |
ANDHRA PRADESH | ADONI | RED CHILLI-DRY | 1,612 | 4,418 | 13,100 | 0 | 247 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 8,000 | 15,000 | 15,500 | 870 | 212 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | RED CHILLI-DRY | 1,234 | 11,000 | 14,513 | 322 | 201 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 6,000 | 12,500 | 12,500 | 607 | 187 | Qui | 20-01-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC BULB | 9,250 | 11,950 | 11,950 | 229 | 185 | Qui | 20-01-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 1,500 | 2,000 | 2,600 | 184 | 184 | Qui | 20-01-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,070 | 1,200 | 1,340 | 180 | 180 | Qui | 20-01-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,040 | 1,200 | 1,400 | 161 | 161 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 5,289 | 5,583 | 5,583 | 173 | 159 | Qui | 20-01-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 3,100 | 5,680 | 5,685 | 195 | 149 | Qui | 20-01-2025 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 2,569 | 4,790 | 5,010 | 66 | 136 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | CHANA (BENGAL GRAM) | 5,030 | 6,156 | 6,176 | 113 | 120 | Qui | 20-01-2025 |
ANDHRA PRADESH | DENDULURU | LEMON | 2,700 | 3,400 | 3,800 | 121 | 111 | Qui | 20-01-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 8,000 | 11,000 | 13,000 | 111 | 111 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | CHILLI-THAALU | 1,199 | 2,333 | 10,699 | 118 | 91 | Qui | 20-01-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,000 | 1,600 | 1,600 | 87 | 87 | Qui | 20-01-2025 |
ANDHRA PRADESH | KURNOOL | URAD (BLACK GRAM) | 6,905 | 7,729 | 7,839 | 74 | 85 | Qui | 20-01-2025 |
ANDHRA PRADESH | TENALI | LEMON | 3,210 | 3,220 | 3,800 | 75 | 75 | Qui | 20-01-2025 |
ANDHRA PRADESH | YEMMIGANUR | TUR/ARHAR | 5,430 | 6,489 | 6,680 | 85 | 73 | Qui | 20-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 2,500 | 15,500 | 15,700 | 0 | 960 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 2,000 | 6,000 | 15,000 | 0 | 774 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 6,000 | 9,500 | 14,000 | 0 | 726 | Qui | 19-01-2025 |
ANDHRA PRADESH | ADONI | COTTON | 5,266 | 7,525 | 7,605 | 0 | 724 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 4,500 | 10,500 | 13,000 | 0 | 585 | Qui | 19-01-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,050 | 1,360 | 1,360 | 566 | 566 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 9,000 | 14,000 | 14,200 | 0 | 329 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 9,000 | 11,700 | 13,500 | 0 | 312 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 5,500 | 6,500 | 18,000 | 0 | 262 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 8,000 | 14,000 | 15,500 | 0 | 199 | Qui | 19-01-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 8,000 | 11,500 | 13,000 | 155 | 155 | Qui | 19-01-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,000 | 1,140 | 1,200 | 152 | 152 | Qui | 19-01-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 1,500 | 1,500 | 2,600 | 148 | 148 | Qui | 19-01-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,000 | 1,200 | 1,400 | 145 | 145 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,000 | 6,000 | 10,500 | 0 | 107 | Qui | 19-01-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,400 | 1,640 | 1,800 | 105 | 105 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 8,500 | 10,500 | 11,000 | 0 | 90 | Qui | 19-01-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,000 | 1,400 | 1,600 | 87 | 87 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 12,000 | 13,000 | 14,000 | 0 | 80 | Qui | 19-01-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 10,000 | 14,000 | 14,500 | 64 | 64 | Qui | 19-01-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 1,000 | 1,000 | 1,600 | 42 | 42 | Qui | 19-01-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 1,000 | 1,000 | 1,700 | 38 | 38 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 8,000 | 10,000 | 10,000 | 0 | 12 | Qui | 19-01-2025 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 2,000 | 3,000 | 3,500 | 11 | 11 | Qui | 19-01-2025 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 1,000 | 1,000 | 2,500 | 11 | 11 | Qui | 19-01-2025 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 3,000 | 3,000 | 5,000 | 10 | 10 | Qui | 19-01-2025 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,000 | 2,500 | 3,000 | 7 | 7 | Qui | 19-01-2025 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 3,000 | 3,000 | 5,000 | 7 | 7 | Qui | 19-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 2,447 | 6,500 | 15,400 | 6,812 | 3,853 | Qui | 16-01-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 1,700 | 1,900 | 1,900 | 3,573 | 3,573 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 3,500 | 13,500 | 17,000 | 8,800 | 3,353 | Qui | 16-01-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 2,604 | 6,896 | 8,100 | 2,365 | 3,010 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 4,000 | 10,500 | 16,200 | 2,232 | 1,775 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 6,000 | 10,000 | 15,500 | 382 | 1,367 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 8,000 | 13,000 | 15,500 | 1,682 | 1,136 | Qui | 16-01-2025 |
ANDHRA PRADESH | ADONI | COTTON | 5,380 | 6,811 | 7,619 | 1,785 | 1,132 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 3,500 | 13,000 | 14,500 | 751 | 1,125 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 5,500 | 8,500 | 14,500 | 471 | 1,028 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 4,500 | 11,000 | 14,200 | 798 | 885 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 2,500 | 6,000 | 12,000 | 490 | 733 | Qui | 16-01-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 4,112 | 5,356 | 6,534 | 476 | 595 | Qui | 16-01-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 3,028 | 5,180 | 5,296 | 935 | 507 | Qui | 16-01-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,700 | 1,700 | 2,200 | 597 | 480 | Qui | 16-01-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,200 | 1,630 | 1,630 | 403 | 403 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 4,200 | 13,500 | 15,500 | 1,944 | 337 | Qui | 16-01-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM DAL | 610 | 4,119 | 4,669 | 188 | 216 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 5,500 | 13,500 | 14,500 | 37 | 193 | Qui | 16-01-2025 |
ANDHRA PRADESH | KADAPA | TURMERIC BULB | 10,102 | 10,712 | 11,412 | 33 | 192 | Qui | 16-01-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,270 | 1,470 | 1,670 | 192 | 192 | Qui | 16-01-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 8,000 | 10,000 | 12,500 | 142 | 142 | Qui | 16-01-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 550 | 550 | 1,656 | 65 | 132 | Qui | 16-01-2025 |
ANDHRA PRADESH | KURNOOL | RED CHILLI-DRY | 1,616 | 10,399 | 13,999 | 117 | 120 | Qui | 16-01-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 1,700 | 2,200 | 2,900 | 120 | 120 | Qui | 16-01-2025 |
ANDHRA PRADESH | KURNOOL | FOX TAIL MILLET | 1,600 | 2,030 | 2,800 | 116 | 114 | Qui | 16-01-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 1,259 | 2,359 | 2,359 | 99 | 106 | Qui | 16-01-2025 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 5,290 | 5,560 | 5,562 | 98 | 99 | Qui | 16-01-2025 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 3,139 | 5,789 | 5,789 | 135 | 88 | Qui | 16-01-2025 |
ANDHRA PRADESH | ADONI | RED CHILLI-DRY | 1,610 | 12,309 | 13,305 | 0 | 83 | Qui | 16-01-2025 |
ANDHRA PRADESH | KADAPA | TURMERIC FINGER | 11,472 | 11,472 | 11,472 | 176 | 83 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 A/C | 3,000 | 10,000 | 10,000 | 6 | 80 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 5,500 | 10,500 | 13,000 | 130 | 78 | Qui | 16-01-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,400 | 1,600 | 1,800 | 78 | 78 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 8,500 | 13,500 | 13,500 | 89 | 76 | Qui | 16-01-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,100 | 1,400 | 1,700 | 76 | 76 | Qui | 16-01-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 1,200 | 1,200 | 1,500 | 66 | 66 | Qui | 16-01-2025 |
ANDHRA PRADESH | KURNOOL | MAIZE | 2,242 | 2,242 | 2,369 | 50 | 61 | Qui | 16-01-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 10,000 | 14,500 | 15,000 | 60 | 60 | Qui | 16-01-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,396 | 5,640 | 5,640 | 143 | 51 | Qui | 16-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 A/C | 9,000 | 11,000 | 11,000 | 0 | 45 | Qui | 16-01-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 800 | 800 | 1,500 | 1,382 | 1,711 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,000 | 13,000 | 16,100 | 0 | 659 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 3,000 | 6,000 | 14,500 | 0 | 559 | Qui | 15-01-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 900 | 1,400 | 1,400 | 414 | 414 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 10,000 | 14,000 | 15,000 | 0 | 208 | Qui | 15-01-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,000 | 1,140 | 1,200 | 167 | 167 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 6,500 | 11,300 | 14,500 | 0 | 124 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 6,200 | 9,200 | 12,500 | 0 | 81 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 9,000 | 13,500 | 14,000 | 0 | 78 | Qui | 15-01-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 900 | 1,300 | 1,600 | 59 | 59 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 5,903 | 5,903 | 6,000 | 0 | 55 | Qui | 15-01-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 900 | 900 | 1,500 | 53 | 53 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 6,800 | 6,800 | 6,800 | 0 | 46 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 8,500 | 14,000 | 14,000 | 0 | 41 | Qui | 15-01-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 900 | 1,200 | 1,500 | 24 | 24 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 11,800 | 11,800 | 11,800 | 0 | 18 | Qui | 15-01-2025 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 2,000 | 3,000 | 4,000 | 14 | 14 | Qui | 15-01-2025 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 3,000 | 3,000 | 6,000 | 12 | 12 | Qui | 15-01-2025 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,000 | 2,000 | 3,000 | 10 | 10 | Qui | 15-01-2025 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 3,000 | 4,500 | 4,500 | 9 | 9 | Qui | 15-01-2025 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 2,000 | 3,500 | 4,500 | 9 | 9 | Qui | 15-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 3,500 | 8,000 | 14,000 | 0 | 665 | Qui | 13-01-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,200 | 1,200 | 1,370 | 531 | 531 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 3,500 | 3,500 | 14,000 | 0 | 402 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 6,500 | 11,500 | 16,000 | 0 | 351 | Qui | 13-01-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,000 | 1,140 | 1,200 | 344 | 344 | Qui | 13-01-2025 |
ANDHRA PRADESH | ADONI | COTTON | 6,369 | 7,170 | 7,926 | 0 | 252 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 7,000 | 9,500 | 15,000 | 0 | 215 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 7,000 | 12,300 | 12,500 | 0 | 192 | Qui | 13-01-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 800 | 1,000 | 1,080 | 142 | 142 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 6,000 | 12,000 | 16,500 | 0 | 107 | Qui | 13-01-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 500 | 650 | 2,000 | 87 | 87 | Qui | 13-01-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 900 | 1,500 | 1,500 | 80 | 80 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,000 | 6,500 | 10,500 | 0 | 71 | Qui | 13-01-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 900 | 1,150 | 1,330 | 71 | 71 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 6,000 | 10,000 | 13,000 | 0 | 56 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 6,000 | 13,500 | 14,800 | 0 | 51 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 A/C | 10,300 | 12,000 | 12,000 | 0 | 45 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 11,000 | 11,600 | 14,000 | 0 | 45 | Qui | 13-01-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 1,200 | 1,200 | 1,500 | 29 | 29 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 6,500 | 6,500 | 7,000 | 0 | 21 | Qui | 13-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 12,500 | 12,500 | 13,000 | 0 | 13 | Qui | 13-01-2025 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,000 | 2,000 | 2,000 | 11 | 11 | Qui | 13-01-2025 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 3,000 | 5,000 | 5,000 | 9 | 9 | Qui | 13-01-2025 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 3,000 | 3,000 | 4,000 | 9 | 9 | Qui | 13-01-2025 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 3,000 | 3,000 | 5,000 | 8 | 8 | Qui | 13-01-2025 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 4,000 | 4,000 | 4,000 | 7 | 7 | Qui | 13-01-2025 |
