State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,500 | 13,000 | 16,300 | 28,307 | 13,394 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 2,000 | 6,500 | 14,500 | 10,439 | 5,431 | Qui | 18-02-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,772 | 5,270 | 8,209 | 1,266 | 3,346 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 1,909 | 7,419 | 7,551 | 2,304 | 2,864 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 3,800 | 10,500 | 13,500 | 8,587 | 2,369 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 602 | 1,714 | 3,232 | 1,985 | 2,242 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 3,000 | 12,000 | 17,800 | 3,507 | 1,628 | Qui | 18-02-2025 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 2,530 | 5,790 | 6,742 | 1,390 | 1,515 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 5,500 | 10,500 | 18,000 | 2,944 | 1,431 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 2,627 | 6,469 | 6,820 | 1,015 | 1,423 | Qui | 18-02-2025 |
ANDHRA PRADESH | ADONI | COTTON | 4,897 | 7,492 | 7,492 | 690 | 1,114 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | AJWAIN | 1,358 | 10,899 | 24,555 | 856 | 1,103 | Qui | 18-02-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 250 | 1,455 | 2,160 | 932 | 932 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | RED CHILLI-DRY | 1,000 | 8,599 | 12,509 | 581 | 867 | Qui | 18-02-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,100 | 1,420 | 1,420 | 860 | 860 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 4,500 | 12,000 | 17,500 | 3,663 | 713 | Qui | 18-02-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 900 | 1,200 | 1,600 | 551 | 640 | Qui | 18-02-2025 |
ANDHRA PRADESH | HINDUPUR | TAMARIND FLOWER | 4,000 | 7,500 | 12,000 | 374 | 380 | Qui | 18-02-2025 |
ANDHRA PRADESH | ELURU | LEMON | 3,400 | 4,500 | 6,400 | 403 | 378 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 6,500 | 8,500 | 11,500 | 97 | 344 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | CHANA (BENGAL GRAM) | 4,911 | 5,879 | 5,909 | 285 | 340 | Qui | 18-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 2,600 | 2,800 | 2,800 | 308 | 308 | Qui | 18-02-2025 |
ANDHRA PRADESH | HINDUPUR | TAMARIND KARPULI | 9,700 | 15,000 | 22,300 | 273 | 273 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | AJWAIN HUSK | 800 | 2,700 | 2,850 | 216 | 249 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM DAL | 656 | 3,211 | 3,802 | 218 | 245 | Qui | 18-02-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,000 | 1,200 | 1,400 | 244 | 244 | Qui | 18-02-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 1,800 | 2,800 | 3,600 | 219 | 219 | Qui | 18-02-2025 |
ANDHRA PRADESH | HINDUPUR | RED CHILLI-DRY | 7,000 | 7,000 | 15,000 | 196 | 210 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 6,500 | 8,500 | 11,500 | 475 | 190 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 6,500 | 6,500 | 25,000 | 5 | 169 | Qui | 18-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA WHITE CHAKRAKELI | 2,900 | 2,900 | 2,900 | 169 | 169 | Qui | 18-02-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 8,000 | 12,000 | 12,800 | 166 | 166 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | CHILLI-THAALU | 1,009 | 4,101 | 10,500 | 138 | 155 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | FOX TAIL MILLET | 2,033 | 2,273 | 2,869 | 133 | 148 | Qui | 18-02-2025 |
ANDHRA PRADESH | ADONI | RED CHILLI-DRY | 1,672 | 11,106 | 12,020 | 0 | 141 | Qui | 18-02-2025 |
ANDHRA PRADESH | KURNOOL | URAD (BLACK GRAM) | 1,000 | 7,969 | 7,969 | 101 | 129 | Qui | 18-02-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,110 | 5,771 | 5,786 | 100 | 128 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,700 | 6,500 | 10,000 | 0 | 122 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 7,500 | 11,000 | 12,000 | 0 | 118 | Qui | 18-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA RED CHAKRAKELI | 3,800 | 3,800 | 3,800 | 114 | 114 | Qui | 18-02-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 9,000 | 13,000 | 13,800 | 90 | 90 | Qui | 18-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,500 | 13,000 | 15,700 | 33,113 | 6,802 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 2,200 | 6,500 | 15,000 | 10,833 | 3,757 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 3,200 | 7,311 | 7,341 | 1,871 | 2,318 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 927 | 2,389 | 2,699 | 1,707 | 1,891 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 7,000 | 12,000 | 15,000 | 3,938 | 1,843 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 3,000 | 11,000 | 14,500 | 8,934 | 1,239 | Qui | 17-02-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,410 | 5,691 | 6,423 | 2,119 | 1,212 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | AJWAIN | 608 | 14,460 | 23,555 | 683 | 973 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 4,000 | 5,000 | 15,000 | 2,878 | 917 | Qui | 17-02-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 900 | 1,300 | 1,800 | 785 | 896 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 1,119 | 6,419 | 7,012 | 605 | 824 | Qui | 17-02-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 450 | 850 | 2,400 | 823 | 823 | Qui | 17-02-2025 |
ANDHRA PRADESH | HINDUPUR | TAMARIND FLOWER | 4,000 | 5,000 | 11,300 | 688 | 778 | Qui | 17-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 2,600 | 2,800 | 2,800 | 769 | 769 | Qui | 17-02-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,200 | 1,600 | 1,600 | 754 | 754 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | RED CHILLI-DRY | 1,109 | 8,899 | 12,900 | 783 | 719 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 6,500 | 10,000 | 15,000 | 5,745 | 663 | Qui | 17-02-2025 |
ANDHRA PRADESH | HINDUPUR | TAMARIND KARPULI | 8,100 | 15,000 | 31,000 | 595 | 605 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | CHANA (BENGAL GRAM) | 5,660 | 5,789 | 5,909 | 272 | 347 | Qui | 17-02-2025 |
ANDHRA PRADESH | ELURU | LEMON | 3,900 | 4,400 | 5,600 | 361 | 329 | Qui | 17-02-2025 |
ANDHRA PRADESH | ADONI | RED CHILLI-DRY | 1,610 | 2,569 | 24,869 | 0 | 316 | Qui | 17-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA WHITE CHAKRAKELI | 2,900 | 2,900 | 2,900 | 274 | 274 | Qui | 17-02-2025 |
ANDHRA PRADESH | ADONI | COTTON | 5,000 | 6,283 | 7,474 | 1,207 | 248 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | CHILLI-THAALU | 513 | 6,409 | 11,129 | 238 | 212 | Qui | 17-02-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 1,800 | 1,810 | 3,600 | 212 | 212 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 7,500 | 9,500 | 12,300 | 0 | 207 | Qui | 17-02-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,070 | 1,270 | 1,470 | 205 | 205 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM DAL | 1,056 | 2,756 | 6,796 | 200 | 203 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 10,000 | 10,000 | 12,000 | 0 | 191 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | FOX TAIL MILLET | 1,923 | 2,330 | 2,560 | 162 | 176 | Qui | 17-02-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC FINGER | 9,600 | 9,600 | 9,800 | 327 | 172 | Qui | 17-02-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 8,000 | 10,500 | 12,800 | 148 | 148 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | AJWAIN HUSK | 2,062 | 2,112 | 4,669 | 84 | 136 | Qui | 17-02-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,496 | 5,793 | 5,793 | 53 | 130 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,350 | 4,350 | 8,000 | 0 | 123 | Qui | 17-02-2025 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 5,100 | 5,670 | 6,570 | 80 | 117 | Qui | 17-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA RED CHAKRAKELI | 3,800 | 3,800 | 3,800 | 102 | 102 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 7,000 | 10,500 | 11,400 | 1,002 | 100 | Qui | 17-02-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 9,000 | 13,200 | 13,800 | 100 | 100 | Qui | 17-02-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,400 | 1,600 | 1,800 | 94 | 94 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | URAD (BLACK GRAM) | 7,200 | 8,011 | 8,011 | 74 | 94 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 5,320 | 5,730 | 5,730 | 95 | 93 | Qui | 17-02-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 550 | 700 | 700 | 86 | 86 | Qui | 17-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA BHUSHAVALI | 1,900 | 1,900 | 1,900 | 79 | 79 | Qui | 17-02-2025 |
ANDHRA PRADESH | KURNOOL | MAIZE | 2,121 | 2,191 | 2,191 | 61 | 74 | Qui | 17-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA BONTHA | 1,800 | 1,800 | 1,800 | 74 | 74 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 8,000 | 9,100 | 10,000 | 198 | 68 | Qui | 17-02-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,000 | 1,200 | 1,460 | 68 | 68 | Qui | 17-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA AMRUTHAPANI | 2,900 | 2,900 | 2,900 | 63 | 63 | Qui | 17-02-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC BULB | 9,551 | 9,700 | 9,700 | 107 | 60 | Qui | 17-02-2025 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 3,307 | 3,307 | 5,707 | 58 | 57 | Qui | 17-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 3,500 | 13,500 | 15,300 | 0 | 3,473 | Qui | 02-02-2025 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 2,210 | 4,900 | 5,890 | 1,554 | 2,182 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 3,000 | 7,000 | 14,000 | 0 | 1,646 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 4,000 | 10,000 | 14,000 | 0 | 1,149 | Qui | 02-02-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,800 | 2,000 | 2,200 | 434 | 434 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 7,000 | 13,000 | 13,600 | 0 | 367 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 5,000 | 11,000 | 11,500 | 0 | 353 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 6,500 | 12,000 | 15,000 | 0 | 290 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,000 | 7,000 | 12,000 | 0 | 242 | Qui | 02-02-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,200 | 1,200 | 1,740 | 208 | 208 | Qui | 02-02-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 1,400 | 2,000 | 2,600 | 142 | 142 | Qui | 02-02-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 8,000 | 12,000 | 13,000 | 124 | 124 | Qui | 02-02-2025 |
ANDHRA PRADESH | YEMMIGANUR | TUR/ARHAR | 4,700 | 4,700 | 6,730 | 87 | 117 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 9,000 | 14,000 | 14,000 | 0 | 114 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 8,000 | 13,500 | 15,000 | 0 | 105 | Qui | 02-02-2025 |
ANDHRA PRADESH | YEMMIGANUR | CASTOR SEED | 2,201 | 5,650 | 5,700 | 66 | 79 | Qui | 02-02-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 9,000 | 12,800 | 14,500 | 78 | 78 | Qui | 02-02-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,200 | 1,550 | 1,700 | 75 | 75 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 7,000 | 7,000 | 10,000 | 0 | 62 | Qui | 02-02-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 600 | 800 | 1,000 | 62 | 62 | Qui | 02-02-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,600 | 1,800 | 2,000 | 59 | 59 | Qui | 02-02-2025 |
ANDHRA PRADESH | YEMMIGANUR | CHANA (BENGAL GRAM) | 4,290 | 5,230 | 5,430 | 30 | 38 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 7,500 | 9,000 | 10,500 | 0 | 33 | Qui | 02-02-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,700 | 2,330 | 2,330 | 30 | 30 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-4884 | 11,000 | 12,000 | 12,000 | 0 | 25 | Qui | 02-02-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 600 | 900 | 1,200 | 19 | 19 | Qui | 02-02-2025 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,000 | 2,000 | 2,500 | 14 | 14 | Qui | 02-02-2025 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 2,000 | 2,000 | 3,000 | 11 | 11 | Qui | 02-02-2025 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 2,000 | 3,000 | 4,000 | 10 | 10 | Qui | 02-02-2025 |
ANDHRA PRADESH | HINDUPUR | TAMARIND KARPULI | 15,750 | 24,700 | 24,700 | 9 | 9 | Qui | 02-02-2025 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 3,000 | 4,000 | 4,000 | 6 | 6 | Qui | 02-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 2,800 | 13,000 | 19,500 | 0 | 21,581 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 2,000 | 7,000 | 16,500 | 0 | 16,726 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 3,500 | 10,000 | 15,000 | 0 | 6,475 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 4,300 | 12,000 | 15,000 | 0 | 5,113 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 2,009 | 6,809 | 7,696 | 2,600 | 3,224 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 3,500 | 14,500 | 15,500 | 0 | 2,650 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 787 | 1,287 | 2,180 | 2,167 | 2,533 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 2,500 | 10,000 | 14,500 | 0 | 2,463 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 4,500 | 11,000 | 14,000 | 0 | 2,228 | Qui | 01-02-2025 |
ANDHRA PRADESH | ADONI | COTTON | 4,320 | 6,159 | 7,350 | 1,069 | 2,022 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 5,000 | 13,000 | 16,500 | 0 | 1,498 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 4,015 | 4,900 | 6,120 | 849 | 1,195 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 2,500 | 7,000 | 14,500 | 0 | 1,142 | Qui | 01-02-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,590 | 4,599 | 6,009 | 914 | 875 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | CHANA (BENGAL GRAM) | 4,410 | 5,533 | 5,856 | 626 | 793 | Qui | 01-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 2,200 | 2,480 | 2,480 | 714 | 714 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 4,500 | 10,000 | 12,000 | 0 | 627 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | RED CHILLI-DRY | 1,299 | 11,599 | 13,589 | 517 | 620 | Qui | 01-02-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,500 | 1,500 | 1,800 | 511 | 511 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 6,500 | 9,500 | 14,000 | 0 | 505 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 5,000 | 10,000 | 15,000 | 0 | 494 | Qui | 01-02-2025 |
ANDHRA PRADESH | ELURU | LEMON | 3,000 | 3,200 | 3,900 | 411 | 376 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM DAL | 601 | 3,000 | 5,050 | 324 | 335 | Qui | 01-02-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,200 | 1,500 | 2,200 | 387 | 330 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-4884 | 4,000 | 12,000 | 13,000 | 0 | 205 | Qui | 01-02-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 3,700 | 5,668 | 5,678 | 120 | 193 | Qui | 01-02-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 1,400 | 2,000 | 2,600 | 189 | 189 | Qui | 01-02-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,340 | 1,670 | 2,000 | 170 | 170 | Qui | 01-02-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 500 | 500 | 2,000 | 142 | 142 | Qui | 01-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA RED CHAKRAKELI | 3,475 | 3,475 | 3,475 | 127 | 127 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 A/C | 5,500 | 12,500 | 12,500 | 0 | 126 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | URAD (BLACK GRAM) | 6,006 | 7,969 | 8,209 | 76 | 111 | Qui | 01-02-2025 |
ANDHRA PRADESH | DENDULURU | LEMON | 2,900 | 3,300 | 3,700 | 116 | 107 | Qui | 01-02-2025 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 4,430 | 4,449 | 4,930 | 102 | 103 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | FOX TAIL MILLET | 1,901 | 2,519 | 2,569 | 89 | 99 | Qui | 01-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA BONTHA | 1,700 | 1,700 | 1,700 | 96 | 96 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | CHILLI-THAALU | 799 | 6,499 | 10,809 | 91 | 93 | Qui | 01-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA BHUSHAVALI | 1,950 | 1,950 | 1,950 | 92 | 92 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 | 9,500 | 12,000 | 13,000 | 0 | 88 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 5,210 | 5,599 | 5,620 | 61 | 74 | Qui | 01-02-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,100 | 1,400 | 1,600 | 73 | 73 | Qui | 01-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA AMRUTHAPANI | 2,650 | 2,650 | 2,650 | 71 | 71 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | MAIZE | 2,257 | 2,257 | 2,269 | 49 | 66 | Qui | 01-02-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA WHITE CHAKRAKELI | 2,670 | 2,670 | 2,670 | 61 | 61 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 10,500 | 12,500 | 12,500 | 0 | 47 | Qui | 01-02-2025 |
ANDHRA PRADESH | TENALI | LEMON | 2,810 | 2,830 | 3,500 | 45 | 45 | Qui | 01-02-2025 |
ANDHRA PRADESH | ADONI | ARHAR WHOLE / TUR (RED GRAM) | 1,209 | 5,869 | 6,379 | 12 | 37 | Qui | 01-02-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,500 | 1,800 | 1,800 | 32 | 32 | Qui | 01-02-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 1,000 | 1,300 | 1,300 | 30 | 30 | Qui | 01-02-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 1,000 | 1,000 | 1,000 | 24 | 24 | Qui | 01-02-2025 |
ANDHRA PRADESH | KURNOOL | AJWAIN | 9,199 | 11,199 | 16,669 | 0 | 21 | Qui | 01-02-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,130 | 1,400 | 1,660 | 11 | 11 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 A/C | 11,300 | 11,300 | 11,300 | 0 | 8 | Qui | 01-02-2025 |
ANDHRA PRADESH | HINDUPUR | TAMARIND KARPULI | 20,000 | 20,000 | 20,000 | 8 | 8 | Qui | 01-02-2025 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 4,000 | 5,000 | 5,000 | 7 | 7 | Qui | 01-02-2025 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,000 | 2,000 | 2,500 | 7 | 7 | Qui | 01-02-2025 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 3,000 | 3,000 | 3,000 | 7 | 7 | Qui | 01-02-2025 |
ANDHRA PRADESH | ADONI | SUN FLOWER SEEDS | 5,255 | 5,255 | 5,255 | 8 | 6 | Qui | 01-02-2025 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 3,000 | 4,000 | 4,000 | 6 | 6 | Qui | 01-02-2025 |
ANDHRA PRADESH | ADONI | CHANA (BENGAL GRAM) | 5,052 | 5,052 | 5,052 | 0 | 5 | Qui | 01-02-2025 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 2,000 | 4,000 | 4,000 | 4 | 4 | Qui | 01-02-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,500 | 13,500 | 15,700 | 9,580 | 9,554 | Qui | 31-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 871 | 7,000 | 16,500 | 6,436 | 7,124 | Qui | 31-01-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 2,025 | 6,959 | 7,029 | 4,672 | 5,296 | Qui | 31-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 4,000 | 10,000 | 15,000 | 3,144 | 3,323 | Qui | 31-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 5,500 | 12,000 | 21,000 | 1,914 | 3,228 | Qui | 31-01-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 705 | 1,619 | 2,271 | 2,046 | 2,220 | Qui | 31-01-2025 |
ANDHRA PRADESH | ADONI | COTTON | 4,106 | 6,409 | 7,365 | 1,860 | 1,680 | Qui | 31-01-2025 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 2,740 | 5,670 | 5,920 | 1,102 | 1,469 | Qui | 31-01-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 5,000 | 10,000 | 13,500 | 1,204 | 1,434 | Qui | 31-01-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 3,067 | 4,370 | 5,850 | 693 | 1,392 | Qui | 31-01-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 1,812 | 5,000 | 6,011 | 1,062 | 1,255 | Qui | 31-01-2025 |
ANDHRA PRADESH | KURNOOL | AJWAIN | 400 | 11,099 | 26,012 | 977 | 1,249 | Qui | 31-01-2025 |
