Market Center | Arrivals (in tonnes) | Minimum Prices (in Rs/quintals) | Maximum Prices (in Rs/quintals) | Modal Prices (in Rs/quintals) |
# Rajasthan | ||||
Alwar | 318.5 | 1180 | 1435 | 1380 |
Bandikui | 900 | 1150 | 1550 | 1350 |
Barmer | 0.1 | 1700 | 1900 | 1800 |
Bayana | 114.1 | 1250 | 1538 | 1400 |
Beawar | 13.2 | 1550 | 1600 | 1575 |
Bhadara | 0.2 | 1516 | 1516 | 1516 |
Bheenmal(Ranlwada) | 4.3 | 1200 | 1600 | 1400 |
Chomu | 41.3 | 1160 | 1500 | 1400 |
Dausa | 558.5 | 1250 | 1640 | 1445 |
Deeg | 5 | 1220 | 1370 | 1365 |
Degana | 12 | 1500 | 1500 | 1500 |
Gangapur City | 25.1 | 1340 | 1490 | 1415 |
Gangapurcity(Old Lal mandi) | 4 | 1311 | 1337 | 1324 |
Jaipur(Bassi) | 112.2 | 1190 | 1531 | 1360 |
Jodhpur (Grain)(Mandor) | 7.3 | 1750 | 1850 | 1820 |
Jodhpur(Grain)(Bhagat Ki Kothi) | 0.16 | 1600 | 1700 | 1650 |
Kama | 11.7 | 1130 | 1400 | 1300 |
Kekri | 8 | 1100 | 1500 | 1475 |
Khedh(Bodaramev) | 71 | 1100 | 1361 | 1330 |
Khedli(laxmangarh) | 12.3 | 1300 | 1540 | 1375 |
Kherli | 131.1 | 1266 | 1510 | 1408 |
Kishan Renwal(Sambhar) | 10.8 | 1400 | 1450 | 1425 |
Lalsot | 27 | 1350 | 1500 | 1471 |
Lalsot(Mandabari) | 42 | 1316 | 1573 | 1445 |
Madanganj Kishanganj | 9.9 | 1371 | 1422 | 1397 |
Nadwai | 17 | 1262 | 1515 | 1472 |
Sri Madhopur | 90.1 | 1344 | 1600 | 1400 |
Sujangarh(Churu) | 1.3 | 1300 | 1600 | 1450 |
Tonk | 1.8 | 1400 | 1436 | 1420 |
"Vantika Tech" - Your One-Stop Solution for Agriculture | Organic Vermicompost in Hisar Haryana, India. Explore top-quality vermi compost, latest insights on cotton farming, crop cultivation techniques to pest management strategies, and stay informed with Mandi Updates & weather update. Boost your yields with our premium agricultural solutions and expert analysis to make informed decisions. Discover the best in agriculture, all in one place!
Friday, 1 October 2021
Bajra Mandis update from Rajasthan
Subscribe to:
Post Comments (Atom)
Recommended Posts
-
As we know that the cotton sowing time is arriving and some farmers already started the sowing of cotton. This article will help you to choo...
-
Mustard is an important oilseed crop, especially in India. Mustard is grown in many states of India in the rabi season. Hybrid mustard vari...
-
List of Urad Varieties Urad Mash 391(LU 391) Variety is released by PAU, Ludhiana. Variety average yield is 8-9 q/ha and matures in 70-75...
-
List of Improved, High Yield and Certified Moong Varieties Moong Variety Pusa Vishal This mungbean variety is developed by IARI...
-
What is Weed? Weed is plant or vegetation that grows in a field along with crop or weed we can say that an unwanted and undesirable plant in...
No comments:
Post a Comment