Paddy(Dhaan) |
In paddy over northern India generally two types of paddy were cultivated one is Basmati and another one is desi or Parmal variety. In this article you will read about the best basmati and Parmal variety of paddy whose height is 3-4 feet and resistance to different diseases and pests. These are the most liked variety by the northern India farmers .
Pusa Basmati Variety
Variety Name | Yield Q/ha | Maturity Days | Area Suitable |
Pusa 1401 Pusa basmati 6 | 55 | 140-145 | Punjab, Haryana, Western Uttar Pradesh and Uttarakhand |
Pusa 1460 Pusa Basmati 1 | 60 | 135-140 | Punjab, Haryana, Western Uttar Pradesh and Uttarakhand |
Pusa 1121 | 45 | 140-145 | Whole Basmati Region |
Pusa Basmati 1728 | 60 | 140-145 | Punjab, Haryana, Western Uttar Pradesh, and Uttarakhand |
Pusa Basmati 1718 | 50 | 135-140 | Punjab, Haryana and Delhi |
Pusa Basmati 1509 | 50 | 115 | Punjab, Haryana, Delhi, Western Uttar Pradesh, Uttarakhand, Jammu and Kashmir |
High Yield Parmal Variety
These variety is developed by Punjab Agriculture University and these are high yield variety and height is good and resistance to blight disease.
Variety Name | Yield Q/Acre | Maturity Days | Area Suitable |
PR 127 | 30 | 137-140 | Punjab and Haryana |
PR 126 | 30 | 125 | Punjab and Haryana |
PR 114 | 27-30 | 145 | Punjab, Haryana, and Western Uttar Pradesh |
PR 129 | 30 | 135-140 | Punjab, Haryana, Delhi and Western Uttar Pradesh |
Thanks for visiting us. You can subscribe our YouTube for agriculture information.
Thanks for the detail!
ReplyDelete